Welcome To

Anthony's Weather

 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2003
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    50.3  55.4  11:39am  41.4  11:58pm   15    0  0.28   2  13   3:28am ESE 29.82   95
2    41.6  49.5   2:04pm  36.1   5:55am   22    0  0.24   0   6   8:44pm ESE 29.93   98
3    32.1  40.6  12:00am  22.3  11:57pm   33    0  0.24   1   9   8:31am NNW 29.95   92
4    21.6  22.5  11:18pm  20.7  10:15pm   37    0  0.00   0   0  12:00am   N 30.10   87
5    31.0  35.2  12:25pm  21.4  12:00am   33    0  0.04   0  10  11:08pm WSW 30.03   88
6    20.9  33.6  12:00am  17.6  11:50pm   45    0  0.08   0   5  12:00am  NW 30.22   68
7    23.8  31.6  11:33pm  16.0   4:10am   41    0  0.00   1  15   9:26pm  NW 30.15   59
8    36.8  45.9   3:45pm  30.6  12:58am   25    0  0.24   6  15   6:42am WSW 29.79   62
9    44.6  53.6   2:43pm  37.6  12:32am   20    0  0.00   5  15  10:22pm  NW 29.68   49
10   30.4  40.6  12:00am  22.8  11:58pm   35    0  0.00   6  22  10:01pm NNW 29.88   56
11   20.9  26.4   2:14pm  15.4  11:46pm   43    0  0.00   6  16   4:31am NNW 30.15   46
12   16.9  27.3   2:57pm   8.1   7:49am   46    0  0.00   3  13   1:45am NNW 30.37   41
13   24.6  34.7   3:00pm  14.2  12:00am   40    0  0.00   4  14   1:57pm  NW 30.20   47
14   24.6  28.9   1:47pm  18.7  11:53pm   40    0  0.00   3  15  11:25pm  NW 30.16   73
15   15.7  22.6   3:01pm   8.4   7:12am   49    0  0.00   5  17   2:07pm NNW 30.29   51
16   21.1  32.5   3:01pm   7.5   2:37am   44    0  0.00   2  11   1:45pm ESE 30.14   56
17   16.1  23.7  12:00am   8.2  11:53pm   49    0  0.00   5  14   2:33am  NW 30.07   72
18   12.0  22.5   3:39pm  -0.8   4:50am   53    0  0.00   2  11   9:24pm WSW 30.09   60
19   19.5  26.8  11:56pm  12.2   6:36am   46    0  0.00   5  18   3:12pm  NW 30.05   59
20   32.7  36.3  12:36pm  25.5  11:40pm   61    0  0.00   5  13  12:43pm NNW 30.03   68
21   15.4  25.5  12:00am  12.9  11:29pm   66    0  0.00   0   0  12:00am   E 30.13   70
22   16.7  23.9   2:11pm  11.1   9:21am   94    0  0.00   3  11   4:46pm NNE 30.15   55
23    6.3  11.3  12:00am   3.0   7:08pm   58    0  0.00   6  23   3:08pm   N 30.16   75
24    8.0  18.1   3:41pm   0.3   7:30am   49    0  0.00   3  15   1:01am NNW 30.43   63
25   18.2  30.6   3:12pm   6.8   1:10am   47    0  0.00   2  11  12:01pm WSW 30.27   47
26   19.6  28.8   3:51pm  10.9  11:58pm   62    0  0.00   6  16   6:15pm NNW 30.10   73
27   12.8  18.1   3:35pm   2.8   8:31am   95    0  0.00   2  11  12:00am  NW 30.30   54
28   28.9  35.4   2:57pm  17.1  12:00am   33    0  0.00   2  11   9:26am  SW 30.16   53
29   35.6  41.0   1:10pm  30.2  11:14pm   29    0  0.20   1   8   7:19am WNW 30.07   98
30   31.8  34.0   1:25pm  30.0  12:01am   33    0  0.04   0   9  12:46pm ESE 30.17   93
31   33.8  39.0   1:02pm  31.1  12:53am   31    0  0.00   1  11   3:02pm SSE 30.05   85
---------------------------------------------------------------------------------------
TOT  25.1  55.4   1/1/03  -0.8  1/18/03 1375    0  1.34   3  23  1/23/03 SSE 30.10   67

HEAT BASE: 65.0
COOL BASE: 65.0