Welcome To

Anthony's Weather

 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2003
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    31.7  33.6   5:04am  29.5   6:44pm   33    0  0.00   1  13  10:06am  NW 29.88   89
2    37.5  52.2   3:46pm  29.5  12:00am   27    0  0.12   1  13   3:11pm  NW 29.87   75
3    45.3  57.2   1:16pm  30.2   5:56am   20    0  0.00   2  17   4:05pm WSW 29.76   63
4    37.1  51.6   1:52am  23.9  11:50pm   28    0  0.28   6  24   8:31am NNW 29.67   63
5    24.0  33.3   3:28pm  17.6   7:33am   41    0  0.00   5  16  10:51am NNW 30.06   49
6    28.9  38.8   1:13pm  21.0  12:00am   36    0  0.00   1  11  10:38am SSE 30.10   68
7    26.8  30.2  12:10pm  17.4  11:59pm   38    0  0.00   3  15   8:48pm NNW 29.92   83
8    14.9  23.9   3:27pm   5.9   6:00am   50    0  0.00   3  15  12:07am  NW 30.07   58
9    24.6  36.7   1:32pm   9.1   3:30am   40    0  0.00   2  13   2:24pm WSW 30.02   52
10   29.4  34.5  10:33am  26.1  10:02pm   36    0  0.00   3  21   7:16pm  NW 29.75   84
11   28.8  38.1  12:31pm  22.8   5:16am   36    0  0.00   4  19  12:50pm  NW 29.85   74
12   27.4  34.5   3:23am  21.4  11:55pm   38    0  0.00   8  26   3:52am  NW 29.93   37
13   25.7  36.7   1:35pm  12.6   7:10am   39    0  0.00   5  19   4:18pm NNW 30.08   44
14   30.3  37.6  12:44pm  21.2   4:35am   35    0  0.39   1  15  12:45pm SSW 30.03   77
15   34.9  38.3  11:36am  31.1  11:47pm   30    0  1.30   1  14   9:29pm ESE 29.92   97
16   24.1  31.8   1:42am  21.4  11:58am   41    0  0.00   0   0  12:00am   N 29.98   81
17   27.1  32.5   1:57pm  23.4  12:29am   38    0  0.00   0   0  12:00am   N 29.86   84
18   26.9  29.8   3:09pm  23.7   7:25am   38    0  0.00   0   0  12:00am   N 30.04   90
19   34.7  46.0   2:19pm  26.6   2:05am   30    0  0.24   0   4   2:13pm  NW 30.14   75
20   37.2  46.9   3:08pm  32.0   4:00am   28    0  0.31   0   0  12:00am   N 30.19   74
21   40.2  45.5  12:48pm  36.9   6:00am   25    0  0.12   0   0  12:00am   N 29.93   93
22   46.9  55.2   9:23pm  39.6   7:38am   18    0  1.30   2  17   8:13pm SSE 29.41   90
23   30.9  50.2  12:00am  24.1   8:21pm   34    0  0.12   1  17  12:00am NNW 29.66   80
24   35.5  48.6   1:13pm  24.1  12:38am   30    0  0.00   4  23  12:53pm NNW 30.04   65
25   24.9  29.7  12:00am  22.8   4:40pm   40    0  0.00   2  11   4:20am NNE 30.20   76
26   29.5  34.0   1:09pm  24.4  12:00am   35    0  0.00   2  10  11:56pm ESE 30.03   85
27   30.1  33.1  12:29pm  26.1   2:36am   31    0  0.04   2  12  10:27am ESE 29.88   85
28   36.0  42.3  12:57pm  31.5  12:00am   29    0  0.04   0   0  12:00am   N 29.96   94
---------------------------------------------------------------------------------------
TOT  31.1  57.2   2/3/03   5.9   2/8/03  943    0  4.25   2  26  2/12/03  SW 29.94   75

HEAT BASE: 65.0
COOL BASE: 65.0