Welcome To

Anthony's Weather

 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2003
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    44.8  57.9   1:50pm  35.1   4:43am   19    0  0.00   0   0  12:00am   N 29.97   78
2    37.5  42.1  12:33am  27.9  11:55pm   27    0  0.00   2  15   7:26pm  NW 29.76   92
3     0.0  25.3   8:04am  25.3   8:04am    0    0  0.00   0   0   8:04am ---  0.00    0
4    48.7  58.1   3:32pm  25.3   8:04am   11    0  0.00   4  12  11:50am SSE 29.92   41
5    51.1  61.3   3:45pm  43.5   6:30am   14    0  0.00   3  17  12:41pm WNW 29.76   69
6    40.0  52.9   9:10am  27.1  11:28pm   25    0  0.08   2  20  12:27pm NNW 29.80   89
7    34.1  51.3   4:52pm  24.1   4:11am   31    0  0.00   1  13  11:59am ESE 30.02   71
8    49.4  67.5   3:17pm  24.8   4:55am   14    0  0.00   4  20   3:42pm WSW 29.97   46
9    43.2  54.1   4:55am  30.7  11:59pm   22    0  0.00   5  15   4:47am NNW 29.92   52
10   27.8  38.5   4:57pm  19.9   7:06am   37    0  0.00   3  15   3:31am   N 30.05   41
11   38.0  54.1   4:58pm  27.0  12:00am   27    0  0.00   3  15   1:32pm ESE 30.03   36
12   42.4  56.8  11:18am  27.5   5:20am   23    0  0.00   2  14  11:37am  NW 30.03   70
13   49.7  70.5   1:23pm  36.0   6:37am   16    1  0.24   2  32   3:04pm NNW 29.98   83
14   45.4  60.1   4:33pm  34.3   5:56am   20    0  0.00   3  13  12:06pm  SE 30.12   60
15   49.0  65.8   5:08pm  36.9   4:07am   16    0  0.00   3  10  12:00am ESE 30.06   49
16   54.4  63.0   4:47pm  48.4  12:07am   11    0  0.00   3  13  11:16am ESE 29.94   79
17   55.2  68.7   4:54pm  44.2   4:10am   10    0  0.00   1  13   1:16pm SSE 29.77   74
18   57.1  63.9   3:12pm  51.1   5:21am    8    0  0.00   3  11  11:03am ESE 29.73   71
19   52.2  60.1  11:17am  42.6  11:59pm   13    0  0.00   7  24  10:06pm  SE 29.91   69
20   46.2  51.6  11:51am  42.1  12:20am   19    0  0.28   4  16   1:44am ESE 29.83   92
21   52.6  66.2   2:09pm  39.6   6:25am   12    0  0.00   4  17  10:42am  NW 29.74   70
22   51.1  63.1   5:16pm  43.5  11:59pm   14    0  0.00   5  15  10:58am NNW 29.90   51
23    0.0  42.4   8:13am  42.4   8:13am    0    0  0.00   0   0   8:13am ---  0.00    0
24   57.1  70.7   5:19pm  42.4   8:13am    5    0  0.00   3  11   9:50am NNW 30.01   40
25   55.1  72.9   4:18pm  35.8   6:18am   11    2  0.00   3  15   2:39pm WSW 29.95   48
26   45.9  57.2  12:45am  31.6  11:59pm   19    0  0.20   0   8   9:55am NNW 29.92   80
27   46.7  66.4   4:30pm  27.0   5:50am   18    0  0.00   4  15   4:52pm  SE 30.00   57
28   57.3  72.3   5:03pm  45.1   5:07am    8    1  0.00   5  23   2:37pm SSE 30.00   55
29   49.1  69.3   7:42am  34.2  11:54pm   16    0  0.08   2  15   9:06am NNW 29.96   88
30   30.0  37.8  12:49pm  23.5  11:58pm   35    0  0.00   0   7  12:13am NNE 29.97   84
31   29.8  43.3   4:25pm  20.5   2:03am   34    0  0.20   2  18   4:07pm  NW 30.07   68
---------------------------------------------------------------------------------------
TOT  45.4  72.9  3/25/03  19.9  3/10/03  535    4  1.06   3  32  3/13/03  NW 29.93   66

HEAT BASE: 65.0
COOL BASE: 65.0