Welcome To

Anthony's Weather

 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2003
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    49.8  73.6   4:57pm  27.7  12:39am   16    1  0.12   5  17   1:07pm   W 30.02   45
2    61.5  81.9   4:35pm  47.7   6:12am    6    2  0.00   4  17  11:30am WSW 30.06   38
3    65.8  85.1   4:56pm  45.1   2:49am    3    4  0.00   3  17   9:43am WSW 29.98   34
4    61.1  73.6   2:58pm  50.0   6:05am    5    1  0.00   3  16   8:27pm WSW 29.86   58
5    57.6  68.7   4:28pm  39.6  11:55pm    8    0  0.28   5  21   6:20am NNW 29.89   59
6    47.5  64.2   3:11pm  35.8   5:31am   17    0  0.08   3  15   8:31pm ESE 30.16   57
7    40.7  46.4  12:00am  37.0   9:26am   24    0  1.02   5  17  10:28am ESE 30.08   93
8    44.8  55.9  12:19pm  40.5  12:00am   20    0  0.87   1  11  12:30pm ESE 30.06   93
9    42.8  49.1   2:00pm  37.4   6:12am   22    0  0.16   2  11   6:56pm ESE 29.92   82
10   42.4  46.2   4:01pm  35.8  11:14pm   23    0  1.10   2  14   8:29am   E 29.81   84
11   39.7  46.2   2:51pm  36.3  12:00am   25    0  0.04   1  10   3:35pm NNW 29.76   94
12   50.6  70.5   5:44pm  35.6   6:01am   15    0  0.00   3  15   1:15pm   N 29.86   60
13   51.1  72.9   5:25pm  32.7   6:54am   14    0  0.00   1  11   1:22pm NNE 30.11   49
14   57.8  84.9   5:27pm  34.2   6:09am   11    4  0.00   2  11   3:21pm  NW 30.24   47
15   64.3  84.6   4:59pm  44.2   6:56am    6    5  0.00   2  13   1:08pm WSW 30.16   44
16   63.5  81.1   6:33pm  46.0   5:59am    6    4  0.00   2  11  12:22pm WSW 29.99   44
17   62.3  76.5   2:12pm  49.3   6:56am    5    2  0.00   4  16  12:39pm ESE 29.91   52
18   45.0  50.2  12:00am  40.6   5:13am   20    0  0.94   4  15  12:07am ESE 30.09   92
19   55.9  74.8   5:21pm  45.5  12:00am   10    1  0.00   3  12  12:15pm ESE 30.19   78
20   62.8  87.1   5:26pm  51.3   6:20am    6    4  0.00   4  12   2:50am  SE 30.11   67
21   61.7  76.3   4:39pm  51.6   3:22am    4    2  0.31   2  15   2:32pm WSW 29.86   73
22   46.8  55.4  12:00am  41.7  11:57pm   18    0  0.12   4  15  12:29pm NNW 29.86   74
23   47.2  66.0   5:33pm  36.9   6:38am   18    0  0.00   4  15   2:02pm   N 30.02   52
24   51.7  72.1   5:22pm  28.9   6:33am   14    0  0.00   1   8   5:17pm NNW 30.00   41
25   54.9  64.0   2:20pm  49.5  12:39am   10    0  0.00   2  12   4:59pm ESE 29.74   64
26   54.4  59.0   3:53pm  51.8   6:37am   11    0  0.24   1  10  12:20am NNW 29.71   92
27   57.4  78.1   6:00pm  44.1  11:58pm    9    1  0.00   1   9   2:13pm NNW 30.01   58
28   60.2  86.5   5:13pm  37.0   5:57am    9    5  0.00   2  13   4:16pm   N 30.04   47
29   60.4  75.9   5:16pm  50.4   4:11am    6    2  0.12   0  15   7:00am NNW 30.01   69
30   60.5  81.1   1:21pm  49.3   4:57am    7    2  0.28   0  15   4:39pm SSE 30.03   80
---------------------------------------------------------------------------------------
TOT  53.9  87.1  4/20/03  27.7   4/1/03  367   40  5.67   3  21   4/5/03 NNW 29.99   64

HEAT BASE: 65.0
COOL BASE: 65.0