Welcome To

Anthony's Weather

 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2003
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    63.0  79.2   3:01pm  50.5   6:23am    5    3  0.04   1  11  12:37pm NNW 30.01   76
2    63.0  75.6   8:36am  52.7   6:52am    4    2  0.05   2  11  11:48am NNW 29.92   73
3    58.7  71.1   4:08pm  51.4   5:20am    7    1  0.01   1  10   3:16pm   N 29.99   79
4    57.9  71.6   4:00pm  48.6   3:46am    8    1  0.00   2  12  11:22pm   W 30.06   66
5    55.4  69.3   3:06pm  50.4   6:45am   10    0  0.63   4  16   4:05am SSE 29.94   84
6    63.7  79.2   4:40pm  54.7   3:01am    3    2  0.04   2  12  10:36am  NW 29.97   76
7    62.7  75.4   4:23pm  54.0   4:00am    4    2  0.12   2  13   1:41pm WSW 30.01   79
8    67.8  84.9   5:02pm  58.3   2:41am    2    5  0.00   2  15   9:41am NNW 30.03   67
9    68.9  83.1   5:19pm  57.4   6:00am    2    6  0.39   2  17  11:28am  NW 30.01   77
10   68.6  80.4   1:34pm  62.4  11:40pm    0    4  0.16   1  13   2:43pm   W 29.98   86
11   68.4  83.8   5:17pm  59.0  11:57pm    1    5  0.04   4  22   2:17pm  NW 29.82   61
12   56.3  61.3   1:42pm  51.4   6:48am    9    0  0.00   7  20  11:59am NNW 29.89   48
13   56.6  71.2   4:53pm  46.2  11:58pm    9    0  0.00   5  22  11:32am NNW 30.00   44
14   58.9  80.6   4:50pm  39.2   5:07am    8    2  0.00   1  11   1:54pm NNW 30.03   52
15   57.7  75.0   5:15pm  50.4  11:57pm    8    0  0.91   1   8   3:27pm ESE 30.00   81
16   61.8  81.0   5:20pm  43.9   6:26am    7    3  0.00   1   9  12:42pm NNW 30.06   68
17   56.0  59.2  12:00am  50.9  11:53pm    9    0  0.51   3  13   3:34pm ESE 30.18   91
18   52.2  57.7   4:50pm  50.0   5:01am   13    0  0.39   3  11   7:15pm ESE 30.20   93
19   56.0  68.9   5:42pm  49.1   4:23am    9    0  0.00   4  13   9:33am ESE 30.25   77
20   62.5  81.0   4:56pm  51.8   5:45am    4    2  0.04   3  12   3:41am SSE 30.25   67
21   54.2  61.0   3:58am  48.2  10:00pm   11    0  0.59   0   5   6:13am NNW 30.21   97
22   55.6  62.6   2:29pm  48.0  12:47am    9    0  0.00   1   9   2:08pm ESE 30.16   87
23   60.3  74.8   5:17pm  51.4   4:59am    6    1  0.04   3  11  12:01pm ESE 30.08   78
24   59.7  75.7   4:59pm  47.8  11:53pm    6    1  0.00   1  11   1:49pm NNW 30.03   67
25   57.6  74.5   2:47pm  43.3   3:57am    9    1  0.16   1  10   1:59pm  NW 30.01   69
26   55.8  64.6   1:43pm  48.2  11:57pm    9    0  0.04   0   6  12:07pm  NW 30.05   82
27   55.6  70.0   2:26pm  46.0   4:21am    9    0  0.00   1  13   2:59pm NNW 30.09   77
28   58.4  70.3   5:04pm  48.6   5:28am    7    0  0.16   3  17   1:14pm NNW 30.00   71
29   56.3  71.4   5:03pm  51.4  11:56pm    6    0  0.28   1  10   9:47am NNW 29.81   86
30   60.2  75.2   4:47pm  49.5   3:23am    6    2  0.04   1  11   2:51pm WSW 29.85   75
31   57.4  71.6   1:18pm  49.6  11:35pm    7    0  0.55   3  23   4:46pm NNW 29.70   85
---------------------------------------------------------------------------------------
TOT  59.6  84.9   5/8/03  39.2  5/14/03  207   44  5.12   2  23  5/31/03 NNW 30.02   75

HEAT BASE: 65.0
COOL BASE: 65.0