Welcome To

Anthony's Weather

 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2003
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    53.5  70.9   5:09pm  44.1  11:38pm   11    0  0.00   4  18   1:49am NNW 29.96   63
2    56.5  75.2   5:50pm  36.3   6:11am   10    1  0.00   1   7  11:17am ESE 30.08   55
3    59.9  69.6  12:52pm  54.3   7:36am    5    0  0.35   2  14  11:33am SSE 29.93   82
4    62.0  72.3   1:28pm  54.9  11:56pm    4    1  0.12   2   9   2:36pm NNW 29.91   86
5    60.9  77.0   6:15pm  51.6   6:30am    6    2  0.00   3  13   3:18pm NNW 30.06   59
6    64.9  87.8   5:13pm  44.8   5:50am    5    5  0.00   2  11   8:56pm ESE 30.10   58
7    65.2  72.0   2:36pm  61.0   1:48am    1    1  0.51   1   9   1:09pm WSW 29.92   89
8    69.0  87.6   5:45pm  59.2  11:59pm    2    5  0.31   2  13   7:36pm NNW 29.95   77
9    64.5  83.1   5:23pm  49.1   6:10am    4    4  0.04   2  13   2:28pm NNW 30.06   65
10   67.1  89.1   5:32pm  48.6   5:31am    5    7  0.00   2  11   2:16pm WSW 30.14   61
11   68.8  84.6   2:33pm  60.8  11:50pm    1    4  0.31   2  17   3:29pm WSW 30.09   74
12   71.8  86.7   5:56pm  60.3   5:06am    1    8  0.00   2  14  10:37am WSW 30.03   72
13   69.6  81.5   5:03pm  63.7   4:51am    0    5  0.12   1  11  12:14pm WSW 30.05   83
14   69.7  84.7   2:50pm  59.4   5:51am    1    6  0.08   1  11   5:09pm NNW 30.10   81
15   67.7  84.6   4:46pm  62.1   4:15am    1    3  0.47   0   6   4:37pm ESE 30.13   89
16   66.6  75.2  12:24pm  60.6  11:30pm    1    2  0.16   2  10   3:22pm ESE 30.20   89
17   62.2  72.3   5:50pm  59.2   5:53am    3    0  0.94   3  10   1:36am ESE 30.20   90
18   66.2  77.5  12:09pm  61.0  12:30am    1    3  0.79   1   9  12:15pm WSW 30.09   89
19   66.8  85.1   4:52pm  60.3   2:57am    2    4  0.20   1  11   6:40pm NNW 30.01   80
20   60.6  69.4   6:40pm  50.7  11:57pm    5    0  0.28   2  11  11:56am NNW 30.08   78
21   58.1  69.8   8:28am  46.0   6:10am    7    0  0.00   2  15  11:49am NNW 30.11   67
22   65.6  86.2   5:38pm  48.9   6:05am    5    5  0.00   1  10   3:10pm NNW 30.13   59
23   67.5  89.4   6:01pm  48.7   6:02am    5    7  0.00   1  13  11:38am NNW 30.17   59
24   69.9  91.2   5:42pm  50.9   5:59am    4    9  0.00   1   6  12:05pm   N 30.26   61
25   73.6  95.4   5:24pm  55.6   5:49am    2   11  0.00   1   8   2:14pm NNW 30.27   62
26   74.0  92.8   5:21pm  58.5   6:07am    1   10  0.00   2  13   1:58pm NNW 30.18   66
27   64.9  73.8   5:39pm  57.4  11:55pm    1    1  0.00   0  12   8:21am NNW 30.15   79
28   66.3  81.9   4:55pm  51.1   6:18am    4    5  0.00   2  11  11:53am ESE 30.25   74
29   72.9  92.1   5:21pm  57.6   6:02am    2    9  0.00   1  12   1:59pm NNW 30.30   63
30   71.2  83.1   2:00pm  57.7   6:16am    2    8  0.00   0   9  11:31am NNW 30.34   71
---------------------------------------------------------------------------------------
TOT  65.9  95.4  6/25/03  36.3   6/2/03   99  127  4.69   2  18   6/1/03 NNW 30.11   73

HEAT BASE: 65.0
COOL BASE: 65.0