Welcome To

Anthony's Weather

 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2003
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    71.2  83.8   5:29pm  65.1  11:47pm    0    6  0.04   0   8   1:38pm WSW 30.08   82
2    72.0  86.4   3:33pm  59.9   6:21am    1    8  0.00   1  10   6:21pm WSW 30.07   75
3    71.0  82.6  12:33pm  63.3   6:38am    0    6  0.04   1  15  12:45pm WSW 30.05   78
4    70.5  90.9   5:17pm  62.1   4:43am    1    6  0.31   1  15   8:52pm WSW 30.00   76
5    69.7  87.4   5:08pm  58.8   5:39am    2    6  0.04   1  12   1:33pm NNW 29.94   72
6    69.8  85.3   5:02pm  56.5   6:29am    2    7  0.00   0   8   2:51pm NNW 29.95   69
7    67.7  80.6   5:16pm   0.0   3:54pm    0    3  1.50   0   9   5:57pm ESE 29.92   87
8    67.4  82.8   5:10pm  62.4  11:55pm    0    3  0.28   0   8  12:31pm ESE 29.95   88
9    68.3  85.8   4:49pm  60.4  12:07am    1    4  0.16   0  10   5:43pm NNW 29.99   83
10   68.5  81.1   4:48pm  60.8   4:45am    1    5  0.00   0   7   1:13pm ESE 30.03   81
11   70.1  84.7   4:33pm  62.4  11:41pm    0    5  0.83   0   6   3:45pm NNW 30.01   80
12   70.2  84.4   3:27pm  59.2   6:26am    1    7  0.04   1   8   4:13pm ESE 30.13   76
13   71.9  84.7   1:47pm  64.2   2:23am    0    7  0.28   0   8   4:23pm ESE 30.31   83
14   74.6  89.2   4:38pm  63.5   4:51am    0   10  0.00   0   6  11:24am ESE 30.40   75
15   75.4  90.0   5:16pm  64.9   6:42am    0   10  0.00   0   6   3:29pm NNW 30.29   74
16   73.5  86.9   5:17pm  66.7   8:04am    0    8  0.39   1   9  12:51pm NNW 30.06   82
17   71.8  86.2   5:24pm  61.7  11:57pm    0    7  0.39   1   9  11:32am NNW 30.00   77
18   68.8  87.3   4:53pm  57.2   6:48am    2    6  0.00   0   6   4:51pm NNW 30.10   73
19   70.1  89.1   5:50pm  57.0   6:38am    2    7  0.00   1   8  12:19pm SSE 30.19   70
20   72.8  91.8   5:04pm  59.4   6:43am    1    9  0.00   1   8  12:51pm WSW 30.20   69
21   73.2  90.7   5:26pm  62.4   6:48am    0    9  0.00   1   9   1:06pm NNW 30.16   77
22   72.8  87.1   5:39pm  65.3  11:58pm    0    8  0.00   1  12  10:30am NNW 30.07   79
23   70.3  83.1   5:39pm  57.9  11:58pm    1    6  0.00   0   8   4:15pm   N 30.08   74
24   65.8  86.0   5:54pm  51.4   6:28am    4    5  0.00   0   6  11:08am ESE 30.15   72
25   71.0  90.3   5:23pm  56.3   6:34am    2    8  0.00   1  11   5:50pm NNW 30.15   68
26   73.9  92.3   5:24pm  59.7   6:21am    1   10  0.00   1  11   1:43pm NNW 30.12   70
27   75.6  91.4   5:21pm  67.3   5:32am    0    9  0.00   1  11   4:25pm NNW 30.09   76
28   76.9  93.4   5:10pm  66.2   6:38am    0   11  0.00   1   8   3:29pm NNW 30.15   71
29   74.9  87.6   2:08pm  65.3   6:46am    0   10  0.00   1  13  12:47pm NNW 30.17   74
30   73.6  86.7   5:06pm  67.1   6:46am    0    9  0.04   2  13  10:03am NNW 30.20   77
31   72.6  84.6   2:13pm  65.7   7:00am    0    8  0.16   1   9   5:40pm SSE 30.25   82
---------------------------------------------------------------------------------------
TOT  71.4  93.4  8/28/03   0.0   8/7/03   24  221  4.49   1  15   8/4/03 NNW 30.11   76

HEAT BASE: 65.0
COOL BASE: 65.0