Welcome To

Anthony's Weather

 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2003
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    73.7  88.9   5:45pm  65.7   3:22am    0    9  0.00   1  13  12:40pm WSW 30.21   77
2    72.2  85.8   2:32pm  63.9   6:32am    0    7  0.12   1  11  12:50pm WSW 30.16   79
3    70.9  80.1   1:58pm  66.7   6:13am    0    6  0.04   1  13   2:15pm WSW 30.08   84
4    68.4  81.9   5:29pm  61.3  11:57pm    0    4  2.99   1   8   2:48am NNW 29.97   82
5    61.3  76.6   5:13pm  51.4  11:49pm    5    1  0.00   0   6   1:45pm   N 30.09   70
6    60.9  75.9   2:53pm  48.7   2:53am    6    2  0.00   1   8   9:35am ESE 30.12   77
7    63.1  77.4   3:26pm  49.6   6:39am    5    3  0.00   0   6   4:01pm ESE 30.09   76
8    66.3  84.0   5:43pm  58.1   3:17am    3    4  0.00   0   8   2:46pm ESE 30.10   73
9    64.9  80.8   5:42pm  52.9   7:00am    4    4  0.00   1   9  10:32am ESE 30.18   70
10   62.9  77.5   5:06pm  52.3   6:53am    4    2  0.00   0   8  10:07am ESE 30.24   73
11   61.8  82.0   5:56pm  50.0   7:01am    6    3  0.00   1   8  12:08pm ESE 30.21   65
12   61.1  80.2   6:03pm  47.7   5:48am    6    2  0.00   2  13  10:25am ESE 30.15   67
13   62.9  77.0   4:01pm  49.5   6:58am    5    3  0.00   0   8   2:19pm NNW 30.14   77
14   69.5  85.6   5:06pm  57.2   5:36am    2    7  0.00   1  10  12:56pm  SE 30.15   71
15   63.8  70.2   4:43pm  52.3  11:13pm    2    1  0.24   1  12   3:44pm NNW 30.14   84
16   58.7  77.7   6:02pm  47.7   7:01am    8    2  0.00   0   8   4:29pm   N 30.22   71
17   58.5  79.5   6:01pm  44.6   6:58am    9    2  0.00   1  10  11:39am ESE 30.24   70
18   56.8  65.5  11:22am  47.8   4:34am    8    0  1.14   1  12  10:53pm   N 30.06   85
19   62.7  75.9   6:10pm  58.1  12:00am    4    1  0.51   3  15   9:11am NNW 29.93   82
20   64.8  76.3   3:59pm  56.3   5:16am    3    3  0.00   0   6   3:47pm  NW 30.22   84
21   68.2  79.9   1:43pm  57.9   6:25am    2    5  0.00   1   8   3:06pm   S 30.25   74
22   63.9  65.8  12:00am  60.6  11:56pm    1    0  0.63   3  17  12:13pm   S 30.04   83
23   59.6  72.1   5:40pm  48.6  11:56pm    6    1  0.00   2  11  12:58pm NNW 30.03   74
24   57.0  77.2   5:44pm  41.0   7:14am   10    2  0.00   1   9   3:02pm   S 30.13   71
25   60.4  72.1   1:52pm  48.2   6:37am    6    1  0.00   1  15  11:27am NNW 30.09   81
26   67.1  81.9   5:38pm  56.5   6:40am    2    4  0.00   2  11   2:57pm  SW 30.02   71
27   63.9  77.4   2:42pm  54.5  11:46pm    4    3  0.00   2  14   4:23pm  SW 29.92   73
28   52.2  62.6   1:00pm  42.1  11:57pm   13    0  0.00   1  17   4:43pm NNW 29.93   77
29   46.8  60.1   5:34pm  38.1  11:45pm   18    0  0.00   2  13  11:42am NNW 30.14   71
30   46.0  63.0   5:40pm  32.2   7:08am   19    0  0.00   1  11  12:01pm NNW 30.30   70
---------------------------------------------------------------------------------------
TOT  62.3  88.9   9/1/03  32.2  9/30/03  159   80  5.67   1  17  9/28/03 NNW 30.12   75

HEAT BASE: 65.0
COOL BASE: 65.0