Welcome To

Anthony's Weather

 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2003
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    33.5  42.8   2:47pm  30.4  11:58pm   11    0  0.00   7  21   9:03pm NNW 30.24   35
2    29.0  40.3   2:25pm  19.2  11:55pm   35    0  0.00   3  19  12:02am   N 30.33   40
3    28.7  34.5  12:19pm  18.5  12:13am   35    0  0.00   2   9   2:51pm ESE 30.34   50
4    31.9  34.2  12:55pm  28.6   7:50am   33    0  0.24   4  11   7:46pm ESE 30.16   77
5    33.2  35.1   2:43pm  31.8  11:45pm   32    0  0.12   1   9  11:00am ESE 29.86   94
6    29.9  35.1  12:55pm  27.9  11:22pm   34    0  0.00   3  14   8:14pm NNW 29.99   86
7    26.9  37.8   3:02pm  17.1  11:53pm   38    0  0.00   3  11  12:17pm   N 30.06   66
8    30.3  47.7   3:01pm  15.8   1:53am   35    0  0.20   0   6  10:53am ESE 30.05   69
9    40.9  58.8   1:14pm  26.8   2:13am   24    0  0.00   2  11  11:02am SSE 30.04   54
10   42.9  49.6   2:03pm  37.2  11:50pm   22    0  0.47   4  17   1:24pm  SE 29.67   77
11   30.6  37.2  12:00am  27.5  11:41pm   34    0  0.00   1  15  12:07am NNW 29.77   81
12   28.0  40.6   2:43pm  19.2  11:27pm   37    0  0.00   0   8   2:46pm NNW 30.09   61
13   25.4  32.2   3:13pm  17.1   4:32am   40    0  0.00   3  15   7:39pm ESE 30.15   70
14   29.3  32.9   2:56pm  25.0   3:05am   36    0  0.00   3  15   1:54am ESE 29.84   85
15   29.3  39.2   2:32pm  24.4  11:10pm   36    0  0.04   2  13   1:06am NNW 30.01   82
16   39.2  62.4   1:26pm  25.7   5:51am   26    0  0.39   1   9   8:31pm ESE 29.94   58
17   27.8  39.2  12:00am  22.6   7:58pm   37    0  0.20   2  17  11:23pm NNW 29.79   82
18   27.5  36.9  12:00pm  21.7   7:52am   37    0  0.00   3  14  12:00am NNW 29.74   77
19   24.0  28.9  12:49pm  21.0   7:15am   41    0  0.00   4  13   7:15pm NNW 29.78   76
20   21.1  25.3   1:16pm  16.2  11:55pm   44    0  0.00   4  13   1:33pm NNW 30.06   72
21   26.4  48.2   1:33pm   7.2   7:10am   39    0  0.04   2  11   2:43pm WSW 30.24   50
22   37.7  55.9   1:25pm  20.5   6:02am   27    0  0.12   2  12  12:30pm WSW 30.14   52
23   46.6  64.4   2:28pm  28.8   7:18am   18    0  0.00   2  14   1:21pm   S 29.91   56
24   31.4  47.7  12:00am  22.6  11:59pm   34    0  0.31   1  11   3:27am NNW 29.85   84
25   23.1  32.7  12:45pm  15.8  10:46pm   41    0  0.00   2  13  11:32am NNW 30.03   73
26   25.1  40.8   3:29pm  13.1   4:51am   40    0  0.04   1  11  10:21am  NW 30.25   66
27   31.7  59.5   2:37pm  14.2   6:21am   33    0  0.04   0   4   3:32pm ESE 30.25   64
28   42.1  69.1  12:48pm  24.6   3:57am   23    0  0.00   1   9  11:52pm ESE 30.20   51
29   47.8  69.1   2:07pm  30.9   6:36am   18    0  0.00   2  13  11:49pm SSE 30.01   39
30   35.9  52.5  12:02am  22.8  10:52pm   29    0  0.28   3  33   2:19am NNW 30.10   61
31   34.4  55.0  12:24pm  19.0   6:50am   31    0  0.00   1  15   2:02pm   W 30.25   57
---------------------------------------------------------------------------------------
TOT  32.0  69.1 12/28/03   7.2 12/21/03  999    1  2.48   2  33 12/30/03 NNW 30.03   67

HEAT BASE: 65.0
COOL BASE: 65.0