Welcome To

Anthony's Weather

 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2004
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    38.6  56.7  12:34pm  22.3   6:29am   26    0  0.00   1   8  11:16am WSW 30.28   51
2    48.1  61.0   2:09pm  42.3  12:00am   17    0  0.67   3  14  10:31am WSW 30.12   70
3    58.3  69.8  12:37pm  52.3  12:25am    7    0  0.00   2  15   1:25pm WSW 30.03   73
4    60.3  64.2   3:51pm  54.3   5:20am    5    0  0.00   4  19   1:34pm   W 29.91   71
5    45.4  62.6   1:06am  28.2  11:58pm   20    0  0.71   2  17  12:11am NNW 29.88   86
6    21.4  28.2  12:00am  10.0  11:53pm   44    0  0.00   0   0  12:00am   N 30.18   60
7    13.4  24.4   2:33pm   7.5   6:42am   52    0  0.00   0   0  12:00am   N 30.30   45
8    20.7  31.5   1:31pm  10.8   5:09am   44    0  0.00   0   0  12:00am   N 30.20   58
9    25.2  32.4  12:52pm  20.3  11:56pm   40    0  0.00   0   0  12:00am   N 30.05   78
10   16.2  28.8   2:17pm   3.0  11:51pm   49    0  0.00   0   3   4:27pm  NE 30.20   53
11   21.5  39.4   3:09pm  -0.0   5:06am   43    0  0.00   3  15   2:15pm   W 30.18   42
12   37.0  47.3   2:47pm  29.5   7:05am   28    0  0.04   4  15   3:22pm NNW 30.07   53
13   35.0  46.9  12:56pm  28.2   7:30am   30    0  0.00   5  20   1:45pm NNW 30.09   65
14   35.9  50.7   3:35pm  23.0   7:54am   29    0  0.04   4  14   3:53pm WSW 29.87   52
15   26.7  37.2  12:00am  14.7  11:58pm   38    0  0.00   1  17   1:05am   N 29.88   63
16   19.5  28.9   4:02pm  12.0   5:33am   46    0  0.00   1  11  10:48am   N 30.08   51
17   30.8  46.9   1:44pm  14.5   3:08am   33    0  0.12   0   4   2:08am ESE 29.95   61
18   32.9  41.5  10:48am  21.9  11:46pm   32    0  0.55   0  11  12:47pm   N 29.60   86
19   16.3  21.9  12:00am  13.5   9:34pm   49    0  0.00   1  13   8:19pm  NE 29.85   62
20   15.1  28.0   2:37pm   9.9   7:55am   49    0  0.00   3  13  11:07am  NE 30.05   58
21   18.5  33.3   4:20pm   7.2   3:25am   47    0  0.00   2  10   3:15pm  NE 30.04   50
22   25.1  33.1   2:49pm  16.2  11:45pm   37    0  0.00   6  18   6:14pm WSW 29.88   52
23   17.8  27.9  11:01pm   6.6   7:21am   47    0  0.00   5  17   1:04am NNW 29.93   41
24   27.9  35.1  11:45am  15.3  11:55pm   37    0  0.00   3  15   1:24pm NNE 29.84   60
25   18.5  22.5   1:16pm  14.4  12:17am   47    0  0.00   5  20   4:58pm ESE 29.93   68
26   25.0  31.3   2:05pm  20.3  12:00am   38    0  0.00   5  13   3:54pm ESE 29.86   78
27   27.2  37.6   1:10pm  16.2  11:59pm   38    0  0.00   5  18   6:48pm NNW 29.72   78
28   18.2  29.5   1:03pm  11.1   7:26am   47    0  0.00   6  20   5:30am NNW 29.96   57
29   28.2  43.0   3:10pm  17.1   5:25am   37    0  0.00   3  17  11:31am  NW 29.90   47
30   19.2  32.7  12:00am   4.5  11:38pm   46    0  0.00   5  17   8:10am NNW 29.76   62
31   11.6  34.5   3:12pm  -5.3   7:22am   53    0  0.00   2  11  12:12am NNW 30.00   48
---------------------------------------------------------------------------------------
TOT  27.6  69.8   1/3/04  -5.3  1/31/04 1153    0  2.13   3  20  1/13/04 NNW 29.99   61

HEAT BASE: 65.0
COOL BASE: 65.0