Welcome To

Anthony's Weather

 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2004
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    24.9  55.9  12:20pm   2.3   6:54am   40    0  0.04   1  10   9:48pm ESE 30.17   39
2    32.2  39.7   1:52pm  25.9   6:01am   33    0  0.04   5  15   4:52pm  SE 30.16   41
3    34.0  44.1  10:02am  27.0  11:51pm   30    0  0.16   2  15  10:57am NNW 29.96   81
4    28.9  44.2   2:11pm  19.0  11:45pm   36    0  0.00   0   6   3:12pm NNE 30.26   63
5    29.3  32.9  11:16am  19.2  12:03am   36    0  0.16   2  17  12:53pm ESE 30.25   66
6    35.6  46.6   3:55pm  30.0  12:22am   28    0  0.39   0   5   8:37pm ESE 29.87   95
7    27.4  38.3  12:30am  22.1   7:23pm   37    0  0.08   6  18   6:23am   N 29.86   77
8    27.1  47.3   2:35pm  19.9   4:50am   37    0  0.04   2  15   2:18am   N 30.30   59
9    29.7  40.1   1:15pm  14.7   4:16am   35    0  0.04   2  15  11:37am WSW 30.23   59
10   35.5  42.8   4:02pm  31.5  11:21pm   30    0  0.00   4  16   1:52pm  NW 30.05   61
11   31.9  44.6  12:54pm  24.4   7:13am   32    0  0.00   3  16   1:25pm NNW 30.09   48
12   34.4  42.1  11:30am  28.9  12:22am   31    0  0.00   1  11  10:26pm  NW 30.09   56
13   35.5  50.0   2:38pm  27.0  11:46pm   29    0  0.00   4  19   1:47pm NNW 30.10   49
14   31.4  43.7   1:15pm  22.3  11:42pm   34    0  0.00   1  10  12:18pm   W 29.98   43
15   30.2  48.6  12:17pm  20.1   3:47am   35    0  0.00   2  10   3:49pm NNE 29.95   52
16   28.8  47.8   2:34pm  11.8   7:07am   36    0  0.00   3  16  10:55pm ESE 30.24   41
17   29.4  40.8   3:31pm  22.8   2:30am   36    0  0.00   3  14  12:00am ESE 30.28   45
18   32.1  47.8   3:08pm  20.5   7:03am   32    0  0.00   3  16  12:48pm NNW 30.19   53
19   41.1  60.4   4:12pm  25.7  12:12am   24    0  0.00   3  19  11:13am   W 29.99   42
20   46.6  66.0   1:19pm  29.5   7:15am   18    0  0.00   5  29   1:49pm WSW 29.73   48
21   36.7  48.4  12:00am  31.8  11:33pm   28    0  0.04   8  25   1:50am NNW 29.79   61
22   34.5  51.6   2:57pm  24.1  10:38pm   30    0  0.00   3  15  12:45am NNE 30.10   51
23   37.4  57.4   1:57pm  21.6   5:54am   28    0  0.00   2  11   3:44pm ESE 30.06   53
24   37.2  41.9   7:41am  31.6  11:56pm   28    0  0.04   2  10  11:32am NNE 29.95   71
25   33.8  48.7   2:24pm  23.5  11:57pm   31    0  0.00   2  13  12:12pm NNE 30.07   51
26   29.9  34.9   2:16pm  23.0  12:11am   35    0  0.00   4  16  12:07pm ESE 30.10   43
27   37.7  56.5  12:37pm  24.6  11:59pm   27    0  0.00   1  11  12:39pm NNE 30.16   39
28   38.6  68.2   3:29pm  17.4   7:03am   27    0  0.00   1  11   2:37pm NNE 30.31   39
29   38.6  67.3   2:56pm  23.5   3:41am   21    0  0.00   2  14   1:48pm NNW 30.28   38
---------------------------------------------------------------------------------------
TOT  33.4  68.2  2/28/04   2.3   2/1/04  903    0  1.02   3  29  2/20/04 NNW 30.09   54

HEAT BASE: 65.0
COOL BASE: 65.0