Welcome To

Anthony's Weather

 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2004
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    52.1  69.8   1:52pm  36.3   5:09am   13    0  0.00   3  19  11:33am SSW 30.13   38
2    52.3  62.6   4:25pm  39.9  11:56pm   13    0  0.00   4  19  11:28am   W 30.11   69
3    48.8  66.0  12:24pm  33.6   5:24am   16    0  0.00   2  13   1:27pm NNW 30.24   66
4    59.2  67.3   1:20pm  53.1   9:39pm    6    0  0.00   3  15   9:15am   W 30.10   67
5    62.0  76.3   2:02pm  49.6   4:31am    5    2  0.12   5  33  11:44am WSW 29.94   57
6    51.9  59.0  12:00am  40.5  11:59pm   13    0  1.06   5  23   9:43am NNW 29.86   77
7    40.8  59.7   2:02pm  28.6   6:52am   24    0  0.20   5  31   8:18pm NNW 29.92   66
8    31.6  36.7  12:00am  27.9   7:35am   33    0  0.04   7  33   2:57am NNW 29.92   63
9    31.6  43.9  10:57am  24.1   3:50am   33    0  0.00   1  10   9:12pm NNE 29.94   71
10   32.1  50.7   3:42pm  21.9   6:54am   32    0  0.00   2  14   4:30pm NNE 30.14   60
11   37.7  58.6   2:57pm  18.9   6:08am   27    0  0.00   4  22  11:32am  NW 30.04   49
12   37.1  49.5   3:29pm  27.3   7:07am   28    0  0.00   7  26   2:11am NNW 30.01   40
13   35.1  56.3   3:45pm  18.5   7:04am   30    0  0.00   2  12  12:00am   N 30.27   39
14   47.3  57.2   1:37pm  40.1  12:34am   18    0  0.00   5  21   4:07pm SSE 30.19   43
15   46.0  60.6   1:26pm  32.0   5:43am   19    0  0.00   2  14  12:40am   N 30.15   51
16   45.0  53.2  11:10am  33.6  11:58pm   19    0  0.94   5  22   3:51pm NNW 29.79   82
17   32.3  35.8   2:32pm  28.8   7:10am   33    0  0.00   4  16  12:50pm NNW 29.87   72
18   43.9  58.5   2:22pm  33.1  12:47am   21    0  0.24   4  17   1:50pm WSW 29.95   69
19   40.8  57.6   3:37pm  29.7  11:47pm   24    0  0.00   3  21   1:24am   N 30.23   55
20   53.8  73.8   3:07pm  32.0  12:00am   12    1  0.20   6  27   6:29pm   W 30.12   46
21   33.7  53.1  12:00am  23.5  11:40pm   31    0  0.00   8  32   1:41am   N 30.03   57
22   23.8  33.8  10:20am  16.7  11:56pm   35    0  0.00   4  19   2:43pm   N 30.19   59
23   31.9  55.4   3:50pm  10.9   5:04am   33    0  0.00   2  20   2:31pm  NW 30.32   45
24   44.0  63.0   4:04pm  26.6   2:30am   21    0  0.00   3  16   4:05pm   S 30.36   41
25   57.8  77.5   3:36pm  41.5   6:21am   10    2  0.00   2  16   9:46am   W 30.40   37
26   60.1  81.7   4:08pm  40.8   6:17am    9    4  0.00   2  14   2:41pm   W 30.35   44
27   56.6  64.9   2:54pm  49.3  11:46pm    8    0  0.04   1  11  12:56pm WSW 30.26   72
28   60.0  82.4   3:36pm  42.3   6:18am    8    3  0.04   3  15   8:17pm ESE 30.21   60
29   56.0  72.0   2:18pm  43.3   6:16am   10    1  0.00   7  17   6:55am  SE 30.15   47
30   45.8  52.2  12:14am  40.5  11:23pm   18    0  0.16   4  15   3:23am SSE 29.96   77
31   39.0  45.7   2:21pm  33.3   8:22am   26    0  0.71   2  10   9:40pm NNW 29.78   91
---------------------------------------------------------------------------------------
TOT  45.0  82.4  3/28/04  10.9  3/23/04  627   14  3.74   4  33   3/5/04 NNW 30.09   58

HEAT BASE: 65.0
COOL BASE: 65.0