Welcome To

Anthony's Weather

 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2004
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    34.7  37.2  12:00am  32.2  11:13pm   30    0  0.31   6  24   1:33pm NNW 29.69   95
2    34.1  36.3   4:11pm  32.2  12:00am   31    0  0.39   2  11  10:12am NNW 29.74   96
3    41.2  52.5   4:26pm  36.0  12:00am   23    0  0.04   3  16   8:50am NNW 29.74   81
4    33.7  46.0  12:45am  30.4   8:42am   30    0  0.08   5  27   4:13pm   N 29.79   66
5    35.2  48.4   4:02pm  25.7   7:22am   30    0  0.00   7  26   3:28am   N 29.97   43
6    43.1  66.6   4:39pm  22.3   6:25am   22    0  0.00   3  15   3:41pm NNW 30.00   36
7    53.9  72.1   5:07pm  40.3   2:55am   12    0  0.00   2  18  12:26pm NNW 29.84   42
8    58.0  70.5   4:16pm  47.5   2:04am    8    1  0.00   4  19   1:02pm NNW 29.67   45
9    51.0  68.5   4:12pm  40.3  11:20pm   14    0  0.00   3  14   2:26pm   N 29.89   47
10   49.9  72.1   2:23pm  32.5   5:36am   15    0  0.00   1  10   5:31pm NNE 29.94   49
11   49.3  57.7   1:09pm  44.2   7:01am   16    0  0.12   1   7   6:15am ESE 29.91   64
12   42.4  46.2   3:02pm  40.6   3:59am   23    0  0.47   6  22   3:08pm ESE 29.84   89
13   48.1  69.1   4:38pm  42.8  12:00am   17    0  2.40   3  23   7:37pm ESE 29.63   89
14   39.2  47.7   6:40pm  34.2   7:57am   26    0  0.04   4  16   1:52pm NNE 29.80   78
15   47.1  69.3   4:53pm  26.2   6:33am   17    0  0.00   2  15   2:15pm   N 30.12   42
16   54.7  79.2   2:47pm  32.2   7:18am   13    3  0.00   2  15   3:22pm WSW 30.21   48
17   61.5  84.4   4:13pm  39.4   6:42am    8    5  0.00   3  19  11:58am   W 30.24   42
18   67.3  88.9   4:14pm  50.5   6:38am    5    7  0.00   2  16   5:33pm NNW 30.31   41
19   67.2  86.0   3:34pm  52.2   4:20am    4    6  0.00   4  22   1:53pm NNW 30.21   34
20   63.8  79.7   2:40pm  54.9  11:36pm    4    3  0.04   4  21   4:12pm NNW 30.07   60
21   62.8  81.3   4:32pm  48.0   6:43am    6    4  0.00   3  20   3:36pm WSW 29.94   56
22   64.5  80.6   2:31pm  52.7   2:27am    4    4  0.00   2  15  12:28pm NNW 30.02   52
23   62.5  73.4  12:19pm  50.0   6:31am    4    2  0.08   3  17   1:19pm NNW 30.07   64
24   64.6  86.7   4:18pm  52.5   6:54am    5    4  0.00   2  11  12:36am NNE 30.16   55
25   68.8  81.0  12:29pm  56.8  12:04am    1    5  0.12   5  25  12:55pm   S 30.06   52
26   53.8  60.3  12:00am  41.7  11:26pm   11    0  0.87   2  13   8:11am NNW 29.97   85
27   45.6  56.3  12:35pm  34.0  11:59pm   19    0  0.00   4  26   5:23pm NNW 29.90   58
28   48.6  73.0   4:13pm  26.1   6:14am   18    1  0.00   2  14   1:07pm WSW 30.15   45
29   61.0  83.1   4:58pm  40.1   5:16am    9    5  0.00   2  15  12:44pm   S 30.26   43
30   59.3  76.1  12:21pm  44.2   6:42am    8    2  0.00   2  13   3:39pm ESE 30.17   63
---------------------------------------------------------------------------------------
TOT  52.3  88.9  4/18/04  22.3   4/6/04  431   52  4.96   3  27   4/4/04 NNW 29.98   59

HEAT BASE: 65.0
COOL BASE: 65.0