Welcome To

Anthony's Weather

 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2004
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    63.0  77.4   1:21pm  49.3   6:36am    5    3  0.04   3  13   1:15pm SSE 30.03   70
2    56.0  74.7  11:02am  40.5  11:58pm   10    1  0.51   3  27  11:29am   N 29.87   85
3    41.8  50.9   5:12pm  35.6  10:15pm   23    0  0.00   2  16   4:20pm   N 30.01   73
4    45.8  66.9   4:10pm  26.4   6:35am   19    0  0.00   2  14   4:33pm NNW 30.08   52
5    57.4  75.6   5:47pm  45.1   1:00am   10    2  0.00   3  22   6:19pm NNW 30.02   54
6    63.3  86.7   4:20pm  41.5   6:18am    8    6  0.00   2  16   4:29pm NNW 30.12   56
7    67.7  87.3   3:16pm  49.8   6:39am    4    7  0.00   2  16  11:29am NNW 30.19   57
8    70.0  89.6   3:42pm  52.9   6:18am    4    9  0.00   2  16   4:50pm NNW 30.20   60
9    69.5  89.4   5:07pm  51.6   6:33am    4    8  0.00   3  17  12:20pm NNW 30.16   52
10   68.8  92.3   3:29pm  51.4   6:12am    4    8  0.00   2  19   7:28pm NNW 30.17   51
11   67.8  90.1   3:11pm  58.5   6:16am    2    5  0.16   1  10   6:34pm WSW 30.20   65
12   67.3  86.4   3:10pm  52.5   6:03am    3    6  0.00   1  16   1:04pm   W 30.20   67
13   65.3  84.7   1:28pm  57.6   3:33am    2    3  0.59   1  11  10:14am NNW 30.20   79
14   67.8  84.6   3:24pm  56.1   5:55am    2    5  0.00   2  19  12:40pm   W 30.20   68
15   66.7  84.9   3:24pm  56.3   5:16am    2    4  0.00   2  19  11:54am NNW 30.20   66
16   66.6  83.1   4:03pm  57.6   4:42am    2    4  0.00   2  13   4:11pm NNW 30.27   70
17   67.2  88.9   2:15pm  55.6   5:25am    3    5  0.00   2  14   3:21pm  SW 30.30   69
18   66.9  86.2   4:09pm  55.4   6:30am    2    4  0.00   2  16  10:29am WSW 30.23   68
19   66.9  80.1   4:28pm  59.5  11:56pm    1    3  0.28   2  17   2:21pm NNW 30.17   77
20   69.3  84.9   3:24pm  55.2   5:52am    3    7  0.00   3  19   1:00pm   W 30.20   69
21   73.5  89.1   3:05pm  61.9  11:34pm    1    9  0.00   3  16   2:21pm NNW 30.17   64
22   72.7  90.7   4:35pm  55.9   6:37am    2    9  0.00   2  16  12:10pm NNW 30.07   56
23   72.6  88.3   2:11pm  58.6   6:05am    1    9  0.00   3  16  11:57am WSW 30.00   64
24   71.8  84.7   3:05pm  60.3   6:20am    0    7  0.00   4  20   9:47am   W 29.98   63
25   70.0  86.9   3:03pm  59.9   6:07am    1    6  0.35   3  19   3:30pm   W 29.97   73
26   64.2  73.8   2:55pm  60.4   4:15am    2    1  0.79   1  21   6:02pm   W 29.89   89
27   67.7  82.2   3:55pm  57.6   6:01am    2    5  0.35   4  21   2:20pm WSW 29.84   72
28   65.1  73.4   6:47pm  59.2   3:04am    2    2  0.71   3  19  12:04pm NNW 29.82   79
29   65.6  83.1   3:41pm  52.0   4:54am    4    5  0.00   1  13  12:41pm NNW 30.02   63
30   63.5  73.0  12:47pm  54.1   3:00am    4    2  0.51   1  10   7:53pm   W 29.96   82
31   64.9  73.0   6:04pm  55.8  11:59pm    2    2  2.13   2  20  10:30am NNW 29.77   80
---------------------------------------------------------------------------------------
TOT  65.4  92.3  5/10/04  26.4   5/4/04  136  146  6.42   2  27   5/2/04 NNW 30.08   68

HEAT BASE: 65.0
COOL BASE: 65.0