Welcome To

Anthony's Weather

 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2004
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    61.5  78.8   3:54pm  49.5  11:50pm    7    3  0.12   3  22   1:53pm   N 29.86   67
2    65.0  80.1   4:34pm  49.1  12:37am    3    3  0.35   4  21   5:41pm NNW 30.01   57
3    66.0  84.6   4:53pm  50.5   6:07am    5    6  0.00   2  13   2:15pm NNW 30.13   59
4    58.4  61.5  11:32am  56.7  11:32pm    4    0  0.71   1  10   9:49am ESE 30.13   90
5    58.6  65.1   1:45pm  53.1  11:55pm    6    0  0.00   1  10   1:25pm NNW 30.06   87
6    62.1  77.9   5:03pm  48.6   6:01am    6    3  0.00   1  11   5:16pm NNW 30.08   66
7    67.2  88.2   2:10pm  46.6   5:30am    6    8  0.00   1  10   3:21pm   S 30.16   60
8    70.8  91.4   2:24pm  58.3   6:20am    2    7  0.00   1  10   6:23pm NNW 30.24   67
9    70.8  89.1   6:27pm  55.4   6:00am    3    8  0.00   1  10  11:56am NNW 30.21   65
10   70.8  89.4   1:17pm  59.9   5:01am    1    7  0.28   1  13   5:11pm NNW 30.08   72
11   69.6  86.5   4:16pm  60.6   6:00am    1    6  0.35   3  25   5:22pm NNW 29.99   78
12   71.5  92.1   3:44pm  62.4  10:12pm    0    7  0.12   1  31   6:40pm   W 30.06   77
13   71.0  84.6   3:00pm  62.2   4:32am    1    7  0.00   3  13   1:30pm   S 30.11   73
14   70.8  86.7   4:01pm  61.7   2:56am    0    6  0.24   2  14  12:43pm WSW 30.10   77
15   70.7  86.2   3:34pm  63.0   6:12am    0    6  1.61   1  10   9:35am NNW 30.12   82
16   73.8  88.5   6:08pm  65.7   5:57am    0    9  0.08   2  11  12:59pm NNW 30.17   77
17   75.7  90.1   3:56pm  64.6   4:32am    0   11  0.00   3  16   4:10pm   W 30.16   68
18   71.5  80.6   6:36pm  65.7  11:53pm    0    7  0.28   2  14   2:21pm NNW 30.10   78
19   66.9  74.5   4:18pm  59.2  11:59pm    1    3  0.04   1  11   2:29pm NNW 30.09   81
20   65.0  84.0   4:28pm  49.8   6:30am    5    5  0.00   1  14   1:21pm NNW 30.10   59
21   67.3  89.4   3:21pm  47.3   5:48am    5    8  0.00   2  11   1:41pm SSE 29.99   62
22   71.2  87.1   5:20pm  60.1   6:10am    1    7  0.24   3  19   2:27pm NNW 29.95   67
23   66.2  75.7   4:13pm  60.4  11:09pm    1    2  0.71   0   5   2:55am NNW 30.04   84
24   70.2  87.1   3:36pm  58.3   5:07am    2    7  0.00   2  10   2:45pm NNW 30.12   65
25   63.9  74.3  10:33am  59.0   2:50am    2    1  0.59   1  11  10:22am   W 30.09   86
26   63.7  79.0   5:59pm  52.7  11:47pm    3    2  0.00   2  13  11:05am NNW 30.08   74
27   64.3  85.8   4:15pm  46.0   6:18am    7    6  0.00   1  10   4:14pm NNW 30.18   60
28   64.9  82.9   6:16pm  48.6   6:09am    5    5  0.00   2  13   4:09pm NNW 30.13   62
29   67.7  84.9   5:14pm  54.7   3:10am    3    6  0.00   2  13  12:49pm NNW 30.18   61
30   71.0  90.7   5:07pm  53.4   6:36am    3    9  0.00   1  10   1:35pm NNW 30.20   59
---------------------------------------------------------------------------------------
TOT  67.8  92.1  6/12/04  46.0  6/27/04   84  164  5.71   2  31  6/12/04 NNW 30.10   71

HEAT BASE: 65.0
COOL BASE: 65.0