Welcome To

Anthony's Weather

 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2004
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    72.6  89.6   2:05pm  58.8   5:01am    1    9  0.00   2  13  10:16am   W 30.16   63
2    73.6  92.7   1:28pm  61.7   5:31am    0    9  0.00   1  10   1:32pm NNW 30.10   67
3    72.7  89.2   1:14pm  60.4   6:11am    1    8  0.08   1  13  11:58am SSE 30.03   71
4    71.6  85.8   2:07pm  63.1   4:29am    0    6  0.00   2  19   2:08pm WSW 29.99   75
5    74.4  89.2   2:42pm  64.6   5:20am    0    9  0.00   4  16   4:32pm NNW 30.06   68
6    75.6  93.4   4:57pm  61.3   6:04am    0   11  0.00   2  16   2:49pm NNW 30.09   62
7    72.2  84.6   4:59pm  62.6  11:46pm    0    7  0.00   3  19   3:23pm NNW 29.98   63
8    71.9  87.1   3:38pm  60.6   1:51am    1    7  0.00   2  17  10:27am NNW 30.02   62
9    73.9  92.3   4:12pm  57.7   5:34am    1   10  0.00   2  13  12:51pm NNW 30.14   61
10   70.0  86.5  11:11am  62.2   6:08am    0    5  1.50   1  18   2:06pm   W 30.19   82
11   71.7  86.9   2:10pm  63.7   5:03am    0    7  0.04   1  13   7:27pm   W 30.16   80
12   73.6  89.2   5:33pm  63.9   2:18am    0    8  0.00   2  14   1:20pm NNW 30.06   74
13   76.1  91.2   4:35pm  67.1   1:17am    0   11  0.00   3  13   2:54pm NNW 29.97   66
14   71.3  81.7   5:02pm  65.7   5:18am    0    6  0.00   4  18   3:31pm NNW 29.84   68
15   67.5  80.6   4:06pm  57.6  11:51pm    1    4  0.00   4  16  11:03am NNW 29.88   56
16   67.1  85.5   2:38pm  52.3   6:11am    4    6  0.00   3  16  10:47am   N 29.94   59
17   60.5  70.9   6:13pm  51.6   4:52am    5    1  0.75   0   6  11:23am ESE 29.92   83
18   67.4  85.1   4:56pm  57.0   4:42am    2    5  0.00   1  13   4:41pm NNW 29.88   73
19   66.3  83.8   4:30pm  56.8   3:58am    3    4  0.00   1  13   5:26pm NNW 29.93   71
20   68.8  88.5   4:04pm  51.8   6:27am    4    8  0.00   1  10   3:47pm NNW 30.04   64
21   72.3  92.7   4:06pm  55.0   5:52am    3   10  0.00   2  10   2:31pm NNW 30.08   61
22   66.9  74.7   6:38pm  61.7   5:07am    1    3  1.42   2  13  10:03am WSW 30.00   87
23   72.9  88.7   3:03pm  66.4   6:39am    0    8  0.04   1  14   4:46pm NNW 30.02   79
24   72.4  90.3   4:22pm  59.7  11:54pm    1    8  0.00   1   8   1:44pm   N 30.18   68
25   71.3  90.1   3:19pm  58.1   4:00am    2    8  0.00   2  11  11:21pm ESE 30.19   68
26   72.0  84.9   4:41pm  65.5  11:09pm    0    7  1.10   2  13   6:03pm   S 30.10   72
27   67.5  77.0   6:56pm  63.1   9:56pm    0    3  0.35   0   8   5:07pm   W 30.04   85
28   67.3  83.1   4:25pm  55.2  11:58pm    2    5  0.00   1  13  10:50am NNW 30.09   66
29   69.1  87.4   1:43pm  50.9   4:26am    4    8  0.00   2  13  10:52am SSE 30.09   68
30   72.8  86.4   1:42pm  65.5   6:15am    0    7  0.28   2  13  11:02pm   S 30.09   70
31   72.7  87.6   2:31pm  66.2  11:44pm    0    8  0.00   2  13   3:22pm SSE 30.09   70
---------------------------------------------------------------------------------------
TOT  70.8  93.4   7/6/04  50.9  7/29/04   38  216  5.55   2  19   7/4/04 NNW 30.04   70

HEAT BASE: 65.0
COOL BASE: 65.0