Welcome To

Anthony's Weather

 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2004
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    58.4  76.1   5:01pm  48.0   1:17am    6    1  0.00   2  10   4:39pm SSE 30.15   82
2    59.8  66.4   9:50am  54.7   7:09am    5    0  0.24   1  13  12:03pm   W 30.19   89
3    58.6  70.9   3:21pm  46.6  10:50pm    7    1  0.00   1  13   2:14pm NNW 30.19   79
4    56.2  75.2   4:09pm  44.1   4:31am   11    2  0.00   2  16   1:37pm   W 30.15   68
5    53.3  72.5   3:32pm  37.9  11:54pm   13    1  0.00   1   8   4:02pm   N 30.27   58
6     0.0  46.9   9:14am  46.9   9:14am    0    0  0.00   0   0   9:14am ---  0.00    0
7    63.8  78.6   3:01pm  45.5  11:49pm    3    3  0.00   2  11   1:40pm ESE 30.41   48
8    57.1  79.2   3:27pm  40.3   7:41am   11    3  0.00   2  13  12:23pm   S 30.30   58
9    59.0  69.8   1:58pm  50.2   2:35am    7    1  0.00   1  10   1:21pm NNW 30.18   66
10   57.7  77.0   3:11pm  41.2  11:48pm    9    2  0.00   1  14   2:21pm   N 30.13   62
11   50.4  77.0   3:24pm  34.5   7:35am   16    2  0.00   0   8  12:53pm   N 30.09   63
12   54.0  85.6   3:40pm  28.6   7:32am   15    4  0.12   0   8  12:34pm   N 29.92   56
13   57.5  69.3  12:50pm  51.1  12:37am    8    0  0.43   1  13  12:12pm ESE 29.65   86
14   53.0  56.3   3:48pm  50.0  10:26pm   12    0  0.04   1  10   8:37am   W 29.63   88
15   46.6  52.2   3:47am  40.6  11:56pm   18    0  0.00   4  18   9:47am   W 29.54   77
16   42.7  54.0   1:21pm  37.6   6:01am   22    0  0.08   3  26   1:56pm NNW 29.70   70
17   44.1  63.9   3:10pm  31.1   7:21am   21    0  0.00   3  19   1:17pm   W 29.96   49
18   47.9  66.7   3:50pm  30.9   5:59am   17    0  0.16   1  11   1:33pm ESE 29.99   70
19   60.7  68.5   5:10pm  54.9  12:00am    5    0  0.67   2  14  10:18am   W 29.91   82
20   62.0  76.3   1:34pm  55.4   6:05am    5    1  0.12   1  13   5:28pm   W 29.97   80
21   58.7  68.2   1:38pm  53.8  11:59pm    6    0  0.04   0   7   3:48pm   N 30.04   83
22   58.2  78.3   3:36pm  48.4   2:03am    9    2  0.00   2  11  10:19pm ESE 30.09   69
23   54.0  66.9   1:44pm  48.7   6:26am   11    0  0.04   3  13  12:08am ESE 30.04   74
24   57.3  71.1   4:39pm  49.8  11:57pm    8    0  0.35   1  13  12:43pm NNW 29.92   80
25   55.3  80.1   3:52pm  40.3   7:44am   12    2  0.00   1  10  12:14pm   N 30.05   67
26   55.3  81.7   4:11pm  36.7   7:27am   13    3  0.00   1  10   2:39pm ESE 30.15   60
27   55.9  59.5   3:36pm  52.3   5:22am    9    0  0.28   0   5   3:59am ESE 30.13   85
28   57.4  67.1   2:48pm  54.3  11:46pm    8    0  0.00   2  13   4:22pm ESE 30.17   86
29   60.4  71.4   2:58pm  54.0  12:38am    5    1  0.12   2  13   2:43pm   W 30.05   85
30   64.8  74.3  12:40pm  55.9   3:58am    2    2  0.00   3  19   3:20pm   W 29.92   70
31   61.6  74.1   2:28pm  50.2   7:22am    5    2  0.00   4  22  11:54am   W 30.01   43
---------------------------------------------------------------------------------------
TOT  55.7  85.6 10/12/04  28.6 10/12/04  298   32  2.68   2  26 10/16/04   W 30.03   71

HEAT BASE: 65.0
COOL BASE: 65.0