Welcome To

Anthony's Weather

 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2004
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     0.0  21.4   7:53am  21.4   7:53am    0    0  0.00   0   0   7:53am ---  0.00    0
2    39.7  54.9   1:45pm  21.4   7:53am   17    0  0.00   2  13   3:36pm  NW 29.99   44
3    35.5  46.9   2:09pm  23.4  11:54pm   30    0  0.00   4  21   1:11pm  NW 29.97   49
4    33.2  50.0   2:00pm  19.2   6:24am   32    0  0.00   3  17  12:25pm WSW 30.00   58
5    42.1  63.0   2:21pm  25.3   6:54am   23    0  0.00   2  11  10:09am WSW 30.12   48
6    48.3  55.4   9:18pm  42.6   5:59am   16    0  0.24   3  16   4:47am  SE 30.01   79
7    58.3  68.7  11:32am  50.4  11:52pm    7    0  0.00   5  31   2:25pm WSW 29.81   67
8    46.0  58.1   2:23pm  34.9  10:51pm   19    0  0.00   3  19   4:22am NNW 30.07   55
9    44.7  47.7   8:31pm  37.0  12:00am   20    0  0.67   3  14   2:59pm  SE 29.90   78
10   47.7  61.3  11:28am  40.6  11:58pm   17    0  0.16   3  21  12:06pm WSW 29.55   83
11   36.1  40.6  12:00am  31.1  11:43pm   29    0  0.16   7  21  10:12pm  NW 29.60   86
12   33.2  37.0  10:35pm  29.7   4:23am   32    0  0.04   6  22  12:08am  NW 29.76   67
13   30.4  37.6   4:46am  21.9  11:48pm   35    0  0.00   8  27   7:21am  NW 29.82   60
14   21.0  27.1   1:15pm  16.9  10:50pm   44    0  0.00   6  21   7:55pm NNW 30.19   64
15   19.5  38.3   2:33pm   6.3   6:55am   46    0  0.00   2  13  12:00am NNW 30.39   52
16   27.9  50.7   3:25pm   8.1   6:54am   37    0  0.00   2  15  12:01pm WSW 30.30   46
17   31.4  49.3   2:47pm  21.9   6:09am   34    0  0.00   2  13  12:06pm  NW 30.18   48
18   32.6  47.8   2:47pm  21.9   4:47am   32    0  0.00   2  16  11:26am WSW 29.97   58
19   23.2  35.2  12:55am   0.7  11:46pm   42    0  0.00   6  22   4:23pm   N 29.81   63
20    7.6  23.5  12:58pm  -6.9   7:43am   57    0  0.00   3  19   1:14am NNW 29.98   46
21   31.2  48.2   3:24pm  11.3   1:59am   34    0  0.04   2  14   3:04pm WSW 30.00   56
22   45.4  63.5   1:55pm  28.9   7:58am   20    0  0.00   4  16  10:26pm SSE 30.02   61
23   36.2  54.9   3:37am  20.3  11:40pm   27    0  0.31   5  28   3:29am SSE 29.88   73
24   21.0  32.5   2:38pm  16.0  11:55pm   44    0  0.00   0   0  12:00am   N 30.11   58
25   19.7  42.1   2:38pm   8.1   7:05am   42    0  0.00   0   6   2:04pm ESE 30.07   55
26    0.0  29.7   2:10pm  29.7   2:10pm    0    0  0.00   0   0   2:10pm ---  0.00    0
27   20.6  33.1   2:26pm  12.7  11:39pm   18    0  0.00   1   8   2:51pm NNW 30.46   45
28   30.4  51.1   3:12pm  12.0   5:30am   35    0  0.26   2  16  12:23pm WSW 30.34   41
29   39.2  42.8  11:35am  31.3   1:46am   26    0  0.00   3  13   9:55am WSW 30.25   41
30   44.4  52.5   1:55pm  40.3   8:26pm   21    0  0.26   1  10  10:35am WSW 30.30   72
31   47.5  54.7   2:54pm  37.9   4:23am   17    0  0.00   0   0  12:00am   N 30.28   73
---------------------------------------------------------------------------------------
TOT  34.4  68.7  12/7/04  -6.9 12/20/04  850    0  2.23   3  31  12/7/04  NW 30.03   60

HEAT BASE: 65.0
COOL BASE: 65.0