Welcome To

Anthony's Weather

 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2005
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    24.1  31.1   1:22pm  19.6  11:48pm   41    0  0.00   0   0  12:00am   N 29.60   64
2    21.3  34.0   1:25pm  15.8   6:16am   41    0  0.00   0   0  12:00am   N 29.86   55
3    21.7  38.8   2:42pm   9.3   5:23am   43    0  0.00   0   0  12:00am   N 29.97   47
4    28.9  45.9   1:48pm   8.2   4:26am   36    0  0.24   0   0  12:00am   N 29.89   55
5    35.0  39.4   9:08am  31.6   9:22pm   30    0  0.43   0   0  12:00am   N 29.85   88
6    40.8  55.4   4:30pm  30.4   6:35am   24    0  0.00   0   0  12:00am   N 29.96   54
7    46.8  61.7   3:10pm  28.8   5:16am   18    0  0.00   0   0  12:00am   N 29.65   50
8    27.7  49.1  12:00am  19.8   7:11pm   37    0  0.43   0   0  12:00am   N 29.53   75
9    24.2  36.1   1:04pm  12.9   7:05am   41    0  0.04   0   0  12:00am   N 29.82   49
10   29.6  40.3   2:00pm  18.9   3:00am   35    0  0.00   0   0  12:00am   N 29.71   41
11   32.4  40.8  12:18pm  25.0  10:44pm   33    0  0.24   0   0  12:00am   N 29.54   68
12   32.0  46.6   1:03pm  23.7   1:54am   32    0  0.12   0   0  12:00am   N 29.52   73
13   33.1  40.5   2:28pm  29.3  11:11pm   31    0  0.20   0   0  12:00am   N 29.75   84
14   33.4  48.6   3:36pm  23.9  11:58pm   32    0  0.04   0   0  12:00am   N 29.93   57
15   35.6  55.9   2:17pm  19.2   5:24am   28    0  0.00   0   0  12:00am   N 30.08   47
16   34.5  41.0   2:44pm  30.4   7:49am   30    0  0.00   0   0  12:00am   N 30.01   52
17   38.0  53.6   2:39pm  24.6  11:51pm   12    0  0.00   0   0  12:00am   N 29.91   42
18   40.3  64.0   4:16pm  21.6   6:05am   25    0  0.00   0   0  12:00am   N 29.97   48
19   41.6  60.6  12:40pm  25.3   5:21am   22    0  0.00   0   0  12:00am   N 29.99   50
20   40.6  50.2   4:19pm  27.9  11:58pm   24    0  0.04   0   0  12:00am   N 29.99   57
21   36.4  55.2   3:46pm  23.2   5:07am   29    0  0.00   0   0  12:00am   N 30.03   56
22   42.4  61.2   1:04pm  23.5   3:25am   22    0  0.04   0   0  12:00am   N 30.01   53
23   48.9  63.3   1:24pm  45.1  11:54pm   15    0  0.67   0   0  12:00am   N 29.70   80
24   39.1  45.1  12:00am  35.1   8:18am   26    0  0.00   0   0  12:00am   N 29.93   79
25   46.6  67.8   3:41pm  34.9   4:14am   18    0  0.00   0   0  12:00am   N 29.92   70
26   51.4  69.8   3:29pm  38.8   2:44am   14    0  0.00   0   0  12:00am   N 29.94   66
27   47.7  52.5  10:47am  45.5  11:53pm   17    0  0.00   0   0  12:00am   N 29.85   79
28   48.7  58.1  12:46pm  42.8  11:50pm   16    0  0.79   0   0  12:00am   N 29.44   83
29   42.6  56.8   3:55pm  34.0  11:42pm   22    0  0.04   0   0  12:00am   N 29.83   84
30   54.6  78.3   3:28pm  31.6   1:42am   13    2  0.00   0   0  12:00am   N 29.93   52
31   58.5  71.6   4:18pm  46.9   3:20am    7    1  0.00   0   0  12:00am   N 29.93   47
---------------------------------------------------------------------------------------
TOT  38.0  78.3  3/30/05   8.2   3/4/05  815    3  3.31   0   0   3/1/05   N 29.84   62

HEAT BASE: 65.0
COOL BASE: 65.0