Welcome To

Anthony's Weather

 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2005
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    61.7  84.2   3:40pm  45.1   7:21am    7    3  0.00   0   0  12:00am   N 30.25   62
2    65.3  91.2   3:50pm  47.8   7:39am    5    5  0.00   0   0  12:00am   N 30.34   63
3    63.9  88.9   3:09pm  47.5   6:33am    6    5  0.00   0   0  12:00am   N 30.33   62
4    63.6  87.4   4:06pm  45.3   6:54am    6    4  0.00   0   0  12:00am   N 30.30   57
5    65.9  76.8   3:54pm  53.6   6:31am    2    3  0.00   0   0  12:00am   N 30.24   70
6    67.3  76.8   2:51pm  59.7   4:16am    1    3  0.12   0   0  12:00am   N 30.11   74
7    66.3  71.2  12:31pm  60.6  11:53pm    1    2  0.71   0   0  12:00am   N 29.87   88
8    55.7  62.2  12:00am  51.1  11:18pm    9    0  0.51   0   0  12:00am   N 29.84   90
9    56.8  78.6   4:24pm  48.7   6:32am    9    1  0.00   0   0  12:00am   N 29.93   81
10   64.1  72.3   2:21pm  55.4  12:00am    2    1  0.00   0   0  12:00am   N 30.00   81
11   63.9  75.0   1:52pm  60.4   1:31am    2    1  0.00   0   0  12:00am   N 30.04   81
12   64.7  82.2   4:29pm  60.1   5:10am    2    2  0.00   0   0  12:00am   N 30.06   77
13   62.1  68.5  12:09pm  58.3   8:54pm    3    0  0.04   0   0  12:00am   N 30.08   76
14   59.0  69.4   4:03pm  49.5  10:19pm    6    0  0.00   0   0  12:00am   N 30.07   70
15   58.3  74.5   2:31pm  45.7   6:32am    8    1  0.00   0   0  12:00am   N 29.95   60
16   51.5  66.4   2:35pm  36.5   7:37am   14    0  0.00   0   0  12:00am   N 30.00   45
17   51.4  71.1   3:38pm  36.1   7:14am   14    0  0.00   0   0  12:00am   N 29.98   53
18   58.7  76.8   4:13pm  46.4  12:04am    8    1  0.00   0   0  12:00am   N 29.94   50
19   60.0  80.8   3:41pm  43.7   6:09am    8    3  0.00   0   0  12:00am   N 29.98   64
20   64.9  81.7   2:34pm  52.3   4:57am    4    3  0.00   0   0  12:00am   N 29.97   65
21   62.3  79.2   1:02pm  56.3  11:06pm    4    1  0.24   0   0  12:00am   N 29.88   76
22   51.4  59.9   3:01am  39.0   8:09pm   14    0  0.04   0   0  12:00am   N 29.77   84
23   47.9  63.3   4:10pm  33.8   7:08am   17    0  0.00   0   0  12:00am   N 29.84   67
24   40.7  53.1  12:27am  32.7   7:28am   24    0  0.31   0   0  12:00am   N 29.80   72
25   35.9  39.4  11:05pm  31.1   4:20am   29    0  0.28   0   0  12:00am   N 29.71   82
26   39.6  48.6   4:23pm  32.4   9:13pm   25    0  0.08   0   0  12:00am   N 30.01   72
27   38.6  57.9   3:02pm  25.5   8:09am   26    0  0.00   0   0  12:00am   N 30.17   63
28   39.7  56.8   1:17pm  29.3  11:59pm   25    0  0.00   0   0  12:00am   N 30.24   63
29   37.5  60.8   3:24pm  23.7   7:11am   28    0  0.00   0   0  12:00am   N 30.33   61
30   44.1  74.8   3:29pm  24.3   6:36am   23    1  0.00   0   0  12:00am   N 30.35   52
31   47.7  73.8   2:55pm  28.0   6:15am   18    1  0.00   0   0  12:00am   N 30.24   50
---------------------------------------------------------------------------------------
TOT  55.1  91.2  10/2/05  23.7 10/29/05  347   42  2.32   0   0  10/1/05   N 30.05   68

HEAT BASE: 65.0
COOL BASE: 65.0