Welcome To

Anthony's Weather

 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    37.6  59.7   3:23pm  26.2   2:26am   27    0  0.00   0   0  12:00am   N 30.03   56
2    45.9  52.0  12:09pm  40.5   6:01am   19    0  0.28   0   0  12:00am   N 29.87   68
3    43.6  47.1  12:00am  40.6  11:36pm   21    0  0.00   0   0  12:00am   N 29.88   84
4    48.4  64.2   2:41pm  40.3   1:02am   17    0  0.00   0   0  12:00am   N 29.91   65
5    37.1  47.8  12:00am  30.9   6:54pm   28    0  0.00   0   0  12:00am   N 29.84   64
6    27.2  31.1  12:00am  22.3   9:03pm   38    0  0.00   0   0  12:00am   N 29.90   69
7    28.8  40.3   3:34pm  21.9   2:33am   36    0  0.04   0   0  12:00am   N 29.93   50
8    41.6  57.9   3:23pm  23.5   3:45am   23    0  0.00   0   0  12:00am   N 29.96   42
9    51.7  63.9   3:09pm  33.8  11:56pm   13    0  0.00   0   0  12:00am   N 30.14   50
10   43.7  62.2   3:01pm  27.7   5:04am   21    0  0.00   0   0  12:00am   N 30.31   65
11   48.4  60.8   2:21pm  33.8  11:57pm   17    0  0.20   0   0  12:00am   N 30.02   62
12   41.7  66.0   3:29pm  26.6   7:59am   23    0  0.00   0   0  12:00am   N 30.00   52
13   46.9  67.8   1:41pm  31.5   3:39am   18    0  0.39   0   0  12:00am   N 29.71   52
14   28.7  40.3  12:00am  23.0   9:28pm   36    0  0.04   0   0  12:00am   N 29.65   72
15   26.4  39.2   3:29pm  19.2   7:23am   39    0  0.00   0   0  12:00am   N 29.92   52
16   33.0  47.5   2:51pm  18.3   2:54am   32    0  0.04   0   0  12:00am   N 29.79   60
17   46.2  50.4   3:14am  35.8  12:00am   19    0  0.75   0   0  12:00am   N 29.69   83
18   30.0  48.7   1:51am  20.7   9:50pm   35    0  0.12   0   0  12:00am   N 29.84   61
19   37.6  61.3   3:55pm  21.4   3:39am   27    0  0.00   0   0  12:00am   N 30.18   45
20   42.8  65.1   2:48pm  28.6   4:03am   22    0  0.00   0   0  12:00am   N 30.17   51
21   44.2  52.7   8:47am  28.6  11:59pm   21    0  0.12   0   0  12:00am   N 30.18   67
22   34.2  44.2  12:46pm  25.7   3:01am   31    0  0.04   0   0  12:00am   N 30.32   64
23   42.7  50.4  12:09pm  36.9  12:00am   22    0  0.16   0   0  12:00am   N 30.00   89
24   39.5  50.7   3:12pm  30.2   4:26am   26    0  0.04   0   0  12:00am   N 29.86   64
25   28.9  35.1  12:00am  25.2  11:37pm   36    0  0.00   0   0  12:00am   N 30.01   58
26   25.1  35.6   3:47pm  16.5  10:52pm   40    0  0.00   0   0  12:00am   N 30.33   53
27   32.3  62.2   1:45pm  12.7   4:27am   33    0  0.04   0   0  12:00am   N 30.43   53
28   44.0  65.1   2:37pm  27.9   7:29am   21    0  0.00   0   0  12:00am   N 30.26   37
29   50.1  62.4   2:39pm  38.1  11:55pm   15    0  0.12   0   0  12:00am   N 29.79   44
30   42.5  55.8   4:01pm  30.9   8:13am   22    0  0.08   0   0  12:00am   N 29.72   56
31   31.2  35.2  12:00am  28.8  11:53pm   33    0  0.04   0   0  12:00am   N 29.85   70
---------------------------------------------------------------------------------------
TOT  38.8  67.8  1/13/06  12.7  1/27/06  812    0  2.48   0   0   1/1/06   N 29.98   60

HEAT BASE: 65.0
COOL BASE: 65.0