Welcome To

Anthony's Weather

 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    51.6  61.3   3:51pm  40.3  12:31am   13    0  0.00   0   0  12:00am   N 29.85   58
2    54.0  68.9   2:36pm  35.1  11:57pm   11    0  0.00   0   0  12:00am   N 29.70   53
3    28.4  35.1  12:00am  22.6  10:57pm   37    0  0.00   0   0  12:00am   N 30.05   59
4    28.5  44.4   2:47pm  19.2   6:58am   37    0  0.00   0   0  12:00am   N 30.19   45
5    34.8  56.5   2:52pm  13.8   6:39am   30    0  0.00   0   0  12:00am   N 30.17   40
6    35.0  37.9  12:00am  31.8  11:46pm   30    0  0.12   0   0  12:00am   N 29.94   75
7    34.4  49.8   2:49pm  24.3  10:47pm   30    0  0.04   0   0  12:00am   N 30.12   56
8    41.6  60.4  12:42pm  24.4   1:39am   23    0  0.00   0   0  12:00am   N 30.00   44
9    56.7  73.9   3:27pm  39.6   4:14am    9    1  0.00   0   0  12:00am   N 29.74   34
10   56.9  71.1   3:27pm  42.3  11:34pm    9    1  0.08   0   0  12:00am   N 29.82   43
11   54.2  77.7   2:08pm  35.4   6:49am   13    2  0.00   0   0  12:00am   N 30.13   53
12   56.9  74.1  11:47am  48.7   4:37am    8    1  0.08   0   0  12:00am   N 30.08   71
13   60.3  76.8   1:31pm  45.9   4:00am    7    3  0.39   0   0  12:00am   N 29.85   64
14   44.6  58.3  12:00am  35.8  11:49pm   20    0  0.04   0   0  12:00am   N 29.84   43
15   38.8  51.4   3:57pm  29.8   5:39am   26    0  0.00   0   0  12:00am   N 30.07   34
16   43.8  60.6   3:11pm  30.7  12:00am   21    0  0.00   0   0  12:00am   N 30.02   32
17   38.9  44.2   1:41am  30.7  11:55pm   26    0  0.04   0   0  12:00am   N 30.00   62
18   32.8  45.9   3:57pm  21.7   6:37am   32    0  0.00   0   0  12:00am   N 30.11   37
19   32.6  48.0   2:45pm  20.3   6:50am   32    0  0.00   0   0  12:00am   N 30.09   36
20   33.1  40.6   2:30pm  22.5   4:51am   32    0  0.00   0   0  12:00am   N 30.01   46
21   35.1  40.5   5:11pm  24.4  11:55pm   30    0  0.12   0   0  12:00am   N 29.72   74
22   27.4  39.4   4:04pm  19.0   6:37am   38    0  0.04   0   0  12:00am   N 30.05   57
23   34.7  51.4   3:34pm  18.9   6:13am   30    0  0.00   0   0  12:00am   N 30.09   53
24   34.2  39.4  11:10am  30.6   6:30am   31    0  0.08   0   0  12:00am   N 29.94   78
25   32.1  41.0   2:27pm  28.6   9:47pm   33    0  0.08   0   0  12:00am   N 29.95   80
26   31.5  38.1   4:05pm  28.4  12:15am   33    0  0.08   0   0  12:00am   N 30.08   82
27   37.2  51.3   3:40pm  27.1   4:44am   28    0  0.08   0   0  12:00am   N 30.20   65
28   43.1  58.1  12:56pm  36.9  12:25am   22    0  0.16   0   0  12:00am   N 30.08   62
29   44.2  58.6   4:16pm  36.0  10:34pm   21    0  0.04   0   0  12:00am   N 30.19   68
30   54.3  73.2   3:34pm  35.8   5:22am   12    1  0.00   0   0  12:00am   N 30.20   44
31   58.0  75.6   2:50pm  43.0   5:36am    9    2  0.16   0   0  12:00am   N 30.11   58
---------------------------------------------------------------------------------------
TOT  41.6  77.7  3/11/06  13.8   3/5/06  734   10  1.62   0   0   3/1/06   N 30.01   55

HEAT BASE: 65.0
COOL BASE: 65.0