Welcome To

Anthony's Weather

 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    57.5  72.3   3:59pm  49.3   5:20am    8    1  0.00   0   0  12:00am   N 30.20   29
2    58.1  73.4   3:59pm  43.7   6:22am    8    1  0.00   0   0  12:00am   N 30.03   46
3    56.5  67.8   4:06pm  47.8  11:58pm    9    0  0.00   0   0  12:00am   N 30.01   66
4    61.8  82.8   2:50pm  43.0   6:30am    8    4  0.04   0   0  12:00am   N 29.97   57
5    59.3  68.4   2:02pm  48.0  11:57pm    6    0  0.31   0   0  12:00am   N 29.88   75
6    55.0  69.8   3:13pm  42.1   5:43am   11    1  0.00   0   0  12:00am   N 29.92   56
7    44.8  50.5   9:23am  37.2   5:04am   20    0  0.35   0   0  12:00am   N 30.00   75
8    48.7  55.6   2:49pm  44.1  12:00am   16    0  0.87   0   0  12:00am   N 30.00   73
9    56.3  72.7   4:44pm  44.4   6:26am   10    1  0.00   0   0  12:00am   N 29.97   59
10   62.7  78.1   4:13pm  51.8   5:27am    5    3  0.00   0   0  12:00am   N 29.84   58
11   55.4  65.8  10:24am  42.8  11:58pm   10    0  0.28   0   0  12:00am   N 29.64   71
12   48.5  58.5   4:16pm  41.7   1:19am   16    0  0.00   0   0  12:00am   N 29.72   63
13   56.7  71.8   3:50pm  44.6   6:26am    9    1  0.00   0   0  12:00am   N 29.79   48
14   49.6  62.6  10:41am  37.6  11:26pm   15    0  0.28   0   0  12:00am   N 29.81   73
15   45.5  56.3   2:07pm  38.1   2:50am   20    0  0.04   0   0  12:00am   N 29.86   73
16   47.8  56.7   1:40pm  39.0   1:01am   17    0  0.00   0   0  12:00am   N 29.80   67
17   52.4  65.8   2:47pm  40.1  12:45am   12    0  0.00   0   0  12:00am   N 29.71   66
18   52.4  66.0   2:32pm  42.4  11:45pm   13    0  0.08   0   0  12:00am   N 29.62   66
19   50.6  63.1   6:17pm  39.2   2:26am   14    0  0.00   0   0  12:00am   N 29.74   57
20   58.0  70.5   3:50pm  48.0  11:50pm    8    1  0.00   0   0  12:00am   N 29.83   52
21   55.5  74.8   3:25pm  37.2   6:17am   11    2  0.00   0   0  12:00am   N 29.89   52
22   54.6  72.3   4:37pm  38.1   6:33am   12    1  0.00   0   0  12:00am   N 30.04   42
23   51.5  69.4   4:08pm  32.5   6:35am   14    1  0.00   0   0  12:00am   N 30.13   45
24   57.6  83.1  10:08am  35.6   5:26am   11    4  0.00   0   0  12:00am   N 30.09   43
25   66.1  83.3   4:46pm  49.1   2:04am    4    5  0.00   0   0  12:00am   N 29.91   44
26   64.7  74.7   3:44pm  58.5   6:42am    2    2  0.35   0   0  12:00am   N 29.79   69
27   66.5  78.1   4:49pm  58.5  11:48pm    2    4  0.00   0   0  12:00am   N 29.96   68
28   68.6  85.1   4:51pm  51.4   6:01am    4    7  0.00   0   0  12:00am   N 30.15   59
29   71.2  86.0   1:58pm  56.3   4:49am    2    8  0.00   0   0  12:00am   N 30.18   57
30   74.0  89.6   4:25pm  57.4   6:04am    2   11  0.00   0   0  12:00am   N 30.16   54
31   71.8  85.1   4:36pm  62.1   5:49am    0    7  0.00   0   0  12:00am   N 30.16   62
---------------------------------------------------------------------------------------
TOT  57.4  89.6  5/30/06  32.5  5/23/06  300   64  1.77   0   0   5/1/06   N 29.93   59

HEAT BASE: 65.0
COOL BASE: 65.0