Welcome To

Anthony's Weather

 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    61.2  64.8  12:30pm  56.7  11:41pm    4    0  0.00   0   0  12:00am   N 30.03   78
2    58.0  63.5   3:02pm  53.6   7:13am    7    0  0.00   0   0  12:00am   N 30.03   84
3    60.7  69.3   4:23pm  55.9  11:54pm    5    0  0.00   0   0  12:00am   N 30.11   81
4    62.9  75.6   2:12pm  54.1   2:17am    4    2  0.63   0   0  12:00am   N 30.12   80
5    62.6  65.7   5:13pm  60.1  11:32pm    2    0  0.31   0   0  12:00am   N 30.07   90
6    62.0  71.8   2:41pm  55.4  11:56pm    4    1  0.08   0   0  12:00am   N 30.08   78
7    62.1  76.3   2:49pm  50.9   7:17am    5    2  0.12   0   0  12:00am   N 30.11   74
8    63.8  77.0   2:21pm  52.2   7:02am    4    3  0.00   0   0  12:00am   N 30.13   70
9    63.7  79.0   2:41pm  52.2   6:59am    5    3  0.00   0   0  12:00am   N 30.14   68
10   63.3  77.7   2:07pm  51.4   5:58am    5    3  0.00   0   0  12:00am   N 30.16   72
11   64.8  75.0   3:24pm  55.9   6:31am    3    3  0.00   0   0  12:00am   N 30.21   69
12   63.0  70.2   2:50pm  58.1  11:43pm    3    1  0.00   0   0  12:00am   N 30.15   68
13   60.7  65.5   3:39pm  57.4  11:29pm    4    0  0.35   0   0  12:00am   N 29.96   80
14   60.7  71.2   4:35pm  53.4  10:58pm    5    1  0.04   0   0  12:00am   N 29.99   72
15   59.8  66.2   2:23pm  52.7   1:25am    5    0  0.00   0   0  12:00am   N 30.12   79
16   63.1  71.8   4:08pm  55.6   7:31am    4    2  0.00   0   0  12:00am   N 30.15   72
17   64.0  76.1   4:18pm  52.3   6:39am    4    3  0.00   0   0  12:00am   N 30.06   64
18   66.4  79.5   4:01pm  51.6   6:45am    4    5  0.00   0   0  12:00am   N 29.94   61
19   65.7  69.8   1:34am  58.5  11:49pm    1    2  0.08   0   0  12:00am   N 29.89   58
20   52.0  58.5  12:00am  44.6  11:53pm   13    0  0.00   0   0  12:00am   N 29.98   58
21   51.9  64.9   4:30pm  39.6   6:27am   13    0  0.00   0   0  12:00am   N 30.09   60
22   57.7  62.6   1:09pm  52.0   2:51am    7    0  0.31   0   0  12:00am   N 30.07   73
23   66.8  74.5   3:01pm  61.0  12:00am    1    2  0.55   0   0  12:00am   N 30.00   77
24   64.6  67.8   9:50am  59.0  10:28pm    1    1  0.16   0   0  12:00am   N 29.91   82
25   58.2  64.8   4:21pm  49.8  11:50pm    7    0  0.00   0   0  12:00am   N 30.01   64
26   55.0  64.9  12:56pm  45.3   6:50am   10    0  0.00   0   0  12:00am   N 30.07   65
27   55.9  68.7   4:07pm  43.5   7:19am   10    1  0.00   0   0  12:00am   N 29.98   63
28   54.2  64.8  12:26pm  49.5  11:53pm   11    0  0.63   0   0  12:00am   N 29.83   77
29   49.2  55.6   2:45pm  41.4  11:56pm   15    0  0.08   0   0  12:00am   N 29.97   67
30   53.8  67.5   3:21pm  41.0  12:10am   11    0  0.24   0   0  12:00am   N 30.01   66
---------------------------------------------------------------------------------------
TOT  60.3  79.5  9/18/06  39.6  9/21/06  177   35  2.64   0   0   9/1/06   N 30.04   72

HEAT BASE: 65.0
COOL BASE: 65.0