Welcome To

Anthony's Weather

 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    58.1  67.3   2:01pm  50.7   6:00am    7    0  0.04   0   0  12:00am   N 30.10   67
2    58.0  73.0   3:36pm  43.9   7:12am    9    2  0.00   0   0  12:00am   N 30.25   62
3    61.5  74.7   4:48pm  48.2   7:05am    6    3  0.00   0   0  12:00am   N 30.25   66
4    64.9  76.5   2:13pm  54.7   7:20am    3    3  0.00   0   0  12:00am   N 30.19   68
5    65.5  73.4   2:54pm  60.1   7:33am    2    2  0.63   0   0  12:00am   N 30.12   75
6    50.2  60.3  12:00am  47.7   9:46pm   15    0  0.24   0   0  12:00am   N 30.19   86
7    48.3  51.6   3:18pm  44.2   6:46am   17    0  0.04   0   0  12:00am   N 30.23   84
8    58.7  67.1   3:29pm  51.6  12:00am    7    0  0.00   0   0  12:00am   N 30.24   78
9    59.8  71.8   3:53pm  49.8   7:47am    6    1  0.00   0   0  12:00am   N 30.17   73
10   62.0  73.0   3:48pm  51.8   7:17am    5    2  0.00   0   0  12:00am   N 30.04   68
11   59.8  62.8   5:30pm  57.4   3:05am    5    0  0.39   0   0  12:00am   N 29.78   73
12   48.9  58.5  12:00am  34.9  11:36pm   16    0  0.00   0   0  12:00am   N 29.76   58
13   39.8  49.3   4:33pm  31.8   7:44am   25    0  0.00   0   0  12:00am   N 29.89   47
14   42.3  52.0   4:37pm  33.6   4:33am   23    0  0.00   0   0  12:00am   N 29.96   41
15   42.8  54.3   5:32pm  32.0   7:28am   22    0  0.00   0   0  12:00am   N 30.09   43
16   49.3  56.3   3:21pm  42.6   7:26am   16    0  0.12   0   0  12:00am   N 30.13   46
17   56.9  63.7   5:23pm  48.6   2:57am    8    0  0.71   0   0  12:00am   N 29.87   75
18   62.6  70.2   5:14pm  57.2   3:52am    3    1  0.00   0   0  12:00am   N 29.93   70
19   58.5  64.4   4:30pm  52.0   6:47am    6    0  0.00   0   0  12:00am   N 29.85   77
20   51.0  60.6  12:00am  45.1  11:34pm   14    0  0.08   0   0  12:00am   N 29.79   69
21   47.3  59.0   4:25pm  36.9   7:36am   18    0  0.00   0   0  12:00am   N 30.01   54
22   51.2  59.0   2:47pm  39.6  11:53pm   14    0  0.00   0   0  12:00am   N 29.91   49
23   35.4  39.7  12:01am  31.5   7:29pm   30    0  0.00   0   0  12:00am   N 29.96   53
24   33.9  39.4   4:01pm  29.3   7:05am   31    0  0.00   0   0  12:00am   N 30.04   53
25   39.1  47.5   4:30pm  33.8  11:55pm   26    0  0.00   0   0  12:00am   N 30.15   45
26   42.7  51.4   3:57pm  32.2   5:04am   21    0  0.00   0   0  12:00am   N 30.15   48
27   47.1  49.8   9:04pm  43.7   6:40am   18    0  1.22   0   0  12:00am   N 29.86   75
28   47.0  52.5   3:52am  42.8   7:22pm   18    0  0.20   0   0  12:00am   N 29.60   64
29   48.0  57.4   3:15pm  41.7  11:51pm   17    0  0.00   0   0  12:00am   N 29.94   44
30   51.3  66.6   2:53pm  37.4   6:03am   14    0  0.00   0   0  12:00am   N 30.11   52
31   57.1  68.7   3:13pm  44.6   6:41am    9    1  0.00   0   0  12:00am   N 30.05   50
---------------------------------------------------------------------------------------
TOT  51.6  76.5  10/4/06  29.3 10/24/06  429   15  3.66   0   0  10/1/06   N 30.02   62

HEAT BASE: 65.0
COOL BASE: 65.0