Welcome To

Anthony's Weather

 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    57.5  65.5   1:52pm  45.0  11:58pm    8    0  0.39   0   0  12:00am   N 30.04   68
2    38.6  45.0  12:00am  32.9  11:59pm   26    0  0.00   0   0  12:00am   N 30.15   54
3    30.4  37.0   2:52pm  24.3   5:59am   35    0  0.00   0   0  12:00am   N 30.35   40
4    33.4  45.7   4:14pm  23.2   6:18am   32    0  0.00   0   0  12:00am   N 30.42   42
5    45.3  56.1   3:08pm  36.3   2:35am   20    0  0.00   0   0  12:00am   N 30.38   33
6    50.1  59.9   3:14pm  43.5  12:41am   15    0  0.00   0   0  12:00am   N 30.29   30
7    48.6  52.3  11:41pm  45.3   9:32am   16    0  0.16   0   0  12:00am   N 30.02   62
8    52.0  53.6  12:16pm  50.7   6:45am   13    0  0.47   0   0  12:00am   N 29.67   87
9    52.7  61.3   3:25pm  48.6  10:28pm   12    0  0.04   0   0  12:00am   N 29.84   67
10   57.1  72.3   2:57pm  44.4   6:33am    9    1  0.00   0   0  12:00am   N 30.00   61
11   54.5  68.7   1:05pm  40.3  11:55pm   11    0  0.59   0   0  12:00am   N 29.95   64
12   36.7  40.3  12:00am  34.9   7:25pm   28    0  0.12   0   0  12:00am   N 30.12   86
13   39.1  43.5   5:03pm  35.4  12:00am   26    0  0.00   0   0  12:00am   N 30.03   86
14   40.9  49.5   4:01pm  36.3   6:38am   20    0  0.00   0   0  12:00am   N 29.88   68
15   46.7  55.4  11:49pm  36.3  12:13am   18    0  0.12   0   0  12:00am   N 29.78   64
16   54.8  63.9   1:09pm  42.4  11:58pm   10    0  0.20   0   0  12:00am   N 29.53   67
17   39.4  43.0   1:47pm  34.5  11:59pm   26    0  0.04   0   0  12:00am   N 29.93   66
18   40.2  50.2   3:01pm  33.4   1:39am   25    0  0.00   0   0  12:00am   N 29.99   57
19   37.8  40.5   1:25pm  34.5   9:57pm   27    0  0.04   0   0  12:00am   N 30.00   69
20   32.9  35.4  12:05am  31.5   8:43am   32    0  0.00   0   0  12:00am   N 30.16   71
21   35.0  40.8   2:12pm  30.9   6:29am   30    0  0.04   0   0  12:00am   N 30.31   59
22   38.3  44.6   2:14pm  33.3   2:12am   26    0  0.00   0   0  12:00am   N 30.17   49
23   42.4  51.4   2:36pm  35.6   7:45am   22    0  0.00   0   0  12:00am   N 30.18   48
24   44.1  61.7   2:36pm  32.4   7:31am   21    0  0.00   0   0  12:00am   N 30.25   49
25   47.9  64.2   2:34pm  36.3   5:49am   17    0  0.00   0   0  12:00am   N 30.29   42
26   48.6  64.2   2:31pm  35.6   7:30am   16    0  0.00   0   0  12:00am   N 30.34   44
27   48.0  63.1   1:41pm  36.7   5:31am   17    0  0.00   0   0  12:00am   N 30.33   42
28   50.9  64.9   3:02pm  37.8   5:56am   14    0  0.00   0   0  12:00am   N 30.28   46
29   58.7  67.3   1:49pm  51.3   1:33am    7    0  0.00   0   0  12:00am   N 30.29   57
30   60.3  62.6  10:47am  58.8  11:46pm    5    0  0.08   0   0  12:00am   N 30.15   71
---------------------------------------------------------------------------------------
TOT  45.5  72.3 11/10/06  23.2  11/4/06  583    2  2.28   0   0  11/1/06   N 30.10   58

HEAT BASE: 65.0
COOL BASE: 65.0