Welcome To

Anthony's Weather

 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    54.6  66.0   8:49am  33.8  11:21pm   10    0  0.16   0   0  12:00am   N 29.87   56
2    34.0  39.9   2:30pm  29.1   7:45am   31    0  0.00   0   0  12:00am   N 30.30   49
3    37.2  49.1   1:23pm  27.7   6:43am   28    0  0.00   0   0  12:00am   N 30.30   46
4    25.0  32.2  12:00am  16.9   7:58am   40    0  0.00   0   0  12:00am   N 30.25   41
5    29.3  40.3   3:06pm  22.6   7:44am   36    0  0.00   0   0  12:00am   N 30.23   37
6    38.6  53.1   2:15pm  21.7   3:29am   26    0  0.00   0   0  12:00am   N 30.09   33
7    30.2  45.1  12:00am  14.9  11:24pm   35    0  0.00   0   0  12:00am   N 30.10   44
8    16.3  22.6   4:05pm  11.5   8:13am   49    0  0.00   0   0  12:00am   N 30.37   49
9    24.6  37.2   3:32pm  11.7   1:37am   40    0  0.00   0   0  12:00am   N 30.38   37
10   35.5  48.0   2:47pm  24.8   7:23am   29    0  0.00   0   0  12:00am   N 30.38   33
11   40.1  55.8   3:03pm  31.6   4:04am   25    0  0.00   0   0  12:00am   N 30.39   34
12   46.1  54.1   2:40pm  36.0  12:00am   19    0  0.00   0   0  12:00am   N 30.30   27
13   47.5  56.1   3:33pm  40.1  11:39pm   18    0  0.12   0   0  12:00am   N 30.16   55
14   44.7  55.6   3:15pm  35.1   7:51am   20    0  0.00   0   0  12:00am   N 30.02   57
15   46.5  53.4   3:51pm  36.3   3:40am   19    0  0.00   0   0  12:00am   N 29.88   52
16   43.7  57.9   3:43pm  32.7   7:55am   21    0  0.00   0   0  12:00am   N 30.10   45
17   48.0  61.5   1:58pm  36.1   8:05am   17    0  0.00   0   0  12:00am   N 30.19   46
18   52.4  61.9  12:50pm  43.0   5:51am   12    0  0.00   0   0  12:00am   N 30.22   51
19   45.1  52.2  12:00am  34.3  11:39pm   20    0  0.00   0   0  12:00am   N 30.28   60
20   39.9  50.7   2:39pm  27.1   6:58am   25    0  0.00   0   0  12:00am   N 30.30   44
21   47.8  52.2   2:50pm  43.5   4:44am   17    0  0.00   0   0  12:00am   N 30.26   56
22   52.5  54.7   4:17pm  50.4  12:27am   12    0  0.59   0   0  12:00am   N 30.01   82
23   46.5  54.3   1:39am  35.8  11:50pm   19    0  0.00   0   0  12:00am   N 29.97   63
24   38.0  43.3   2:30pm  34.9   8:16pm   27    0  0.00   0   0  12:00am   N 30.14   60
25   42.5  46.0   7:36pm  38.8   8:09am   22    0  0.31   0   0  12:00am   N 29.80   69
26   39.2  46.2  12:25am  32.2  11:08pm   26    0  0.08   0   0  12:00am   N 29.64   79
27   32.4  36.9   2:53pm  29.8  10:43pm   33    0  0.04   0   0  12:00am   N 30.06   59
28   38.5  53.1   3:17pm  28.0   5:54am   27    0  0.00   0   0  12:00am   N 30.28   49
29   40.9  54.0   2:12pm  32.4   7:49am   24    0  0.00   0   0  12:00am   N 30.42   46
30   44.1  57.2   2:06pm  34.0   8:11am   21    0  0.00   0   0  12:00am   N 30.37   53
31   50.0  51.8  11:42am  44.1  12:00am   15    0  0.08   0   0  12:00am   N 30.13   70
---------------------------------------------------------------------------------------
TOT  40.4  66.0  12/1/06  11.5  12/8/06  763    0  1.38   0   0  12/1/06   N 30.17   51

HEAT BASE: 65.0
COOL BASE: 65.0