Welcome To

Anthony's Weather

 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    32.4  38.8   3:56pm  26.2   5:39am   33    0  0.00   0   0  12:00am   N 29.82   47
2    32.2  36.3  12:00am  22.3  11:59pm   33    0  0.04   0   0  12:00am   N 29.69   67
3    23.1  28.8   3:51pm  17.2   5:56am   42    0  0.00   0   0  12:00am   N 29.95   42
4    19.3  23.2  12:00am  13.3  11:31pm   46    0  0.00   0   0  12:00am   N 30.06   45
5     9.5  14.0   2:28am   5.0   8:08am   56    0  0.00   0   0  12:00am   N 30.21   44
6    14.3  27.9  11:56pm   1.8   7:02am   51    0  0.00   0   0  12:00am   N 30.12   50
7    21.5  29.7   1:10am  16.5  11:44pm   43    0  0.00   0   0  12:00am   N 30.00   65
8    17.0  22.8   3:44pm  11.3  11:16pm   48    0  0.04   0   0  12:00am   N 30.08   45
9    17.3  25.2   3:22pm  10.2   7:28am   48    0  0.00   0   0  12:00am   N 30.06   36
10   17.1  25.9   3:04pm   7.9   6:44am   48    0  0.00   0   0  12:00am   N 30.08   35
11   20.3  32.5   4:07pm   4.6   5:52am   45    0  0.00   0   0  12:00am   N 30.18   34
12   30.2  42.6   2:20pm  16.5   6:08am   35    0  0.16   0   0  12:00am   N 30.13   49
13   37.2  41.9  10:45am  34.5   8:58pm   28    0  0.12   0   0  12:00am   N 29.87   68
14   23.4  36.3   5:38am  13.8  10:39pm   42    0  0.08   0   0  12:00am   N 29.73   65
15   14.1  20.5   3:18pm   8.4   8:53am   51    0  0.00   0   0  12:00am   N 29.97   52
16   15.6  23.4   4:22pm   8.6   7:29am   49    0  0.00   0   0  12:00am   N 29.96   42
17   22.4  30.7   1:50pm  10.8   1:30am   43    0  0.00   0   0  12:00am   N 29.78   53
18   19.9  26.8  12:00am  16.0  11:59pm   45    0  0.00   0   0  12:00am   N 29.90   63
19   28.6  44.1   3:59pm  13.3   7:28am   36    0  0.04   0   0  12:00am   N 30.04   49
20   43.7  49.1   3:33pm  35.1  12:36am   21    0  0.28   0   0  12:00am   N 29.84   53
21   46.3  51.6   3:35pm  42.1   6:44am   19    0  0.08   0   0  12:00am   N 29.85   84
22   43.1  49.5   1:05pm  30.4  11:55pm   22    0  0.00   0   0  12:00am   N 29.89   56
23   30.3  37.4   3:41pm  24.6   7:32am   34    0  0.00   0   0  12:00am   N 30.14   43
24   34.0  49.6   3:02pm  22.8   6:35am   27    0  2.50   0   5   9:10pm ESE 30.13   32
25   36.0  41.7   3:15pm  32.9  10:09am   29    0  0.08   3  17   3:53am  SE 29.78   30
26   39.7  47.8   3:35pm  34.5  12:20am   25    0  0.00   4  17   8:34pm NNW 29.76   22
27   37.4  47.1   2:19pm  26.2   4:47am   28    0  0.00   3  15   5:23pm NNW 29.93   38
28   40.2  55.8   2:38pm  23.9   7:54am   25    0  0.00   1  12   8:43pm SSE 30.03   40
---------------------------------------------------------------------------------------
TOT  27.3  55.8  2/28/07   1.8   2/6/07 1049    0  3.58   0  17  2/26/07 NNW 29.96   48

HEAT BASE: 65.0
COOL BASE: 65.0