Welcome To

Anthony's Weather

 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    47.6  52.7  11:58pm  41.5   5:59am   17    0  0.83   4  20   9:15pm SSE 29.76   58
2    45.3  53.6  12:22am  34.9  11:31pm   20    0  0.20   5  23   2:29pm NNW 29.58   40
3    37.7  51.4   2:17pm  25.3  11:50pm   27    0  0.00   5  26   2:07pm NNW 29.71   44
4    22.6  25.5   3:46pm  19.4   7:15am   42    0  0.00   6  17   4:12am NNW 29.97   52
5    34.3  49.5   2:49pm  21.4   4:38am   31    0  0.00   7  28   8:51pm NNW 30.07   41
6    28.2  37.6   3:13pm  18.9   6:56am   37    0  0.00   3  17   1:14am   N 30.29   37
7    43.2  59.2   3:37pm  29.5  12:00am   22    0  0.00   3  22   1:18pm NNW 30.08   35
8    36.5  57.0   3:30pm  21.6   6:44am   28    0  0.00   1  10   1:43pm NNE 30.16   50
9    45.9  61.5   2:50pm  32.9   6:33am   19    0  0.00   4  12  10:49am SSE 30.17   36
10   48.8  62.8  12:24pm  35.1   5:20am   16    0  0.08   2  15   1:35pm NNW 30.16   54
11   42.6  54.9   4:16pm  31.5   8:06am   21    0  0.04   1  12   2:05pm NNE 30.30   51
12   43.9  61.3   5:15pm  25.2   7:17am   21    0  0.00   2  14   2:00pm NNW 30.24   33
13   56.6  71.1   4:03pm  44.4   1:28am    9    1  0.00   2  15   1:54pm   W 30.17   29
14   57.4  73.2   4:58pm  47.3   2:28am    9    1  0.39   1  18   6:34pm   W 30.08   62
15   52.0  63.7  11:23am  43.3  11:42pm   13    0  0.35   1  15  11:32am   W 29.97   76
16   36.5  43.5   6:40am  26.6  11:59pm   29    0  0.87   1  11   1:14pm ESE 29.88   89
17   25.4  28.0   2:43pm  22.8   7:27am   40    0  0.00   0   0  12:00am   N 29.94   70
18   27.5  36.0   3:20pm  20.7   7:38am   38    0  0.04   1  15   3:38pm NNW 30.14   48
19   40.6  59.7   2:44pm  19.9   5:13am   24    0  0.00   4  20   3:20pm   W 30.19   45
20   52.6  61.2   4:50pm  45.9  11:58pm   12    0  0.04   2  12   3:52pm NNW 30.32   75
21   52.3  64.9   4:32pm  44.8  12:38am   12    0  0.00   4  13   8:01am SSE 30.40   58
22   57.4  71.4   3:56pm  43.3   4:06am    9    1  0.00   3  19   2:44pm   W 30.27   49
23   62.5  73.8   4:06pm  50.7  12:52am    4    2  0.00   2  17  11:35am NNW 30.21   42
24   64.0  75.7   4:05pm  54.9   7:54am    4    3  0.00   2  13   2:01pm NNW 30.26   47
25   64.3  79.2   4:15pm  50.9   6:38am    4    3  0.00   1   9  11:15am NNW 30.31   54
26   66.2  76.5   2:24pm  54.0   7:31am    3    4  0.00   3  15   3:50pm NNW 30.24   42
27   63.2  76.6   4:05pm  53.6   8:02am    4    2  0.00   0   9   4:25pm NNE 30.20   54
28   58.9  75.2  11:58am  49.6   6:32am    7    1  0.83   1  16   4:17pm SSE 30.19   74
29   48.7  56.8   2:58am  38.8  12:20pm   16    0  0.04   3  13  10:42am ESE 30.32   67
30   55.6  72.5   3:59pm  39.7  12:15am   11    1  0.00   2  11   7:23am ESE 30.26   39
31   56.7  65.1   5:08pm  49.3   4:23am    8    0  0.55   1   8   9:20pm ESE 30.12   81
---------------------------------------------------------------------------------------
TOT  47.6  79.2  3/25/07  18.9   3/6/07  558   19  4.25   3  28   3/5/07 NNW 30.13   53

HEAT BASE: 65.0
COOL BASE: 65.0