Welcome To

Anthony's Weather

 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    74.4  91.8   4:18pm  59.5   6:50am    1   10  0.00   1   6   1:27pm ESE 30.10   57
2    72.8  90.3   2:26pm  57.6   6:46am    2    9  0.00   1   8   1:55pm SSE 30.14   58
3    73.8  90.1   4:02pm  60.1   6:46am    1   10  0.00   1   9   1:04pm   N 30.14   57
4    74.8  90.5   3:16pm  61.7   6:16am    1   10  0.00   1   9   4:02pm   N 30.14   59
5    71.7  79.5  11:52am  67.1   5:42am    0    7  0.00   1  14   3:06pm   W 30.09   68
6    76.2  86.2   3:12pm  68.4   6:16am    0   11  0.00   3  13   5:17pm   N 30.05   64
7    75.0  86.4  12:18pm  67.1   6:56am    0   10  0.83   1  15   1:15pm   N 30.06   62
8    79.4  93.4   3:54pm  67.8   6:43am    0   14  0.00   2  13   3:05pm NNW 30.03   30
9    79.8  94.6   4:03pm  67.6   6:18am    0   15  0.00   2  13   3:01pm   W 30.01   27
10   77.8  90.9   2:56pm  70.9  10:58pm    0   13  0.00   1  11   2:21pm   N 29.97   25
11   74.1  88.0   4:40pm  62.1  11:58pm    0    9  0.00   0   6  11:55am   N 30.08   26
12   72.4  91.2   3:27pm  57.6   7:15am    2   10  0.00   1  11   5:21pm   N 30.14   27
13   73.0  89.6   5:12pm  58.8   6:18am    2   10  0.00   0  10   5:22pm   N 30.10   22
14   69.2  86.7   2:39pm  50.9   7:15am    3    8  0.00   1   9   3:23pm   N 30.08   22
15   72.3  92.5   4:39pm  53.1   6:17am    4   11  0.00   1  11   3:59pm   N 30.07   21
16   77.5  95.2   2:04pm  64.2   3:46am    0   13  0.20   1  13   4:08pm   N 30.07   20
17   72.4  84.7   4:27pm  64.2   7:30am    0    7  0.00   2  13  12:30pm   N 30.09   29
18   67.8  83.5   3:35pm  54.9   7:14am    3    6  0.00   0   6  11:25am NNW 30.23   23
19   73.1  91.2   2:36pm  55.9   6:50am    3   11  0.00   2  15  12:05pm   N 30.16   21
20   77.0  92.5   3:38pm  67.3   4:47am    0   12  0.00   2  15   5:37pm   N 30.12   21
21   71.5  83.3   1:44pm  66.0   6:54am    0    7  0.43   1  13   2:09pm   W 30.14   32
22   74.5  89.6   4:13pm  65.1   6:53am    0    9  0.00   0   8   2:43pm   W 30.19   32
23   79.3  97.5   3:27pm  65.3   6:53am    0   14  0.00   1   9   2:38pm SSE 30.16   26
24   80.8  98.4   3:16pm  68.7   6:59am    0   16  0.00   1  10  12:05pm   N 30.10   22
25   77.0  94.6   2:30pm  65.8   7:21am    0   12  0.00   1  13   4:09pm   N 30.04   23
26   72.1  87.8   4:13pm  62.6   6:47am    0    7  0.00   0   9   3:06pm   N 30.07   27
27   71.0  90.3   3:51pm  60.1   4:54am    1    7  0.71   1  13   4:33pm SSE 30.16   46
28   73.1  87.6   1:48pm  64.0   6:47am    0    8  0.16   1  11   2:00pm SSE 30.18   58
29   76.0  92.1   2:22pm  62.8   7:04am    0   11  0.00   1  10   1:09pm   N 30.15   33
30   73.2  81.0   5:43pm  66.4   6:39am    0    8  0.00   1  12   4:41pm   N 30.09   64
31   72.1  79.2   3:48pm  68.2   5:52am    0    7  0.00   0  11   2:47pm   N 30.09   66
---------------------------------------------------------------------------------------
TOT  74.4  98.4  8/24/07  50.9  8/14/07   22  313  2.32   1  15  8/19/07   N 30.11   38

HEAT BASE: 65.0
COOL BASE: 65.0