Welcome To

Anthony's Weather

 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    62.7  75.2   4:38pm  49.5   7:27am    5    3  0.00   2  10   7:41pm  SE 30.33   44
2    64.5  75.9   4:02pm  53.6   6:19am    3    3  0.00   1   9   9:23pm   S 30.25   48
3    67.7  79.9   5:01pm  56.3   7:01am    3    5  0.00   1   9  12:07pm SSE 30.15   56
4    68.4  76.1   4:55pm  59.9   6:11am    1    5  0.00   1   9  12:34pm   S 30.21   70
5    71.9  80.2   4:57pm  66.4   7:30am    0    7  0.00   1  10  12:28pm  SE 30.28   59
6    68.8  80.2   3:11pm  57.9   7:22am    2    5  0.00   1   6   2:39pm SSW 30.24   59
7    69.4  82.2   3:09pm  57.6   7:15am    2    6  0.00   0   8   1:44pm   N 30.18   58
8    70.1  84.4   3:36pm  60.3   7:29am    2    7  0.00   0   8  11:56am   N 30.11   55
9    67.8  79.3  12:29pm  59.4   6:50am    1    4  0.00   2  14   4:00pm   N 30.02   63
10   61.1  71.2   4:13pm  50.2  11:41pm    5    1  0.00   2  15   2:08pm   N 29.87   55
11   47.2  50.2  12:00am  44.6   7:38am   18    0  0.00   2  12  10:25am   N 29.84   54
12   49.1  51.6   4:31pm  46.9  12:00am   16    0  0.00   2  11   2:31pm   N 29.95   64
13   50.1  61.9   3:44pm  39.9   6:44am   15    0  0.00   1  11   4:01pm   N 30.05   53
14   51.6  64.8   4:07pm  40.5   7:12am   13    0  0.00   0   9  12:18pm   N 30.16   55
15   59.0  73.8   4:36pm  45.5   7:00am    8    2  0.00   1  10   1:25pm   N 30.16   53
16   62.1  74.5   3:16pm  49.6   7:16am    5    2  0.00   1   9   1:42pm   N 30.12   53
17   65.9  74.8   5:08pm  57.4   7:53am    2    3  0.00   1   8  11:45am SSW 30.11   59
18   67.8  77.7   4:17pm  59.9   2:32am    1    4  0.00   2  11   1:39pm   S 29.91   60
19   66.6  69.4  12:48pm  58.5  11:58pm    1    2  0.16   2  13   3:29pm NNW 29.74   64
20   57.2  64.8   4:18pm  47.3  11:43pm    8    0  0.00   2  15  10:52am   N 29.97   48
21   58.8  77.4   3:51pm  41.2   6:56am    9    3  0.00   1  11  11:43am SSE 30.19   42
22   61.1  69.6  12:39pm  50.0   7:57am    5    1  0.00   2  15  11:50pm   S 30.18   50
23   67.4  74.7   1:06pm  62.8  10:06pm    0    3  0.28   2  15  11:36am   S 29.89   68
24   58.0  65.1   3:06am  52.2   8:50pm   42    0  1.81   1   8  11:35am   N 29.59   81
25   56.5  61.2   2:25pm  52.2  12:58am    8    0  0.63   2  11   8:43pm ESE 30.05   83
26   57.0  60.1   5:52pm  53.8   2:04am    8    0  0.28   2  11  12:36am  SE 30.14   84
27   53.8  58.3   2:36pm  50.0   7:52am   11    0  0.00   2  15  10:50am NNW 30.21   66
28   46.9  51.8   3:05pm  34.9  11:51pm   18    0  0.04   1  11   1:30am   N 30.42   57
29   41.6  57.6   4:52pm  29.1   7:52am   23    0  0.00   1   8  11:02am SSE 30.45   48
30   47.2  67.5   3:55pm  31.8   8:09am   18    0  0.00   0   8  12:55pm   W 30.37   42
31   49.0  66.2   3:29pm  34.0   7:59am   16    0  0.00   1  11  12:45pm   W 30.25   37
---------------------------------------------------------------------------------------
TOT  59.6  84.4  10/8/07  29.1 10/29/07  270   68  3.19   1  15 10/22/07   N 30.11   58

HEAT BASE: 65.0
COOL BASE: 65.0