Welcome To

Anthony's Weather

 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    48.2  54.7  11:14am  36.5  11:52pm   17    0  0.00   1   8  10:52am   N 30.16   60
2    41.3  56.8   4:45pm  29.3   7:21am   24    0  0.00   1  10  12:26pm ESE 30.19   52
3    41.7  55.6   3:27pm  28.9   8:03am   23    0  0.00   1  11   3:05pm   N 30.06   45
4    43.1  52.5   3:25pm  32.5   4:49am   22    0  0.00   2  17   8:05pm NNW 29.99   44
5    48.1  62.1   3:17pm  32.4   6:59am   17    0  0.31   3  17   2:14pm   W 29.95   46
6    39.4  53.1  12:00am  35.6  11:25pm   26    0  0.04   5  21   9:43am   N 30.00   45
7    35.5  40.1   1:46pm  28.6  11:45pm   30    0  0.00   2  12   1:17pm   N 30.19   46
8    37.4  47.5   2:40pm  26.4   5:24am   28    0  0.00   1  11   1:50pm   W 30.09   46
9    43.6  46.9   4:28pm  40.5  12:00am   21    0  0.00   2  15   7:22pm   W 29.97   49
10   38.8  42.6   1:31pm  34.0  11:31pm   26    0  0.00   2  11   6:01am   N 30.10   61
11   42.1  54.3   3:12pm  27.5   7:03am   23    0  0.04   1  11   1:49pm   W 30.21   56
12   54.2  63.7   1:57pm  44.6  12:14am   11    0  0.04   3  13   1:10pm   W 30.21   57
13   52.7  55.0  12:00am  52.0   7:30am   12    0  0.12   1   9   3:39pm   W 30.06   85
14   56.4  61.2   4:24pm  48.7   2:34am    9    0  0.79   1  11   2:09pm   W 29.88   90
15   37.9  57.9  12:00am  32.2   7:17pm   27    0  0.35   5  21   9:08pm   N 29.85   76
16   33.4  37.8   3:18pm  29.5   6:15am   32    0  0.00   4  17  12:49am   N 29.99   52
17   38.8  52.0   2:28pm  26.4   7:12am   26    0  0.00   2  13  12:48pm   W 29.99   54
18   44.8  56.8   2:12pm  34.3   6:52am   20    0  0.00   2  15   1:30pm NNW 30.14   56
19   50.0  59.5   2:14pm  38.1  12:00am   15    0  0.00   1  11  10:58am   W 30.22   68
20   55.6  64.0   3:13pm  47.5  11:58pm    9    0  0.00   2  16  10:48am NNW 30.15   71
21   57.2  66.7   1:58pm  45.7   1:33am    8    0  0.00   2  14   3:16pm   W 30.03   63
22   48.3  59.5   4:21am  34.3  11:40pm   17    0  0.08   4  16  10:17am   N 29.96   74
23   31.4  34.5  12:00am  25.5  11:46pm   34    0  0.00   0   2  12:30pm   N 30.22   59
24   32.5  42.1   2:24pm  20.1   6:00am   33    0  0.00   1  11   2:35pm NNW 30.29   55
25   45.0  53.1   2:29pm  38.5  12:00am   20    0  0.04   2   9   1:37pm SSE 30.20   52
26   55.3  61.5   2:55pm  49.3  12:12am   10    0  0.16   2  17   8:35pm   S 29.94   81
27   41.6  50.9  12:00am  34.2  11:57pm   23    0  0.00   4  17   1:30pm   N 30.18   59
28   39.9  52.3   3:07pm  27.1   7:50am   25    0  0.00   2  13   7:27pm SSE 30.28   50
29   42.1  50.4  12:51pm  31.6  11:57pm   23    0  0.00   3  22   1:04pm   N 30.16   39
30   35.7  47.7   2:43pm  24.8   6:50am   29    0  0.00   1  11   2:11pm NNW 30.27   36
---------------------------------------------------------------------------------------
TOT  43.7  66.7 11/21/07  20.1 11/24/07  638    0  1.97   2  22 11/29/07   N 30.10   58

HEAT BASE: 65.0
COOL BASE: 65.0