Welcome To

Anthony's Weather

 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    39.0  48.9   3:36pm  28.0   7:40am   26    0  0.00   2  13  10:04pm  SE 30.33   34
2    48.7  56.8   9:03pm  43.0   4:28am   16    0  0.39   3  17   9:05pm SSE 30.06   51
3    34.8  54.1   1:31am  24.8  11:55pm   30    0  0.00   8  24   4:36am   N 29.99   62
4    27.6  33.6   3:05pm  23.7   4:39am   37    0  0.00   4  15   1:28pm NNW 29.88   53
5    30.4  37.0   1:00pm  22.8  11:15pm   34    0  0.00   2  13   9:40pm NNE 29.68   74
6    26.4  34.7   2:58pm  17.1   8:08am   39    0  0.08   1   7   1:16pm SSE 30.12   60
7    35.8  40.5  12:23pm  29.5  12:00am   29    0  0.28   1   8   5:08am SSE 30.16   72
8    43.9  48.6  11:53pm  39.0   5:40am   21    0  0.12   0   6   1:49pm   W 30.23   94
9    59.3  66.2   1:49pm  48.6  12:00am    6    0  0.08   3  15   5:32pm   W 30.26   87
10   59.8  61.5   1:20pm  58.8   6:24am    5    0  0.08   2  11  10:59am   W 30.25   90
11   60.9  68.0   1:42pm  55.6   9:03pm    4    0  0.00   2  13  11:20am   W 30.24   81
12   55.1  59.5  11:38am  50.0   5:33pm   10    0  0.08   1  11   1:51am   W 30.13   87
13   52.5  60.6  11:30am  46.4  11:51pm   13    0  0.47   2  22  11:20am NNW 30.02   89
14   40.2  46.4  12:00am  33.8   7:57pm   25    0  0.00   2   9   5:08am NNW 30.19   68
15   35.9  38.1  12:07pm  32.9   3:05am   29    0  0.31   4  17   6:13am  SE 30.02   77
16   32.1  42.3   6:51am  23.5  11:43pm   33    0  0.08   7  26  11:15am NNW 29.63   82
17   23.3  27.7   1:23pm  19.8  11:55pm   42    0  0.00   4  21  12:00am NNW 30.12   64
18   28.5  41.2   3:29pm  15.8   6:43am   37    0  0.04   1   8  11:24am SSE 30.23   59
19   35.8  40.8   3:49pm  32.7  12:36am   29    0  0.04   1  14   2:49pm   W 30.10   73
20   38.8  48.4   2:30pm  29.5   7:42am   25    0  0.00   1  11   8:21pm ESE 30.08   67
21   37.2  40.8  12:00am  33.8  11:13pm   28    0  0.20   4  13   5:31am  SE 30.10   77
22   40.8  46.0   8:00pm  34.0  12:00am   24    0  0.00   5  17   9:37pm  SE 30.20   75
23   46.1  55.9  11:59am  33.3  11:58pm   19    0  0.20   7  20   3:08pm NNW 29.91   72
24   33.9  41.5   2:34pm  28.9   7:18am   31    0  0.00   3  13   9:57am NNW 30.08   48
25   33.4  44.4   3:29pm  24.6   7:33am   32    0  0.00   0   5  11:17am  SE 30.18   56
26   40.6  49.8   2:43pm  34.0  12:00am   24    0  0.00   1  11  11:55pm ESE 30.01   46
27   42.8  46.8  10:42am  35.8  11:53pm   22    0  0.00   2  11   8:47am NNW 30.00   67
28   43.0  50.7  11:43pm  32.2   3:05am   22    0  0.43   2  13   4:07pm SSE 30.06   86
29   43.1  50.7  12:00am  33.8  11:57pm   22    0  0.08   1  14   2:09am NNW 30.03   80
30   39.1  44.8   4:39pm  32.7   3:20am   26    0  0.08   1  10  12:03pm   W 29.92   85
31   37.8  44.4   3:30pm  30.4   7:53am   27    0  0.00   2  12   8:52pm   W 29.96   64
---------------------------------------------------------------------------------------
TOT  40.2  68.0 12/11/07  15.8 12/18/07  768    0  3.03   3  26 12/16/07 NNW 30.07   70

HEAT BASE: 65.0
COOL BASE: 65.0