Welcome To

Anthony's Weather

 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    31.6  45.1   3:04am  18.5  11:59pm   33    0  0.00   7  21   9:54am NNW 29.96   57
2    13.6  18.5  12:00am  11.5   7:52am   51    0  0.00   7  18   5:47am NNW 30.23   59
3    15.2  21.7   3:50pm  10.9   3:58am   50    0  0.00   2  10   2:56am NNW 30.56   60
4    24.5  38.7   3:36pm   9.7   6:28am   41    0  0.00   1  11  12:15pm   W 30.46   50
5    38.1  47.1   2:30pm  24.6   3:39am   27    0  0.00   1  11  11:58am   W 30.26   55
6    48.9  54.3   2:14pm  45.5  12:35am   16    0  0.24   3  12   3:33am   W 30.20   81
7    53.6  63.9   3:33pm  43.0   2:57am   11    0  0.00   2  11  10:31am   W 30.25   72
8    54.0  64.9   2:38pm  41.4   7:48am   11    0  0.00   3  18  11:56am  SW 30.10   64
9    47.9  57.4   1:15am  34.9  11:58pm   17    0  0.08   4  22   6:21am   N 30.05   57
10   41.8  50.4  11:01pm  32.7   2:20am   23    0  0.94   3  15  10:06pm SSE 29.96   71
11   46.1  53.1   1:40am  39.2  11:58pm   19    0  0.51   4  16  11:18am NNW 29.76   74
12   38.2  46.4   3:27pm  31.6  11:56pm   27    0  0.00   0   5  12:10pm NNW 29.99   69
13   39.2  47.3   2:42pm  31.1  12:42am   26    0  0.20   3  13  10:09am SSE 29.92   70
14   28.2  36.7  12:29am  25.2  10:54pm   37    0  0.04   5  16   2:01am NNW 29.95   72
15   23.7  27.0   3:19pm  18.9  11:56pm   41    0  0.00   4  17   1:44pm NNW 29.99   59
16   26.2  37.0   2:12pm  14.4   5:21am   39    0  0.00   1   8   7:46pm ESE 30.17   55
17   33.1  36.0  11:54pm  29.5   7:37am   32    0  0.00   3  11  12:53pm  SE 30.00   64
18   36.0  39.7   3:24pm  28.9  10:55pm   29    0  0.20   3  15  10:34am NNW 29.98   61
19   28.4  32.7  12:51pm  19.2  11:57pm   37    0  0.00   3  15   9:48pm   N 30.02   54
20   11.8  19.4  12:05am   6.4   8:06am   53    0  0.00   5  17  12:41pm NNW 30.25   48
21   19.8  34.0   3:42pm   6.6   7:52am   45    0  0.00   2  11  10:36pm   S 30.49   37
22   33.0  37.6   4:13pm  26.2   4:40am   32    0  0.16   3  14   2:25pm   W 30.13   67
23   30.3  34.2  12:00am  25.9   9:13am   25    0  0.00   0  11  12:57am NNW 30.01   77
24   21.8  30.9  12:27am  10.9  11:59pm   31    0  0.00   0   0  12:25am   N 30.07   69
25   16.2  28.4   4:51pm   3.7   7:03am   49    0  0.04   0   0  12:00am   N 30.32   59
26   30.7  35.6   2:54pm  23.5  12:00am   34    0  0.00   1  11   1:49pm   W 30.07   58
27   33.3  38.3   4:02pm  29.7  11:54pm   32    0  0.00   4  15   2:09pm NNW 30.04   60
28   35.3  47.7   3:18pm  23.2   7:06am   30    0  0.00   1  11   1:59pm   W 30.08   56
29   47.4  53.4   2:04pm  40.6  12:00am   18    0  0.04   3  17   2:12pm   W 29.74   49
30   31.1  52.2   1:19am  21.7  11:38pm   34    0  0.08   6  25   5:13am   N 29.90   46
31   30.8  41.4   3:02pm  19.6   5:03am   34    0  0.00   4  17   9:10pm  SE 30.23   42
---------------------------------------------------------------------------------------
TOT  32.7  64.9   1/8/08   3.7  1/25/08  983    0  2.52   3  25  1/30/08 NNW 30.10   60

HEAT BASE: 65.0
COOL BASE: 65.0