Welcome To

Anthony's Weather

 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    35.8  41.0   1:50pm  32.2  10:04pm   29    0  0.28   4  22   4:19am  SE 29.92   74
2    37.9  52.9   4:00pm  29.1   7:48am   27    0  0.00   1  13   3:36pm   W 30.13   56
3    41.7  51.6   1:40pm  30.4   7:19am   23    0  0.00   1  10  10:35am   W 30.15   51
4    50.8  56.1  11:57pm  43.3   5:12am   14    0  0.39   1   8   1:01am   W 30.09   80
5    60.1  67.3   2:46pm  53.2   2:25am    5    0  0.00   4  15  10:01am   W 29.99   70
6    58.3  64.0   4:49am  45.3  11:57pm    6    0  0.55   5  27   4:51am   W 29.67   67
7    35.1  45.3  12:00am  27.9  11:07pm   30    0  0.00   5  20   1:32am NNW 29.85   61
8    36.3  45.0   3:37pm  29.1  12:00am   29    0  0.04   2  11  12:53pm NNW 29.90   62
9    42.8  51.8   1:58pm  33.3  12:00am   22    0  0.00   4  24   3:41pm NNW 29.87   49
10   32.2  39.6   4:26am  15.1  11:57pm   33    0  0.00   8  31   2:39pm NNW 29.98   43
11   21.3  31.6   6:46pm  10.6   6:55am   44    0  0.00   2  17  12:06am   N 30.20   38
12   41.8  54.0   5:41pm  30.7  12:12am   23    0  0.00   3  14   2:03pm  SE 29.95   50
13   31.4  48.4   3:04am  18.5  11:48pm   34    0  0.20   1   9   4:59am  NE 29.73   81
14   28.2  42.4   4:10pm  17.6   3:57am   37    0  0.00   1  11   3:20pm   W 30.08   63
15   42.1  52.5   2:37pm  31.8  12:00am   23    0  0.00   3  15   1:53pm   N 30.15   50
16   41.7  54.0   4:00pm  33.8   3:41am   23    0  0.00   1   9   2:05pm   N 30.16   65
17   50.8  59.7   3:08pm  43.9   1:49am   14    0  0.08   5  24  10:33am   S 29.83   68
18   42.4  53.8  12:00am  32.0  10:55pm   23    0  0.04   5  19   3:38pm NNW 29.71   73
19   30.6  34.0   4:41pm  27.0  11:27pm   34    0  0.04   6  25   3:53pm NNW 29.91   51
20   28.6  35.4  10:41am  20.8  11:53pm   36    0  0.00   4  14  12:08am   N 30.00   65
21   26.5  34.7   1:59pm  14.9   7:13am   39    0  0.00   3  17   8:06pm  SE 30.13   66
22   40.6  47.7   4:38pm  32.4  12:00am   24    0  0.28   2  11   4:42pm ESE 29.84   80
23   36.5  47.3  12:14am  29.8  11:30pm   29    0  0.04   2  11  11:33am   N 29.93   93
24   35.1  43.3   2:00pm  28.4   3:57am   30    0  0.00   1  10  10:41am NNW 30.03   76
25   36.6  43.5  11:12pm  31.5   7:14am   28    0  0.04   1  10  12:38pm   W 29.92   77
26   42.2  50.2  11:12am  29.1  11:39pm   23    0  0.12   4  18   7:37pm  NW 29.24   75
27   21.9  29.1  12:00am  16.9   9:58pm   43    0  0.00   6  21  11:09am  NW 29.77   72
28   21.5  27.7   3:37pm  16.5   5:35am   44    0  0.00   4  15   9:06am NNW 30.10   63
29   33.2  45.5   1:00pm  20.8   1:10am   32    0  0.51   3  19   1:39pm   W 30.17   73
---------------------------------------------------------------------------------------
TOT  37.4  67.3   2/5/08  10.6  2/11/08  800    0  2.60   3  31  2/10/08 NNW 29.95   65

HEAT BASE: 65.0
COOL BASE: 65.0