Welcome To

Anthony's Weather

 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    38.5  45.3   3:37pm  32.2   7:29am   27    0  0.04   6  21   3:06pm NNW 30.11   56
2    45.5  62.6   4:07pm  28.9   6:02am   19    0  0.00   1  13   1:56pm   W 30.17   48
3    53.3  67.8   2:35pm  36.3   6:31am   12    0  0.00   3  17   5:32pm  SW 30.05   45
4    57.0  59.9   9:04am  45.9  11:59pm    8    0  1.81   3  25   7:59pm   S 29.71   77
5    35.2  45.9  12:00am  31.8  11:01am   29    0  0.08   2  17   2:43am NNW 29.86   76
6    41.5  55.6   3:34pm  29.5   6:46am   23    0  0.00   1   9  11:39am   W 30.05   61
7    46.0  48.9   5:15pm  37.9  12:00am   18    0  0.16   3  13   4:08am ESE 29.81   79
8    32.9  50.5   5:46am  19.9  10:25pm   31    0  0.04   5  23   2:44pm NNW 29.65   86
9    26.9  37.8   5:04pm  17.1   8:03am   35    0  0.04   4  17  12:54am NNW 30.23   59
10   38.3  52.9   2:36pm  26.6   4:59am   27    0  0.16   2  15   1:06pm NNW 30.26   64
11   39.9  47.3   2:58pm  33.8  11:51pm   25    0  0.00   2  13  12:58pm NNW 30.07   67
12   42.3  53.2   4:22pm  33.1   5:22am   23    0  0.00   3  15   9:26am   N 29.88   50
13   51.5  67.5   4:12pm  34.3   6:59am   14    0  0.00   3  20   3:10pm   W 29.88   48
14   51.1  61.7  12:35pm  42.4   7:48am   14    0  0.28   2  15   2:36pm   W 29.72   62
15   44.4  53.6   1:30pm  37.4   8:25am   21    0  0.51   2  12  12:01am ESE 29.72   82
16   39.6  43.9   1:48pm  34.2  11:35pm   24    0  0.00   2  13   1:08pm NNE 30.09   72
17   41.1  53.8   4:45pm  27.3   7:34am   24    0  0.00   2  12   7:51pm  SE 30.36   48
18   50.6  65.8   5:08pm  41.0   7:28am   14    0  0.00   4  15   5:03pm SSE 30.11   46
19   56.5  61.5   6:20pm  39.6  11:58pm    9    0  0.79   5  19   8:45pm  SW 29.70   73
20   38.6  46.6   4:55pm  32.7   4:35am   26    0  0.00   6  20  11:28am   N 30.02   62
21   43.7  56.5   5:29pm  29.7   7:40am   21    0  0.00   1  10   3:38pm   W 30.14   48
22   48.6  59.4  12:38pm  33.8  11:40pm   16    0  0.00   4  23   3:54pm   N 29.94   50
23   33.0  36.1   3:39pm  31.1   4:58am   32    0  0.00   2   9   5:56pm   N 30.12   78
24   32.3  39.4   4:01pm  25.2   7:07am   33    0  0.00   2  15   5:07pm   N 30.18   66
25   39.4  51.8   4:27pm  27.3   3:21am   26    0  0.00   4  17   6:28pm   W 30.20   53
26   54.4  64.4   3:47pm  47.5   4:16am   11    0  0.00   4  17   3:48pm NNW 30.12   37
27   58.8  68.5   4:16pm  51.1   6:12am    7    0  0.00   3  15   5:58pm   W 29.97   51
28   52.7  60.3   9:52am  37.9  10:48pm   12    0  0.28   3  15   4:00am  NE 29.96   76
29   44.7  57.0   4:45pm  35.4   7:54am   20    0  0.00   2  13   9:47pm  SE 30.24   66
30   38.8  45.9  12:00am  35.6   7:42am   26    0  0.20   5  17   2:04am SSE 30.36   71
31   49.2  61.0   5:59pm  38.3  12:12am   16    0  0.00   4  13  12:36am SSE 30.25   76
---------------------------------------------------------------------------------------
TOT  44.1  68.5  3/27/08  17.1   3/9/08  640    1  4.37   3  25   3/4/08 NNW 30.03   62

HEAT BASE: 65.0
COOL BASE: 65.0