Welcome To

Anthony's Weather

 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    52.2  56.3  12:53pm  47.3   8:44pm   13    0  0.08   2  13   3:37pm   N 29.84   80
2    50.5  57.9   4:43pm  43.7  11:49pm   14    0  0.00   2  15   2:58pm   N 29.93   71
3    51.4  64.4   4:18pm  39.0   7:12am   14    0  0.00   1  11  12:41pm   N 30.04   67
4    55.4  69.3   4:14pm  42.4   7:50am   10    1  0.00   1  11   1:16pm   N 30.19   64
5    57.5  72.3   4:34pm  43.7   7:34am    9    2  0.00   1  10   1:30pm NNW 30.27   64
6    59.5  73.2   3:07pm  47.7   6:26am    8    2  0.00   0   9   3:03pm   N 30.29   65
7    59.9  70.9   3:46pm  51.3   3:52am    6    1  0.00   2  11   9:30pm   S 30.26   66
8    59.8  65.1   1:46pm  56.5   5:56am    5    0  0.00   2  10   8:04am SSE 30.07   79
9    60.3  68.2   3:05pm  54.7   2:26am    5    1  0.00   0   6   2:19pm   N 30.08   86
10   60.1  73.4   4:44pm  48.2   7:50am    7    2  0.00   1  11  11:49am   S 30.22   76
11   60.7  74.1   4:08pm  48.7   6:07am    6    2  0.00   2  13  11:00am   S 30.36   62
12   61.0  74.7   4:00pm  48.6   8:02am    6    2  0.00   2  13  11:04am   S 30.45   50
13   62.9  78.6   3:51pm  49.1   8:09am    6    3  0.08   1   8   2:42pm   S 30.41   53
14   62.7  77.7   4:19pm  47.7   7:38am    6    4  0.00   1  10   5:01pm   N 30.30   58
15   64.3  76.3   4:15pm  54.1   7:25am    4    3  0.00   1  11   2:48pm   N 30.20   70
16   61.2  67.1  12:12pm  56.7  11:24pm    4    0  0.04   1  10  11:33am   W 30.12   83
17   52.1  56.7  12:00am  47.1  11:47pm   13    0  0.16   0   6   5:16pm NNW 30.11   90
18   45.9  50.5   1:18pm  38.8  11:56pm   19    0  0.00   0   7   3:35pm NNE 30.15   68
19   42.8  56.3   4:21pm  31.8   7:37am   22    0  0.00   0  10   4:07pm   N 30.29   60
20   46.3  61.9   3:51pm  32.5   7:30am   19    0  0.00   2  13   5:35pm   N 30.25   55
21   45.9  54.5   3:24pm  39.2   5:15am   19    0  0.00   2  20   2:49pm   N 30.19   55
22   40.8  51.4   4:36pm  30.2   7:09am   24    0  0.00   0  11   3:49pm NNE 30.32   54
23   44.4  54.1   3:26pm  35.4   1:01am   21    0  0.00   6  20   8:59pm SSE 30.40   53
24   47.7  52.2  11:13pm  44.1  12:21am   17    0  0.12   7  25  10:37pm   S 30.20   75
25   51.2  54.9   4:53am  41.4  11:59pm   14    0  0.31   2  16   1:15am   N 29.96   84
26   47.5  61.2   4:46pm  34.9   5:57am   18    0  0.00   2  16   2:50pm   W 29.97   67
27   41.3  50.7   2:27am  35.2  11:58pm   24    0  0.00   4  22   3:33am   N 30.05   54
28   35.1  38.8   4:04pm  32.2   9:18am   30    0  0.08   6  22   3:52pm   N 30.08   72
29   38.1  45.5   4:18pm  32.5   6:51am   27    0  0.00   7  24   2:19pm   N 30.07   49
30   39.2  53.8   4:57pm  26.6   7:58am   26    0  0.00   1  13  12:45pm   N 30.39   52
31   45.5  62.6   3:50pm  31.6   7:44am   20    0  0.00   1  11  11:23am   N 30.48   47
---------------------------------------------------------------------------------------
TOT  51.7  78.6 10/13/08  26.6 10/30/08  434   23  0.87   2  25 10/24/08   N 30.19   65

HEAT BASE: 65.0
COOL BASE: 65.0