Welcome To

Anthony's Weather

 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    48.3  64.4   4:12pm  34.7   7:31am   17    0  0.00   1  11   1:17pm   N 30.37   56
2    52.6  65.7   2:11pm  38.5   6:55am   12    0  0.00   2  16  12:31pm SSE 30.33   61
3    55.4  66.9   3:44pm  48.2   6:58am   10    0  0.00   2  13   9:39am   S 30.34   63
4    53.2  66.2   1:41pm  44.2   6:42am   12    0  0.00   1  14   3:12pm SSE 30.27   67
5    52.7  66.4   3:03pm  41.5   7:09am   12    0  0.00   0   7  11:29am NNE 30.12   69
6    52.6  67.3   3:31pm  40.5   7:06am   13    0  0.00   0  12   1:27pm   N 30.05   65
7    55.2  69.3   3:06pm  39.9   7:10am   10    1  0.04   1  20  11:52pm   W 29.91   58
8    46.6  54.3  12:00am  38.7  11:58pm   18    0  0.04   3  16  11:14am NNW 29.78   64
9    39.5  41.5  10:57am  36.3   1:32am   25    0  0.00   4  18   1:46pm NNW 29.89   63
10   37.4  44.2   3:09pm  29.5  11:49pm   28    0  0.00   4  17   3:11pm   N 30.13   55
11   39.6  50.4   1:42pm  27.0   5:36am   25    0  0.00   1  10   2:14pm NNW 30.25   51
12   46.8  50.9   3:12pm  43.0   6:19am   18    0  0.00   3  18  10:20pm SSE 30.21   59
13   51.7  59.4   2:45pm  45.5   3:46am   13    0  0.71   2  13   1:41am ESE 29.99   83
14   56.0  64.0   3:14pm  48.7   6:19am    9    0  0.00   1  16   1:04pm   W 29.87   85
15   49.9  59.4   4:03am  35.1  10:49pm   15    0  0.39   5  24   5:04pm NNW 29.63   87
16   32.7  35.1  12:00am  29.5  11:16pm   32    0  0.00   5  20   4:10pm NNW 29.96   76
17   31.1  35.6  11:52am  27.0  11:48pm   34    0  0.00   5  19  11:15am   N 30.06   78
18   24.2  27.1  12:06am  21.0   9:56pm   41    0  0.00   5  19   8:38am   N 30.19   74
19   24.2  33.3   8:52pm  13.1   6:12am   41    0  0.00   2  15   9:17pm   W 30.13   60
20   32.8  34.9   4:56am  27.5  11:50pm   32    0  0.00   5  18   5:20am   N 29.98   65
21   23.8  27.5  12:00am  18.3  11:47pm   41    0  0.04   7  31  11:20am   N 30.20   62
22   21.9  28.9   3:05pm  13.6   6:48am   43    0  0.00   2  13   9:37am NNW 30.42   55
23   29.0  41.7   3:04pm  15.4   7:24am   36    0  0.04   2  15   2:03pm   W 30.32   53
24   38.5  46.6   7:16pm  28.6   1:13am   26    0  0.83   3  21   9:33pm   W 30.00   79
25   32.8  36.7  12:00am  30.9   9:21am   32    0  0.00   8  23   2:33am NNW 29.92   67
26   32.4  38.8   3:47pm  27.3  11:39pm   33    0  0.00   4  21  12:02am NNW 30.01   59
27   36.0  48.7   3:14pm  24.6   7:22am   29    0  0.00   2  15   2:23pm   W 29.97   65
28   40.9  49.5   2:07pm  32.5  11:58pm   24    0  0.00   3  16  12:57pm NNW 29.92   51
29   38.0  46.2   1:18pm  30.2   2:27am   27    0  0.00   3  19   5:49pm SSE 29.84   54
30   38.6  40.6   9:30pm  36.9  11:41pm   26    0  0.35   6  21   6:19am SSE 29.46   87
---------------------------------------------------------------------------------------
TOT  40.5  69.3  11/7/08  13.1 11/19/08  736    1  2.44   3  31 11/21/08   N 30.05   66

HEAT BASE: 65.0
COOL BASE: 65.0