Welcome To

Anthony's Weather

 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    34.9  37.4   1:32am  32.0  11:39pm   30    0  0.00   6  22   3:03pm   W 29.61   78
2    29.9  32.7  12:36pm  22.1  11:59pm   35    0  0.00   3  14  11:34am NNW 32.47   74
3    33.4  47.3   3:15pm  18.9   4:47am   31    0  0.08   1  11   2:47pm SSE 30.15   60
4    39.3  46.2   3:46am  29.1  11:56pm   26    0  0.08   2  13   3:58am   W 30.13   73
5    24.9  29.1  12:00am  18.0  11:53pm   39    0  0.00   1  11   1:15pm   N 30.21   63
6    25.0  30.2  11:30am  16.7   3:17am   40    0  0.00   2  18  11:35am SSW 29.95   72
7    21.3  28.6  12:00am  12.7  11:51pm   44    0  0.00   5  22   1:29am   N 30.05   62
8    30.3  44.8   3:14pm  12.2  12:04am   35    0  0.08   1  14  12:27pm SSE 30.17   55
9    46.6  55.2   9:48pm  34.7   6:20am   18    0  0.00   5  18  12:02pm SSE 30.08   63
10   53.7  57.2   2:12am  44.2  11:48pm   11    0  0.55   2  16  12:51am   S 29.94   91
11   38.0  44.6  12:00am  33.3  11:34pm   27    0  1.57   1  14  11:07pm  NE 29.76   95
12   28.4  33.3  12:00am  25.5  11:56pm   37    0  0.00   0   0  12:00am   N 29.91   88
13   28.4  36.0   3:41pm  18.9   7:56am   37    0  0.08   1  16   8:58pm SSE 30.23   67
14   43.4  52.0   2:36pm  34.7   4:04am   22    0  0.00   6  23   1:06pm SSE 30.25   52
15   53.8  63.9  12:39pm  34.0  11:39pm   11    0  0.28   5  22  11:57am   S 30.25   71
16   38.1  43.0  11:45pm  33.8   4:57am   27    0  0.35   3  19   5:07pm SSE 30.26   90
17   47.2  55.9   9:22am  42.8  12:31am   18    0  0.20   2  15   7:25am   N 30.12   97
18   47.3  49.6   8:04pm  43.0   1:22am   18    0  0.08   2  13  12:36pm NNW 30.21   99
19   55.8  60.3   3:48pm  49.6  12:00am    9    0  0.24   5  29   4:07pm NNW 29.92   83
20   46.3  51.4  12:00am  43.0   7:39am   19    0  0.04   3  14   2:59am NNW 29.88   74
21   34.1  49.1   3:09am  10.8  11:58pm   25    0  0.08   9  34  12:08pm   N 29.79   60
22   11.3  17.8   3:38pm   5.4   7:39am   54    0  0.00   6  22  12:19am   N 30.25   49
23   26.8  38.3  11:58pm  12.0  12:00am   38    0  0.00   5  18   4:13pm SSE 30.35   50
24   50.0  61.5   4:50pm  38.3  12:00am   15    0  0.20   5  30  10:15pm   S 30.09   68
25   38.1  45.0  12:00am  30.6  11:46pm   27    0  0.00   2  16  12:11am   N 30.28   55
26   39.0  44.6   4:14pm  29.7  12:57am   24    0  0.31   3  14   4:56am ESE 30.30   69
27   57.0  66.0   2:48pm  39.4   7:55am    5    0  0.00   3  16  12:58pm SSE 30.16   71
28   49.6  60.3   7:17am  33.6  11:58pm   15    0  0.04   4  28  10:00am   N 30.09   64
29   36.3  43.7   3:24pm  27.9   7:56am   29    0  0.00   3  21   9:21pm NNW 30.11   57
30   41.3  49.3   3:32pm  33.1   8:01am   24    0  0.00   4  21   1:11am NNW 29.99   48
31   30.6  45.9   4:02am  18.1  11:54pm   34    0  0.00   8  34  10:46am   N 29.96   53
---------------------------------------------------------------------------------------
TOT  37.9  66.0 12/27/08   5.4 12/22/08  823    0  4.25   4  34 12/21/08   N 30.16   69
HEAT BASE: 65.0
COOL BASE: 65.0