Welcome To

Anthony's Weather

 

                  
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    25.4  37.4   3:00pm  13.5   7:25am   38    0  0.00   4  22   9:09pm SSE 30.15   47
2    36.2  39.4   3:48pm  33.8  12:00am   29    0  0.00   3  18   4:52am   W 29.92   64
3    38.5  46.4   4:18pm  32.7   4:52am   27    0  0.00   1  11  12:14am   W 30.03   83
4    50.8  59.4   2:33pm  40.5  12:00am   14    0  0.63   2  19   1:20pm   W 30.04   87
5    41.6  52.7  12:00am  36.3   1:28pm   23    0  0.12   1  11   1:39am  NE 30.02   96
6    43.9  48.7   3:02pm  36.5   2:53am   20    0  0.79   2  14  12:01pm SSE 29.72   97
7    41.3  50.9   6:22am  30.4  10:31pm   24    0  0.79   6  31   3:45pm NNW 29.38   90
8    27.8  32.2  12:27pm  22.6  11:59pm   37    0  0.00   8  30   7:42am   N 29.68   67
9    28.0  36.1   4:08pm  20.5   7:48am   37    0  0.04   2  12  11:56am NNE 30.06   61
10   43.8  51.1  11:16am  32.4   6:25am   21    0  0.47   3  16  11:00am   W 29.93   75
11   32.5  48.7  12:00am  27.7  11:31pm   33    0  0.00   2  22   3:24am   N 29.97   85
12   30.2  34.3   3:38pm  26.2   3:22am   34    0  0.00   0   0  12:00am   N 30.11   69
13   30.7  39.7  12:44pm  19.9  11:48pm   34    0  0.00   4  20   7:44pm   N 29.95   66
14   25.5  34.3   4:50pm  15.6   7:35am   39    0  0.00   6  20  11:58pm   W 29.98   56
15   14.9  33.3  12:00am   6.1  11:43pm   50    0  0.00   7  25   3:39am   N 30.22   63
16    4.8  10.2   2:55pm  -0.6   8:04am   60    0  0.00   4  16   2:32am   N 30.44   58
17   15.4  32.4  11:27pm  -1.8   3:01am   50    0  0.00   3  22  11:24pm SSE 30.16   52
18   31.8  33.8  12:13pm  29.1  11:57pm   33    0  0.00   3  19  12:04am   W 29.75   82
19   25.9  29.5   1:29pm  16.7  11:25pm   39    0  0.00   0   0  12:00am   N 29.61   75
20   15.5  18.1  12:03pm  12.9  11:14pm   50    0  0.00   0   0  12:00am   N 29.76   67
21   16.7  23.9   3:39pm  11.5   2:12am   48    0  0.00   0   0  12:00am   N 29.99   61
22   27.4  40.1   4:11pm  15.3   4:26am   38    0  0.08   2  16  11:44am   W 30.03   58
23   41.8  55.0   2:54pm  27.7   3:26am   23    0  0.00   4  19  10:01am   W 29.96   60
24   30.8  47.3  12:00am  21.7  11:56pm   34    0  0.00   4  16  11:28am   N 30.10   63
25   25.7  36.3   1:38pm  16.5   7:13am   39    0  0.00   1  16   1:44pm  NE 30.16   60
26   30.5  35.4   2:18pm  26.1   5:57am   33    0  0.00   1   7   2:02pm   W 30.22   70
27   35.8  39.9   3:47pm  29.5   4:03am   29    0  0.35   2  16   9:39pm  SE 30.15   90
28   39.8  59.0  10:35am  27.9  11:00pm   25    0  0.43   7  32  11:45am   N 29.81   79
29   30.9  37.4   3:21pm  26.6  11:58pm   34    0  0.00   4  19   5:18am NNW 29.94   63
30   25.1  27.9   2:07pm  20.5  11:30pm   40    0  0.00   6  22  12:18pm   N 29.95   68
31   24.5  33.1   4:00pm  14.4   6:59am   41    0  0.00   4  18   5:14am NNW 30.04   56
---------------------------------------------------------------------------------------
TOT  30.1  59.4   1/4/09  -1.8  1/17/09 1078    0  3.70   3  32  1/28/09   N 29.98   70
HEAT BASE: 65.0
COOL BASE: 65.0