Welcome To

Anthony's Weather

 

                  
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    31.0  35.6  12:00am  23.0  11:55pm   34    0  0.00   0   5   1:05am ESE 29.91   82
2    16.3  23.2  12:00am  11.7   9:37am   49    0  0.00   0   0  12:00am   N 30.06   59
3    16.1  25.3   4:55pm   7.0   6:17am   49    0  0.00   0   0  12:00am   N 30.27   51
4    30.0  42.8   3:16pm  17.6   1:22am   35    0  0.00   2  14  12:19pm NNW 30.28   43
5    42.8  58.5   3:28pm  25.7   5:17am   22    0  0.00   3  18   3:57pm   W 30.24   43
6    55.3  68.2   3:40pm  42.1   1:28am   10    0  0.00   4  21   4:19pm   W 30.14   52
7    62.0  73.0   2:58pm  50.7   5:55am    5    2  0.00   4  21   1:57pm   W 30.14   56
8    62.2  70.5   2:37pm  52.5   6:18am    4    1  0.00   5  24  11:25pm   W 30.00   54
9    56.4  62.6   4:52pm  46.6  11:57pm    9    0  0.00   4  21   4:06am   N 30.08   53
10   57.4  70.9   4:58pm  45.5  12:27am    8    1  0.00   4  18   6:21pm SSE 30.10   46
11   51.9  61.2   9:19am  37.0  11:52pm   13    0  0.00   5  22  11:01am   N 30.15   57
12   34.1  38.5   3:18pm  29.8   9:17am   31    0  0.00   1   8   9:50am  NE 30.37   51
13   35.5  38.1   4:07pm  33.1  12:00am   29    0  0.12   3  16  12:55pm SSE 30.25   78
14   38.7  41.9   4:34pm  35.4   2:12am   26    0  0.31   3  14   2:10pm ESE 30.11   86
15   47.9  55.9   2:26pm  41.0  12:00am   17    0  0.28   1  12   4:53pm ESE 30.06   91
16   51.6  55.6   1:56pm  47.7   7:50am   13    0  0.43   0   7   9:23pm ESE 30.14   93
17   52.0  62.2   4:59pm  45.5   7:18am   13    0  0.00   1  10  12:52pm   N 30.19   70
18   52.9  68.0   4:41pm  37.4   7:17am   12    0  0.00   2  15   5:30pm   W 30.16   58
19   47.1  51.3  12:00am  41.5  11:55pm   18    0  0.00   2  14   5:03pm  NE 30.11   62
20   37.1  43.9   4:48pm  31.1   7:36am   28    0  0.00   2  13  10:45am  NE 30.25   47
21   40.1  55.4   4:22pm  26.2   5:36am   25    0  0.00   2  14  10:01am SSE 30.33   46
22   44.5  59.7   4:22pm  29.3   7:43am   20    0  0.00   1  14   1:52pm  NE 30.32   41
23   47.1  61.0   5:06pm  33.1   7:15am   18    0  0.00   1  11   1:38pm  NE 30.26   42
24   51.1  65.1   4:06pm  39.0   2:42am   14    0  0.00   5  23  10:05pm SSE 30.22   38
25   44.6  48.4  12:00am  42.6   6:25am   20    0  0.12   7  19   3:17pm SSE 30.12   64
26   51.6  58.1   3:48pm  45.7  12:00am   13    0  0.28   3  15  10:10am SSE 29.91   86
27   51.2  57.9   1:44pm  42.8   7:37am   14    0  0.39   2  14  12:55pm  SE 29.90   82
28   53.7  58.5   3:52pm  49.5   5:46am   11    0  0.16   5  25   9:36pm SSE 29.75   87
29   48.0  56.8   2:50am  36.1   9:07pm   17    0  0.00   7  29   4:50pm NNW 29.54   74
30   41.3  52.9   4:55pm  33.1   7:33am   24    0  0.00   6  29   2:05am   N 29.97   60
31   49.5  64.4   2:41pm  33.6   3:16am   15    0  0.00   5  22   6:48pm SSE 30.00   47
---------------------------------------------------------------------------------------
TOT  45.2  73.0   3/7/09   7.0   3/3/09  617    4  2.09   3  29  3/29/09 SSE 30.11   61
HEAT BASE: 65.0
COOL BASE: 65.0