Welcome To

Anthony's Weather

 

                  
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    52.8  63.1   4:39pm  45.5   6:22am   12    0  0.00   1   8  11:00am   N 30.05   73
2    57.5  65.8   1:28pm  50.4   1:41am    8    0  0.00   2  14   1:23pm   S 29.87   76
3    56.2  65.7   3:40pm  45.9   7:32am    9    0  0.00   2  19   1:06pm   W 29.92   63
4    52.5  63.5   3:47pm  41.7   7:10am   12    0  0.00   2  14  12:00pm   N 30.06   68
5    55.7  67.5   3:50pm  45.3   7:36am   10    0  0.00   1  10   3:32pm   N 30.07   69
6    55.9  64.2   4:58pm  44.6   5:57am    9    0  0.00   2  18   9:09pm   W 29.94   82
7    57.4  63.5   1:28am  46.0  11:56pm    8    0  0.16   5  30   4:47am   N 29.96   70
8    54.0  68.7   3:23pm  41.0   4:47am   11    0  0.00   1  10  11:37am SSE 30.14   70
9    67.5  76.8   4:09pm  56.7   4:13am    2    4  0.39   4  25   3:11pm   W 29.93   74
10   55.2  64.2  12:00am  48.9   9:16pm   10    0  0.12   1  14   6:24am   N 30.07   91
11   48.1  53.1  11:56am  45.5  11:53pm   11    0  0.00   0   6  10:13am   S 30.23   89
12   52.2  58.3   3:48pm  45.0   4:21am   13    0  0.00   2  14  12:14pm   S 30.20   86
13   54.7  59.2   2:45pm  49.5  11:24pm   10    0  0.00   1  11   7:22am   N 30.20   88
14   46.7  50.9   9:25am  41.9   9:24pm   18    0  0.31   3  16   2:55pm   S 30.08   87
15   47.1  53.2   4:38pm  41.5   1:10am   18    0  0.35   2  14   2:37am  SE 29.81   97
16   43.6  46.6  12:00am  39.6  11:05pm   21    0  0.04   1   8   4:33am   N 29.87   95
17   37.7  39.7  12:00am  35.6  11:45pm   27    0  0.12   1  11   9:01am   N 30.04   93
18   36.2  40.5   2:17pm  32.2  11:46pm   29    0  0.00   1  13  12:41am   N 30.18   82
19   39.8  54.7   5:03pm  28.2   6:58am   25    0  0.00   1  10   2:18pm   W 30.24   67
20   48.5  64.0   4:04pm  33.6   5:09am   17    0  0.00   1  11   2:06pm   W 30.25   58
21   53.1  70.3   4:18pm  38.1   7:35am   13    1  0.00   0   8  12:02pm   S 30.23   57
22   56.8  70.0   3:52pm  42.3   6:51am    8    1  0.00   0  10   3:08pm NNW 30.10   56
23   63.0  70.9   1:58pm  54.9   3:09am    3    1  0.00   3  18   1:01pm   S 29.87   67
24   57.8  67.3  12:00am  45.5  11:54pm    7    0  1.10   4  19   5:16pm   N 29.81   84
25   46.0  59.2   4:05pm  35.1   7:46am   19    0  0.00   0   8  12:49pm   N 30.11   67
26   49.4  59.7   2:04pm  38.7   1:33am   15    0  0.00   3  19   8:57am   S 30.17   58
27   53.3  58.3   1:16pm  49.5   5:23am   12    0  0.83   2  16  10:29pm  SE 30.02   78
28   55.6  56.8   1:58pm  53.6  11:53pm    9    0  0.00   4  22   1:25am   N 29.96   85
29   57.4  67.6   4:13pm  50.5   8:49am    8    0  0.00   3  16  11:18pm  SE 30.18   72
30   57.9  64.4   4:48pm  53.1   7:43am    7    0  0.00   6  19   1:29pm SSE 30.09   72
31   56.5  65.1   9:40am  45.7  10:41pm    8    0  0.79   4  21   2:48am   N 29.94   83
---------------------------------------------------------------------------------------
TOT  52.5  76.8  10/9/09  28.2 10/19/09  389    8  4.21   2  30  10/7/09   N 30.05   76
HEAT BASE: 65.0
COOL BASE: 65.0