Welcome To

Anthony's Weather

 

                  
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    37.6  48.0   3:50pm  30.0   7:27am   27    0  0.04   1  13  12:06pm   W 30.14   70
2    46.6  52.9  11:40pm  41.5   8:26am   18    0  0.31   7  39   2:52pm SSE 29.85   76
3    41.7  51.3  12:00am  36.7  11:56pm   23    0  0.04   6  23  12:06am   N 29.91   84
4    36.1  38.5   2:01pm  33.6  11:25pm   29    0  0.00   1  10   8:58am   N 30.19   75
5    30.5  34.0  12:00am  25.7  11:29pm   34    0  0.00   2  12   6:37pm   N 30.12   84
6    28.1  34.2   3:51pm  22.8   8:04am   37    0  0.00   1  10  12:51am   N 30.31   63
7    33.3  37.9  11:29am  25.0   7:50am   32    0  0.04   2  15  11:40am   N 30.28   67
8    36.0  38.7  12:34pm  33.3   7:22am   29    0  0.91   5  30   9:09pm SSE 30.18   81
9    45.1  56.8  12:43pm  35.2  11:54pm   20    0  0.63   8  39  12:58pm NNW 29.58   65
10   27.3  35.2  12:00am  19.0  11:50pm   38    0  0.00   8  31   2:31am   N 29.97   50
11   21.9  29.1   3:06pm  16.0   5:21am   43    0  0.00   5  22  11:12am   N 30.37   42
12   29.0  41.0   1:30pm  15.4   7:02am   36    0  0.00   3  15  11:21pm SSE 30.43   42
13   44.2  51.1   2:47pm  35.6   4:10am   20    0  0.16   4  16   9:14am SSE 30.12   83
14   49.0  60.1   2:08pm  36.5   8:00am   16    0  0.00   3  21   1:45pm   W 30.11   74
15   44.3  53.4   3:19am  31.6  11:55pm   21    0  0.00   5  16  10:39am   N 29.72   79
16   27.3  31.6  12:00am  22.5   7:49am   38    0  0.00   4  20  12:22am   N 31.66   57
17   28.6  39.2   3:09pm  19.2   6:49am   36    0  0.00   1   7  11:57am   S 33.04   58
18   32.8  37.0  10:34am  28.8  12:12am   32    0  0.00   3  15  12:08pm  SE 33.10   66
19   31.4  35.1  11:19am  28.6   9:05pm   34    0  0.00   2  16   5:39pm   N 33.10   86
20   28.0  29.3   2:03pm  27.0  10:20am   37    0  0.00   4  14   1:57am   N 30.10   85
21   29.4  30.9   3:36pm  27.5  12:00am   36    0  0.00   4  13  12:15pm   N 19.81   86
22   33.1  39.4   2:40pm  28.2  11:59pm   32    0  0.00   1   9  12:55am NNW 19.81   76
23   32.5  45.1   2:19pm  23.4   6:51am   32    0  0.28   0   5  10:33am  SW 19.81   76
24   38.1  44.6   2:17pm  29.7  12:11am   27    0  0.04   5  21   3:40pm SSE 19.81   65
25   38.5  41.5   3:29pm  33.6   3:39am   27    0  0.04   9  36   3:50pm SSE 19.81   80
26   37.2  41.2  12:00am  29.5  11:56pm   28    0  0.00   2  13   3:12pm   W 19.81   70
27   34.8  42.6   3:14pm  25.3   7:48am   30    0  0.00   4  20   3:53pm   W 19.81   54
28   25.4  34.0  12:00am  21.7   8:19am   40    0  0.00   8  29   9:20pm   N 19.81   67
29   22.5  26.4   3:15pm  16.9  11:32pm   42    0  0.00   5  29   6:42am   N 19.81   63
30   29.8  38.7   2:02pm  17.2  12:00am   35    0  0.00   3  13   2:09pm SSE 19.81   53
31   37.9  42.4   1:21pm  33.3   2:32am   27    0  0.20   1  11  10:08pm   W 19.81   87
---------------------------------------------------------------------------------------
TOT  34.1  60.1 12/14/09  15.4 12/12/09  955    0  2.68   4  39  12/2/09   N 26.78   70
HEAT BASE: 65.0
COOL BASE: 65.0