Welcome to
Anthony's Weather
Beckley, WV.
Daily Reports
[Select Refresh to Update]
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 28.2 51.6 1/25/10 5.9 1/11/10 1119 0 2.40 4 27 1/8/10 N 29.50 73
2 28.6 52.7 2/21/10 12.6 2/10/10 1019 0 1.18 2 25 2/5/10 N 29.86 74
3 35.6 61.9 3/9/10 15.8 3/5/10 281 0 0.16 1 19 3/4/10 N 29.96 66
---------------------------------------------------------------------------------------
TOT 29.4 61.9 3/9/10 5.9 1/11/10 2418 0 3.74 3 27 1/8/10 N 29.71 72
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 32.0 35.6 11:27am 29.5 12:45am 33 0 0.04 3 10 4:43am N 29.96 78
2 32.5 36.3 3:17pm 28.6 11:39pm 32 0 0.04 0 7 9:23am ESE 29.78 82
3 28.2 30.7 2:31pm 26.2 6:25am 37 0 0.00 0 0 12:00am N 29.74 87
4 30.0 35.6 1:44pm 26.2 3:46am 35 0 0.00 3 19 12:33pm N 29.90 70
5 28.2 36.7 4:23pm 15.8 6:27am 27 0 0.08 1 14 2:33pm NE 30.09 55
6 31.2 41.7 3:47pm 19.9 7:25am 34 0 0.00 2 13 12:46pm NE 30.21 55
7 34.9 49.8 2:45pm 19.4 6:57am 30 0 0.00 1 10 3:54pm N 30.14 49
8 41.8 53.8 3:26pm 29.8 12:24am 23 0 0.00 1 13 12:18pm N 30.03 58
9 46.2 61.9 3:10pm 31.1 6:02am 18 0 0.00 1 14 12:38pm N 29.95 60
10 51.5 61.9 3:10pm 39.2 7:20am 11 0 0.00 2 10 3:04pm SSE 29.87 57
---------------------------------------------------------------------------------------
TOT 35.6 61.9 3/9/10 15.8 3/5/10 281 0 0.16 1 19 3/4/10 N 29.96 66
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 12:12am 1/1/10 0 12:08am 1/1/10 0 Wind Speed 27 1:19am 1/8/10 0 12:00am 1/1/10 3 Wind Gust 27 1:19am 1/8/10 0 12:00am 1/1/10 4 Humidity 100 2:18am 1/18/10 25 2:23pm 3/7/10 72 In Temp 74.3 4:46pm 3/9/10 67.8 6:17am 1/29/10 69.7 Out Temp 61.9 3:10pm 3/9/10 5.9 2:31am 1/11/10 29.4 Total Rain 3.74 3:15pm 3/5/10 0.00 12:01am 1/1/10 2.23 Ch 1 Temp 14.4 2:57am 1/6/10 0.0 12:00am 1/1/10 0.5 Ch 1 Humidity 35 2:57am 1/6/10 0 12:00am 1/1/10 1 Ch 2 Temp 0.0 12:00am 1/1/10 0.0 12:00am 1/1/10 0.0 Ch2 Humidity 0 12:00am 1/1/10 0 12:00am 1/1/10 0 Ch 3 Temp 0.0 12:00am 1/1/10 0.0 12:00am 1/1/10 0.0 Ch 3 Humidity 0 12:00am 1/1/10 0 12:00am 1/1/10 0 Wind Chill 61.9 3:11pm 3/9/10 -16.7 11:58am 2/10/10 26.5 Out Heat Ix 62.4 3:10pm 3/10/10 -1.8 5:13pm 1/3/10 32.8 Dew Point 51.6 1:54am 1/25/10 -42.0 5:13pm 1/3/10 21.1 SL Barometer 30.35 10:07am 1/10/10 0.00 5:13pm 1/3/10 29.71
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 12:00am 3/1/10 0 12:26am 3/1/10 0 Wind Speed 19 12:33pm 3/4/10 0 12:00am 3/1/10 1 Wind Gust 19 12:33pm 3/4/10 0 1:20am 3/1/10 2 Humidity 92 7:53am 3/3/10 25 2:23pm 3/7/10 66 In Temp 74.3 4:46pm 3/9/10 68.0 12:03am 3/1/10 69.7 Out Temp 61.9 3:10pm 3/9/10 15.8 6:27am 3/5/10 35.6 Total Rain 3.74 3:15pm 3/5/10 3.58 12:00am 3/1/10 3.70 Ch 1 Temp 0.0 12:00am 3/1/10 0.0 12:00am 3/1/10 0.0 Ch 1 Humidity 0 12:00am 3/1/10 0 12:00am 3/1/10 0 Ch 2 Temp 0.0 12:00am 3/1/10 0.0 12:00am 3/1/10 0.0 Ch2 Humidity 0 12:00am 3/1/10 0 12:00am 3/1/10 0 Ch 3 Temp 0.0 12:00am 3/1/10 0.0 12:00am 3/1/10 0.0 Ch 3 Humidity 0 12:00am 3/1/10 0 12:00am 3/1/10 0 Wind Chill 61.9 3:11pm 3/9/10 -16.7 1:38pm 3/9/10 34.7 Out Heat Ix 62.4 3:10pm 3/10/10 -1.8 1:34pm 3/5/10 38.2 Dew Point 42.0 1:59pm 3/10/10 -42.0 1:34pm 3/5/10 24.2 SL Barometer 30.26 9:52am 3/6/10 0.00 1:34pm 3/5/10 29.96
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 349 5:24pm 5 3:17pm 158 Wind Speed 10 3:04pm 0 12:00am 2 Wind Gust 10 3:04pm 0 12:00am 2 Humidity 73 7:48am 46 3:23pm 57 In Temp 70.9 4:33pm 69.1 3:24am 69.9 Out Temp 61.9 3:10pm 39.2 7:20am 51.6 Total Rain 3.74 12:00am 3.74 12:00am 3.74 Ch 1 Temp 0.0 12:00am 0.0 12:00am 0.0 Ch 1 Humidity 0 12:00am 0 12:00am 0 Ch 2 Temp 0.0 12:00am 0.0 12:00am 0.0 Ch2 Humidity 0 12:00am 0 12:00am 0 Ch 3 Temp 0.0 12:00am 0.0 12:00am 0.0 Ch 3 Humidity 0 12:00am 0 12:00am 0 Wind Chill 61.9 3:11pm 39.2 7:20am 51.5 Out Heat Ix 62.4 3:10pm 42.1 6:26am 53.1 Dew Point 42.0 1:59pm 29.7 6:09am 36.3 SL Barometer 29.90 12:00am 29.84 4:52am 29.87
Today's Data File
3/10/10
Time Wind Dir Wind Spd Wind Gust Humidity Temp In Temp Tot Rain Temp Ch 1 Hum Ch 1 Temp Ch 2 Hum Ch 2 Temp Ch 3 Hum Ch 3 Wind Chill Heat Index Dew Point Barom SL Cloud Base Virt Temp Tot Rain R Dew Pt R SL Barom R Tot Rain A Dew Pt A SL Barom A Temp Out H Tot Rain H Temp Ch1 H Hum Ch1 H Temp Ch2 H Hum Ch2 H Temp Ch3 H Hum Ch3 H Dew Pt H SL Barom H Temp Out L Tot Rain L Temp Ch1 L Hum Ch1 L Temp Ch2 L Hum Ch2 L Temp Ch3 L Hum Ch3 L Dew Pt L SL Barom L DailyRain HourRain 24HrRain RainRate Wind Run Deg Heat Deg Cool Moon Phase MonthRain DegHeat Mo DegCool Mo WindRun Mo DegHeat Yr DegCool Yr WindRun Yr
° mph mph % °F °F in °F % °F % °F % °F °F °F in ft °F in/hr °F/hr in/hr in °F in °F in °F % °F % °F % °F in °F in °F % °F % °F % °F in in in in in/hr miles °F °F in °F °F miles °F °F miles
12:00am 255 0 0 59 69.8 46.8 3.74 0.0 0 0.0 0 0.0 0 46.8 48.5 33.2 29.90 3389 48.1 0.00 0.30 0.001 3.74 32.9 29.90 46.8 3.74 0.0 0 0.0 0 0.0 0 33.2 29.90 46.8 3.74 0.0 0 0.0 0 0.0 0 33.2 29.90 0.00 0.00 0.00 0.00 0 0.0 0.0 24 0.16 269.4 0.0 218 2407.0 0.0 3651
12:10am 254 0 0 60 69.6 46.8 3.74 0.0 0 0.0 0 0.0 0 46.8 48.6 33.6 29.87 3284 48.1 0.00 0.64 -0.027 3.74 33.0 29.90 46.8 3.74 0.0 0 0.0 0 0.0 0 33.6 29.90 46.8 3.74 0.0 0 0.0 0 0.0 0 33.2 29.87 0.00 0.00 0.00 0.00 0 0.2 0.0 24 0.16 269.5 0.0 218 2407.2 0.0 3651
12:20am 255 0 0 60 69.4 46.8 3.74 0.0 0 0.0 0 0.0 0 46.8 48.6 33.6 29.87 3284 48.1 0.00 0.54 -0.023 3.74 33.1 29.90 46.8 3.74 0.0 0 0.0 0 0.0 0 33.6 29.90 46.8 3.74 0.0 0 0.0 0 0.0 0 33.2 29.87 0.00 0.00 0.00 0.00 0 0.4 0.0 24 0.16 269.7 0.0 218 2407.4 0.0 3651
12:30am 254 0 0 60 69.4 46.6 3.74 0.0 0 0.0 0 0.0 0 46.6 48.4 33.5 29.87 3281 47.9 0.00 0.30 -0.020 3.74 33.2 29.89 46.8 3.74 0.0 0 0.0 0 0.0 0 33.6 29.90 46.6 3.74 0.0 0 0.0 0 0.0 0 33.2 29.87 0.00 0.00 0.00 0.00 0 0.4 0.0 24 0.16 269.7 0.0 218 2407.4 0.0 3651
12:40am 254 0 0 60 69.4 46.6 3.74 0.0 0 0.0 0 0.0 0 46.6 48.4 33.5 29.87 3281 47.9 0.00 0.25 -0.017 3.74 33.2 29.89 46.8 3.74 0.0 0 0.0 0 0.0 0 33.6 29.90 46.6 3.74 0.0 0 0.0 0 0.0 0 33.2 29.87 0.00 0.00 0.00 0.00 0 0.6 0.0 24 0.16 269.9 0.0 218 2407.6 0.0 3651
12:50am 254 0 0 60 69.8 46.6 3.74 0.0 0 0.0 0 0.0 0 46.6 48.4 33.5 29.87 3281 47.9 0.00 0.22 -0.014 3.74 33.2 29.89 46.8 3.74 0.0 0 0.0 0 0.0 0 33.6 29.90 46.6 3.74 0.0 0 0.0 0 0.0 0 33.2 29.87 0.00 0.00 0.00 0.00 0 0.8 0.0 24 0.16 270.1 0.0 218 2407.8 0.0 3651
1:00am 255 0 0 60 70.2 46.6 3.74 0.0 0 0.0 0 0.0 0 46.6 48.4 33.5 29.87 3281 47.9 0.00 0.18 -0.012 3.74 33.3 29.88 46.8 3.74 0.0 0 0.0 0 0.0 0 33.6 29.90 46.6 3.74 0.0 0 0.0 0 0.0 0 33.2 29.87 0.00 0.00 0.00 0.00 0 0.8 0.0 24 0.16 270.1 0.0 218 2407.8 0.0 3651
1:10am 254 0 0 60 70.0 46.6 3.74 0.0 0 0.0 0 0.0 0 46.6 48.4 33.5 29.87 3281 47.9 0.00 0.15 -0.010 3.74 33.3 29.88 46.8 3.74 0.0 0 0.0 0 0.0 0 33.6 29.90 46.6 3.74 0.0 0 0.0 0 0.0 0 33.2 29.87 0.00 0.00 0.00 0.00 0 1.0 0.0 24 0.16 270.3 0.0 218 2408.0 0.0 3651
1:20am 254 0 0 60 69.8 46.6 3.74 0.0 0 0.0 0 0.0 0 46.6 48.4 33.5 29.87 3281 47.9 0.00 0.13 -0.009 3.74 33.3 29.88 46.8 3.74 0.0 0 0.0 0 0.0 0 33.6 29.90 46.6 3.74 0.0 0 0.0 0 0.0 0 33.2 29.87 0.00 0.00 0.00 0.00 0 1.1 0.0 25 0.16 270.5 0.0 218 2408.2 0.0 3651
1:30am 255 0 0 60 69.4 46.6 3.74 0.0 0 0.0 0 0.0 0 46.6 48.4 33.5 29.87 3281 47.9 0.00 0.11 -0.007 3.74 33.3 29.88 46.8 3.74 0.0 0 0.0 0 0.0 0 33.6 29.90 46.6 3.74 0.0 0 0.0 0 0.0 0 33.2 29.87 0.00 0.00 0.00 0.00 0 1.1 0.0 25 0.16 270.5 0.0 218 2408.2 0.0 3651
1:40am 255 0 0 60 69.3 46.4 3.74 0.0 0 0.0 0 0.0 0 46.4 48.2 33.3 29.87 3279 47.7 0.00 -0.06 -0.006 3.74 33.3 29.88 46.8 3.74 0.0 0 0.0 0 0.0 0 33.6 29.90 46.4 3.74 0.0 0 0.0 0 0.0 0 33.2 29.87 0.00 0.00 0.00 0.00 0 1.3 0.0 25 0.16 270.7 0.0 218 2408.4 0.0 3651
1:50am 255 0 0 61 69.8 46.4 3.74 0.0 0 0.0 0 0.0 0 46.4 48.3 33.7 29.87 3176 47.7 0.00 0.34 -0.005 3.74 33.4 29.88 46.8 3.74 0.0 0 0.0 0 0.0 0 33.7 29.90 46.2 3.74 0.0 0 0.0 0 0.0 0 33.2 29.87 0.00 0.00 0.00 0.00 0 1.5 0.0 25 0.16 270.9 0.0 218 2408.6 0.0 3651
2:00am 254 0 0 61 70.2 46.4 3.74 0.0 0 0.0 0 0.0 0 46.4 48.3 33.7 29.87 3176 47.7 0.00 0.28 -0.004 3.74 33.4 29.88 46.8 3.74 0.0 0 0.0 0 0.0 0 33.7 29.90 46.2 3.74 0.0 0 0.0 0 0.0 0 33.2 29.87 0.00 0.00 0.00 0.00 0 1.5 0.0 25 0.16 270.9 0.0 218 2408.6 0.0 3651
2:10am 254 0 0 61 69.8 46.2 3.74 0.0 0 0.0 0 0.0 0 46.2 48.1 33.5 29.87 3173 47.6 0.00 0.08 -0.004 3.74 33.5 29.88 46.8 3.74 0.0 0 0.0 0 0.0 0 33.7 29.90 46.2 3.74 0.0 0 0.0 0 0.0 0 33.2 29.87 0.00 0.00 0.00 0.00 0 1.7 0.0 25 0.16 271.1 0.0 218 2408.8 0.0 3651
2:20am 254 0 0 61 69.6 46.0 3.74 0.0 0 0.0 0 0.0 0 46.0 48.0 33.4 29.87 3171 47.4 0.00 -0.10 -0.003 3.74 33.5 29.88 46.8 3.74 0.0 0 0.0 0 0.0 0 33.7 29.90 46.0 3.74 0.0 0 0.0 0 0.0 0 33.2 29.87 0.00 0.00 0.00 0.00 0 1.9 0.0 25 0.16 271.3 0.0 218 2408.9 0.0 3651
2:30am 254 0 0 61 69.4 46.0 3.74 0.0 0 0.0 0 0.0 0 46.0 48.0 33.4 29.87 3171 47.4 0.00 -0.09 -0.003 3.74 33.4 29.88 46.8 3.74 0.0 0 0.0 0 0.0 0 33.7 29.90 46.0 3.74 0.0 0 0.0 0 0.0 0 33.2 29.87 0.00 0.00 0.00 0.00 0 1.9 0.0 25 0.16 271.3 0.0 218 2408.9 0.0 3651
2:40am 254 0 0 62 69.3 46.0 3.74 0.0 0 0.0 0 0.0 0 46.0 48.1 33.8 29.87 3069 47.4 0.00 0.29 -0.002 3.74 33.5 29.87 46.8 3.74 0.0 0 0.0 0 0.0 0 33.8 29.90 46.0 3.74 0.0 0 0.0 0 0.0 0 33.2 29.87 0.00 0.00 0.00 0.00 0 2.1 0.0 25 0.16 271.5 0.0 218 2409.1 0.0 3651
2:50am 254 0 0 62 70.0 45.9 3.74 0.0 0 0.0 0 0.0 0 45.9 47.9 33.6 29.87 3067 47.2 0.00 0.09 -0.002 3.74 33.5 29.87 46.8 3.74 0.0 0 0.0 0 0.0 0 33.8 29.90 45.9 3.74 0.0 0 0.0 0 0.0 0 33.2 29.87 0.00 0.00 0.00 0.00 0 2.3 0.0 25 0.16 271.7 0.0 218 2409.3 0.0 3651
3:00am 254 0 0 62 69.8 45.7 3.74 0.0 0 0.0 0 0.0 0 45.7 47.7 33.4 29.87 3064 47.0 0.00 -0.08 -0.002 3.74 33.5 29.87 46.8 3.74 0.0 0 0.0 0 0.0 0 33.8 29.90 45.7 3.74 0.0 0 0.0 0 0.0 0 33.2 29.87 0.00 0.00 0.00 0.00 0 2.3 0.0 25 0.16 271.7 0.0 218 2409.3 0.0 3651
3:10am 254 0 0 62 69.6 45.5 3.74 0.0 0 0.0 0 0.0 0 45.5 47.5 33.3 29.87 3062 46.8 0.00 -0.23 -0.001 3.74 33.5 29.87 46.8 3.74 0.0 0 0.0 0 0.0 0 33.8 29.90 45.5 3.74 0.0 0 0.0 0 0.0 0 33.2 29.87 0.00 0.00 0.00 0.00 0 2.5 0.0 25 0.16 271.9 0.0 218 2409.5 0.0 3651
3:20am 255 0 0 62 69.3 45.5 3.74 0.0 0 0.0 0 0.0 0 45.5 47.5 33.3 29.87 3062 46.8 0.00 -0.19 -0.001 3.74 33.4 29.87 46.8 3.74 0.0 0 0.0 0 0.0 0 33.8 29.90 45.5 3.74 0.0 0 0.0 0 0.0 0 32.8 29.87 0.00 0.00 0.00 0.00 0 2.7 0.0 25 0.16 272.1 0.0 218 2409.7 0.0 3651
3:30am 254 0 0 61 69.4 45.3 3.74 0.0 0 0.0 0 0.0 0 45.3 47.2 32.7 29.87 3161 46.6 0.00 -0.69 -0.001 3.74 33.4 29.87 46.8 3.74 0.0 0 0.0 0 0.0 0 33.8 29.90 45.3 3.74 0.0 0 0.0 0 0.0 0 32.7 29.87 0.00 0.00 0.00 0.00 0 2.7 0.0 25 0.16 272.1 0.0 218 2409.7 0.0 3651
3:40am 254 0 0 61 70.0 44.6 3.74 0.0 0 0.0 0 0.0 0 44.6 46.5 32.0 29.87 3151 45.9 0.00 -1.21 -0.001 3.74 33.2 29.87 46.8 3.74 0.0 0 0.0 0 0.0 0 33.8 29.90 44.6 3.74 0.0 0 0.0 0 0.0 0 32.0 29.87 0.00 0.00 0.00 0.00 0 2.9 0.0 25 0.16 272.3 0.0 218 2410.0 0.0 3651
3:50am 255 3 3 62 69.8 44.2 3.74 0.0 0 0.0 0 0.0 0 43.4 46.3 32.1 29.87 3045 45.5 0.00 -0.98 -0.001 3.74 33.0 29.87 46.8 3.74 0.0 0 0.0 0 0.0 0 33.8 29.90 44.2 3.74 0.0 0 0.0 0 0.0 0 32.0 29.87 0.00 0.00 0.00 0.00 0 3.1 0.0 25 0.16 272.5 0.0 218 2410.2 0.0 3652
4:00am 254 0 0 62 69.4 43.9 3.74 0.0 0 0.0 0 0.0 0 43.9 45.9 31.7 29.87 3040 45.1 0.00 -1.15 -0.001 3.74 32.9 29.87 46.8 3.74 0.0 0 0.0 0 0.0 0 33.8 29.90 43.9 3.74 0.0 0 0.0 0 0.0 0 31.7 29.87 0.00 0.00 0.00 0.00 0 3.1 0.0 25 0.16 272.5 0.0 218 2410.2 0.0 3652
4:10am 254 0 0 62 69.3 43.5 3.74 0.0 0 0.0 0 0.0 0 43.5 45.5 31.4 29.87 3035 44.7 0.00 -1.29 -0.001 3.74 32.7 29.87 46.8 3.74 0.0 0 0.0 0 0.0 0 33.8 29.90 43.5 3.74 0.0 0 0.0 0 0.0 0 31.4 29.87 0.00 0.00 0.00 0.00 0 3.4 0.0 25 0.16 272.7 0.0 218 2410.4 0.0 3652
4:20am 254 0 0 63 69.8 43.2 3.74 0.0 0 0.0 0 0.0 0 43.2 45.3 31.4 29.87 2932 44.4 0.00 -1.06 -0.000 3.74 32.5 29.87 46.8 3.74 0.0 0 0.0 0 0.0 0 33.8 29.90 43.2 3.74 0.0 0 0.0 0 0.0 0 31.4 29.87 0.00 0.00 0.00 0.00 0 3.6 0.0 25 0.16 272.9 0.0 218 2410.6 0.0 3652
4:30am 254 0 0 63 69.8 43.0 3.74 0.0 0 0.0 0 0.0 0 43.0 45.1 31.3 29.87 2929 44.2 0.00 -1.04 -0.000 3.74 32.3 29.87 46.8 3.74 0.0 0 0.0 0 0.0 0 33.8 29.90 43.0 3.74 0.0 0 0.0 0 0.0 0 31.3 29.87 0.00 0.00 0.00 0.00 0 3.6 0.0 25 0.16 272.9 0.0 218 2410.6 0.0 3652
4:40am 254 0 0 64 69.4 42.6 3.74 0.0 0 0.0 0 0.0 0 42.6 44.9 31.3 29.87 2827 43.8 0.00 -0.82 -0.000 3.74 32.1 29.87 46.8 3.74 0.0 0 0.0 0 0.0 0 33.8 29.90 42.6 3.74 0.0 0 0.0 0 0.0 0 31.1 29.87 0.00 0.00 0.00 0.00 0 3.8 0.0 25 0.16 273.2 0.0 218 2410.8 0.0 3652
4:50am 254 0 0 64 69.3 42.3 3.74 0.0 0 0.0 0 0.0 0 42.3 44.5 31.0 29.87 2823 43.5 0.00 -1.02 -0.000 3.74 32.0 29.87 46.8 3.74 0.0 0 0.0 0 0.0 0 33.8 29.90 42.3 3.74 0.0 0 0.0 0 0.0 0 31.0 29.87 0.00 0.00 0.00 0.00 0 4.1 0.0 25 0.16 273.4 0.0 218 2411.1 0.0 3652
5:00am 254 0 0 65 69.8 41.9 3.74 0.0 0 0.0 0 0.0 0 41.9 44.3 31.0 29.84 2723 43.1 0.00 -0.81 -0.026 3.74 31.8 29.87 46.8 3.74 0.0 0 0.0 0 0.0 0 33.8 29.90 41.9 3.74 0.0 0 0.0 0 0.0 0 30.8 29.84 0.00 0.00 0.00 0.00 0 4.1 0.0 25 0.16 273.4 0.0 218 2411.1 0.0 3652
5:10am 255 0 0 65 69.8 41.7 3.74 0.0 0 0.0 0 0.0 0 41.7 44.1 30.8 29.84 2721 42.9 0.00 -0.85 -0.022 3.74 31.7 29.87 46.8 3.74 0.0 0 0.0 0 0.0 0 33.8 29.90 41.7 3.74 0.0 0 0.0 0 0.0 0 30.8 29.84 0.00 0.00 0.00 0.00 0 4.3 0.0 25 0.16 273.6 0.0 218 2411.3 0.0 3652
5:20am 254 0 0 66 69.4 41.5 3.74 0.0 0 0.0 0 0.0 0 41.5 44.0 31.0 29.84 2624 42.7 0.00 -0.52 -0.019 3.74 31.6 29.86 46.8 3.74 0.0 0 0.0 0 0.0 0 33.8 29.90 41.5 3.74 0.0 0 0.0 0 0.0 0 30.7 29.84 0.00 0.00 0.00 0.00 0 4.5 0.0 25 0.16 273.9 0.0 218 2411.6 0.0 3652
5:30am 254 0 0 66 69.3 41.4 3.74 0.0 0 0.0 0 0.0 0 41.4 43.8 30.9 29.84 2622 42.6 0.00 -0.60 -0.016 3.74 31.5 29.86 46.8 3.74 0.0 0 0.0 0 0.0 0 33.8 29.90 41.4 3.74 0.0 0 0.0 0 0.0 0 30.7 29.84 0.00 0.00 0.00 0.00 0 4.5 0.0 25 0.16 273.9 0.0 218 2411.6 0.0 3652
5:40am 255 0 0 66 70.0 41.2 3.74 0.0 0 0.0 0 0.0 0 41.2 43.7 30.7 29.87 2620 42.4 0.00 -0.67 0.015 3.74 31.4 29.86 46.8 3.74 0.0 0 0.0 0 0.0 0 33.8 29.90 41.2 3.74 0.0 0 0.0 0 0.0 0 30.7 29.84 0.00 0.00 0.00 0.00 0 4.8 0.0 25 0.16 274.1 0.0 218 2411.8 0.0 3652
5:50am 254 0 0 66 69.8 41.0 3.74 0.0 0 0.0 0 0.0 0 41.0 43.5 30.5 29.87 2618 42.2 0.00 -0.71 0.013 3.74 31.2 29.86 46.8 3.74 0.0 0 0.0 0 0.0 0 33.8 29.90 41.0 3.74 0.0 0 0.0 0 0.0 0 30.5 29.84 0.00 0.00 0.00 0.00 0 5.0 0.0 25 0.16 274.4 0.0 218 2412.1 0.0 3652
6:00am 254 0 0 67 69.3 40.5 3.74 0.0 0 0.0 0 0.0 0 40.5 43.1 30.4 29.87 2520 41.6 0.00 -0.75 0.011 3.74 31.1 29.86 46.8 3.74 0.0 0 0.0 0 0.0 0 33.8 29.90 40.5 3.74 0.0 0 0.0 0 0.0 0 30.4 29.84 0.00 0.00 0.00 0.00 0 5.0 0.0 25 0.16 274.4 0.0 218 2412.1 0.0 3652
6:10am 254 0 0 67 69.3 39.7 3.74 0.0 0 0.0 0 0.0 0 39.7 42.3 29.7 29.87 2511 40.9 0.00 -1.28 0.009 3.74 31.0 29.86 46.8 3.74 0.0 0 0.0 0 0.0 0 33.8 29.90 39.7 3.74 0.0 0 0.0 0 0.0 0 29.7 29.84 0.00 0.00 0.00 0.00 0 5.3 0.0 25 0.16 274.6 0.0 218 2412.3 0.0 3652
6:20am 255 0 0 68 69.8 39.7 3.74 0.0 0 0.0 0 0.0 0 39.7 42.5 30.1 29.87 2421 40.9 0.00 -0.75 0.008 3.74 30.8 29.86 46.8 3.74 0.0 0 0.0 0 0.0 0 33.8 29.90 39.7 3.74 0.0 0 0.0 0 0.0 0 29.7 29.84 0.00 0.00 0.00 0.00 0 5.6 0.0 25 0.16 274.9 0.0 218 2412.6 0.0 3652
6:30am 254 0 0 69 69.6 39.4 3.74 0.0 0 0.0 0 0.0 0 39.4 42.2 30.1 29.87 2327 40.5 0.00 -0.59 0.006 3.74 30.7 29.87 46.8 3.74 0.0 0 0.0 0 0.0 0 33.8 29.90 39.4 3.74 0.0 0 0.0 0 0.0 0 29.7 29.84 0.00 0.00 0.00 0.00 0 5.6 0.0 25 0.16 274.9 0.0 218 2412.6 0.0 3652
6:40am 254 0 0 69 69.3 39.7 3.74 0.0 0 0.0 0 0.0 0 39.7 42.6 30.4 29.87 2331 40.9 0.00 -0.19 0.005 3.74 30.6 29.87 46.8 3.74 0.0 0 0.0 0 0.0 0 33.8 29.90 39.4 3.74 0.0 0 0.0 0 0.0 0 29.7 29.84 0.00 0.00 0.00 0.00 0 5.8 0.0 25 0.16 275.2 0.0 218 2412.8 0.0 3652
6:50am 254 0 0 70 69.4 39.7 3.74 0.0 0 0.0 0 0.0 0 39.7 42.7 30.8 29.87 2242 40.9 0.00 0.16 0.005 3.74 30.6 29.87 46.8 3.74 0.0 0 0.0 0 0.0 0 33.8 29.90 39.4 3.74 0.0 0 0.0 0 0.0 0 29.7 29.84 0.00 0.00 0.00 0.00 0 6.1 0.0 25 0.16 275.4 0.0 218 2413.1 0.0 3652
7:00am 255 0 0 70 69.8 39.6 3.74 0.0 0 0.0 0 0.0 0 39.6 42.5 30.6 29.87 2240 40.7 0.00 -0.02 0.004 3.74 30.6 29.87 46.8 3.74 0.0 0 0.0 0 0.0 0 33.8 29.90 39.4 3.74 0.0 0 0.0 0 0.0 0 29.7 29.84 0.00 0.00 0.00 0.00 0 6.1 0.0 25 0.16 275.4 0.0 218 2413.1 0.0 3652
7:10am 254 0 0 70 69.4 39.6 3.74 0.0 0 0.0 0 0.0 0 39.6 42.5 30.6 29.87 2240 40.7 0.00 -0.04 0.003 3.74 30.6 29.87 46.8 3.74 0.0 0 0.0 0 0.0 0 33.8 29.90 39.4 3.74 0.0 0 0.0 0 0.0 0 29.7 29.84 0.00 0.00 0.00 0.00 0 6.3 0.0 25 0.16 275.7 0.0 218 2413.4 0.0 3652
7:20am 254 0 0 70 69.3 39.4 3.74 0.0 0 0.0 0 0.0 0 39.4 42.3 30.4 29.87 2239 40.5 0.00 -0.18 0.003 3.74 30.6 29.87 46.8 3.74 0.0 0 0.0 0 0.0 0 33.8 29.90 39.4 3.74 0.0 0 0.0 0 0.0 0 29.7 29.84 0.00 0.00 0.00 0.00 0 6.6 0.0 25 0.16 276.0 0.0 218 2413.6 0.0 3652
7:30am 254 0 0 71 69.6 39.2 3.74 0.0 0 0.0 0 0.0 0 39.2 42.3 30.6 29.87 2150 40.4 0.00 0.01 0.002 3.74 30.6 29.87 46.8 3.74 0.0 0 0.0 0 0.0 0 33.8 29.90 39.2 3.74 0.0 0 0.0 0 0.0 0 29.7 29.84 0.00 0.00 0.00 0.00 0 6.6 0.0 25 0.16 276.0 0.0 218 2413.6 0.0 3652
7:40am 254 0 0 72 70.0 39.4 3.74 0.0 0 0.0 0 0.0 0 39.4 42.6 31.1 29.90 2065 40.6 0.00 0.49 0.030 3.74 30.6 29.87 46.8 3.74 0.0 0 0.0 0 0.0 0 33.8 29.90 39.2 3.74 0.0 0 0.0 0 0.0 0 29.7 29.84 0.00 0.00 0.00 0.00 0 6.9 0.0 25 0.16 276.2 0.0 218 2413.9 0.0 3652
