Welcome to
Anthony's Weather
Beckley, WV.
Daily Reports
[Select Refresh to Update]
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 29.1 56.1 1/1/11 9.1 1/22/11 1109 0 1.34 3 26 1/21/11 N 30.01 70
2 39.4 65.3 2/17/11 9.0 2/11/11 709 0 2.32 4 36 2/25/11 N 30.00 60
3 43.5 72.5 3/21/11 24.3 3/29/11 669 6 4.02 4 31 3/9/11 SSE 30.05 66
4 57.2 82.9 4/25/11 30.2 4/1/11 281 51 4.84 5 37 4/25/11 N 29.93 60
5 62.8 88.2 5/30/11 35.4 5/5/11 178 110 3.74 2 25 5/26/11 N 30.00 72
6 70.8 88.7 6/8/11 49.8 6/14/11 29 201 2.28 2 19 6/20/11 N 24.51 70
7 75.6 101.8 7/21/11 57.4 7/1/11 4 312 2.80 2 18 7/11/11 N 29.21 72
8 72.7 89.1 8/1/11 51.3 8/23/11 20 246 2.09 2 20 8/3/11 N 30.01 69
9 64.1 90.1 9/3/11 43.3 9/16/11 89 66 5.55 2 21 9/6/11 S 30.04 79
10 52.0 75.2 10/18/11 29.1 10/30/11 416 14 2.68 2 28 10/20/11 N 30.04 71
11 46.7 69.6 11/14/11 30.4 11/1/11 225 1 0.20 3 24 11/11/11 N 30.14 58
---------------------------------------------------------------------------------------
TOT 56.1 101.8 7/21/11 9.0 2/11/11 3730 1006 31.85 3 37 4/25/11 N 29.41 68
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 42.3 56.8 3:41pm 30.4 7:10am 23 0 0.00 1 10 1:23pm N 30.25 66
2 46.9 61.7 3:24pm 33.8 7:49am 18 0 0.00 1 10 12:25pm W 30.27 58
3 50.5 64.8 3:25pm 37.6 8:30am 13 0 0.00 2 13 7:04pm S 30.04 55
4 49.3 54.1 3:56pm 41.2 11:58pm 7 0 0.00 1 10 12:09am NE 29.98 70
5 43.3 52.5 4:11pm 30.6 7:30am 18 0 0.00 4 16 10:01pm SSE 30.26 46
6 46.4 60.4 2:52pm 36.9 6:55am 19 0 0.00 4 21 12:14am SSE 30.33 53
7 47.2 62.4 3:02pm 33.4 7:00am 18 0 0.00 1 14 11:09am N 30.33 66
8 50.2 66.6 3:09pm 36.5 7:04am 15 0 0.00 1 10 4:40pm S 30.21 61
9 54.0 66.6 1:01pm 40.3 6:20am 11 0 0.08 2 14 9:27am S 30.04 65
10 42.0 55.2 12:00am 34.9 11:48pm 23 0 0.00 4 22 8:33pm N 29.96 68
11 35.0 41.2 3:21pm 30.6 7:36am 30 0 0.00 6 24 6:12am N 30.01 54
12 44.9 57.7 2:59pm 31.3 5:16am 20 0 0.00 3 19 2:11pm W 30.11 41
13 49.4 59.9 3:41pm 42.3 4:03am 10 0 0.00 2 21 10:09am W 30.05 45
14 62.1 69.6 1:17pm 54.3 12:28am 2 0 0.00 6 23 3:24pm W 29.96 60
15 60.6 63.1 1:01am 52.5 9:56am 0 0 0.12 1 14 12:47am W 29.91 78
---------------------------------------------------------------------------------------
TOT 46.7 69.6 11/14/11 30.4 11/1/11 225 1 0.20 3 24 11/11/11 N 30.14 58
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 8:59pm 1/1/11 0 7:15am 1/1/11 0 Wind Speed 37 4:31pm 4/25/11 0 12:00am 1/1/11 3 Wind Gust 37 4:31pm 4/25/11 0 12:02am 1/1/11 4 Humidity 100 3:27am 4/9/11 19 4:45pm 4/30/11 68 In Temp 90.5 6:44pm 7/21/11 65.7 9:18pm 2/18/11 73.1 Out Temp 101.8 10:27am 7/21/11 9.0 6:54am 2/11/11 56.1 Total Rain 67.60 9:56am 11/15/11 35.75 12:00am 1/1/11 51.39 Ch 1 Temp 0.0 12:00am 1/1/11 0.0 12:00am 1/1/11 0.0 Ch 1 Humidity 0 12:00am 1/1/11 0 12:00am 1/1/11 0 Ch 2 Temp 0.0 12:00am 1/1/11 0.0 12:00am 1/1/11 0.0 Ch2 Humidity 0 12:00am 1/1/11 0 12:00am 1/1/11 0 Ch 3 Temp 0.0 12:00am 1/1/11 0.0 12:00am 1/1/11 0.0 Ch 3 Humidity 0 12:00am 1/1/11 0 12:00am 1/1/11 0 Wind Chill 101.8 10:27am 7/21/11 -21.7 11:14am 2/14/11 55.2 Out Heat Ix 171.8 10:27am 7/21/11 -1.8 7:15am 1/1/11 59.2 Dew Point 95.3 10:27am 7/21/11 -42.0 7:15am 1/1/11 44.7 SL Barometer 33.42 12:56am 1/4/11 0.00 7:15am 1/1/11 29.41
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 12:29pm 11/1/11 0 12:32pm 11/1/11 0 Wind Speed 24 6:12am 11/11/11 0 12:00am 11/1/11 3 Wind Gust 24 6:12am 11/11/11 0 12:00am 11/1/11 4 Humidity 94 9:57am 11/15/11 21 2:57pm 11/3/11 58 In Temp 76.5 4:30pm 11/7/11 67.1 9:33am 11/2/11 70.0 Out Temp 69.6 1:17pm 11/14/11 30.4 7:10am 11/1/11 46.7 Total Rain 67.60 9:56am 11/15/11 67.40 12:00am 11/1/11 67.43 Ch 1 Temp 0.0 12:00am 11/1/11 0.0 12:00am 11/1/11 0.0 Ch 1 Humidity 0 12:00am 11/1/11 0 12:00am 11/1/11 0 Ch 2 Temp 0.0 12:00am 11/1/11 0.0 12:00am 11/1/11 0.0 Ch2 Humidity 0 12:00am 11/1/11 0 12:00am 11/1/11 0 Ch 3 Temp 0.0 12:00am 11/1/11 0.0 12:00am 11/1/11 0.0 Ch 3 Humidity 0 12:00am 11/1/11 0 12:00am 11/1/11 0 Wind Chill 69.6 1:17pm 11/14/11 0.0 8:05am 11/5/11 45.7 Out Heat Ix 70.3 1:17pm 11/14/11 -1.8 8:05am 11/5/11 48.5 Dew Point 54.9 12:47am 11/15/11 -42.0 8:05am 11/5/11 31.4 SL Barometer 30.40 8:12am 11/6/11 0.00 8:05am 11/5/11 30.14
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 12:42am 0 12:47am 270 Wind Speed 14 12:47am 0 12:47am 2 Wind Gust 14 12:47am 0 6:45am 4 Humidity 94 9:57am 71 3:57am 80 In Temp 70.5 12:00am 69.1 6:45am 69.6 Out Temp 63.1 1:01am 52.5 9:56am 59.8 Total Rain 67.60 9:56am 67.48 12:00am 67.50 Ch 1 Temp 0.0 12:00am 0.0 12:00am 0.0 Ch 1 Humidity 0 12:00am 0 12:00am 0 Ch 2 Temp 0.0 12:00am 0.0 12:00am 0.0 Ch2 Humidity 0 12:00am 0 12:00am 0 Ch 3 Temp 0.0 12:00am 0.0 12:00am 0.0 Ch 3 Humidity 0 12:00am 0 12:00am 0 Wind Chill 63.1 1:01am 51.7 9:56am 59.7 Out Heat Ix 66.5 12:47am 58.5 9:56am 64.0 Dew Point 54.9 12:47am 50.0 9:56am 53.3 SL Barometer 29.99 9:56am 29.87 3:59am 29.92
Today's Data File
11/15/11
Time Wind Dir Wind Spd Wind Gust Humidity Temp In Temp Tot Rain Temp Ch 1 Hum Ch 1 Temp Ch 2 Hum Ch 2 Temp Ch 3 Hum Ch 3 Wind Chill Heat Index Dew Point Barom SL Cloud Base Virt Temp Tot Rain R Dew Pt R SL Barom R Tot Rain A Dew Pt A SL Barom A Temp Out H Tot Rain H Temp Ch1 H Hum Ch1 H Temp Ch2 H Hum Ch2 H Temp Ch3 H Hum Ch3 H Dew Pt H SL Barom H Temp Out L Tot Rain L Temp Ch1 L Hum Ch1 L Temp Ch2 L Hum Ch2 L Temp Ch3 L Hum Ch3 L Dew Pt L SL Barom L DailyRain HourRain 24HrRain RainRate Wind Run Deg Heat Deg Cool Moon Phase MonthRain DegHeat Mo DegCool Mo WindRun Mo DegHeat Yr DegCool Yr WindRun Yr
° mph mph % °F °F in °F % °F % °F % °F °F °F in ft °F in/hr °F/hr in/hr in °F in °F in °F % °F % °F % °F in °F in °F % °F % °F % °F in in in in in/hr miles °F °F in °F °F miles °F °F miles
12:50am 221 10 10 73 70.2 63.0 67.48 0.0 0 0.0 0 0.0 0 62.2 66.3 54.2 29.90 2195 66.0 0.00 1.45 -0.018 67.48 53.4 29.93 63.0 67.48 0.0 0 0.0 0 0.0 0 54.9 29.93 61.9 67.48 0.0 0 0.0 0 0.0 0 53.7 29.90 0.00 0.00 0.00 0.00 1 0.0 0.0 19 0.08 224.8 0.5 710 3729.3 1006.0 15563
1:00am 304 4 9 73 70.2 63.0 67.48 0.0 0 0.0 0 0.0 0 63.0 66.3 54.2 29.90 2195 66.0 0.00 1.21 -0.015 67.48 53.5 29.92 63.0 67.48 0.0 0 0.0 0 0.0 0 54.9 29.93 61.9 67.48 0.0 0 0.0 0 0.0 0 53.7 29.90 0.00 0.00 0.00 0.00 1 0.0 0.0 19 0.08 224.8 0.5 711 3729.3 1006.0 15564
2:20am 304 3 7 73 70.0 63.1 67.48 0.0 0 0.0 0 0.0 0 63.1 66.5 54.4 29.90 2196 66.2 0.00 0.43 -0.004 67.48 54.1 29.91 63.1 67.48 0.0 0 0.0 0 0.0 0 54.9 29.93 61.9 67.48 0.0 0 0.0 0 0.0 0 53.7 29.90 0.00 0.00 0.00 0.00 7 0.0 0.0 19 0.08 224.9 0.5 716 3729.3 1006.0 15569
2:30am 284 0 5 72 70.0 63.1 67.48 0.0 0 0.0 0 0.0 0 63.1 66.3 54.0 29.90 2291 66.2 0.00 -0.00 -0.004 67.48 54.1 29.91 63.1 67.48 0.0 0 0.0 0 0.0 0 54.9 29.93 61.9 67.48 0.0 0 0.0 0 0.0 0 53.7 29.90 0.00 0.00 0.00 0.00 7 0.0 0.0 19 0.08 224.9 0.5 716 3729.3 1006.0 15569
4:00am 353 3 8 71 69.6 63.1 67.48 0.0 0 0.0 0 0.0 0 63.1 66.2 53.6 29.87 2386 66.1 0.00 -0.36 -0.031 67.48 54.0 29.90 63.1 67.48 0.0 0 0.0 0 0.0 0 54.9 29.93 61.9 67.48 0.0 0 0.0 0 0.0 0 53.6 29.87 0.00 0.00 0.00 0.00 10 0.0 0.0 19 0.08 224.9 0.5 719 3729.3 1006.0 15572
5:10am 248 6 7 72 69.4 62.4 67.48 0.0 0 0.0 0 0.0 0 62.4 65.6 53.3 29.87 2284 65.4 0.00 -0.43 -0.014 67.48 53.7 29.88 63.1 67.48 0.0 0 0.0 0 0.0 0 54.9 29.93 61.9 67.48 0.0 0 0.0 0 0.0 0 53.1 29.87 0.00 0.00 0.00 0.00 13 0.1 0.0 19 0.08 224.9 0.5 722 3729.4 1006.0 15575
5:20am 268 4 7 72 69.4 62.2 67.48 0.0 0 0.0 0 0.0 0 62.2 65.4 53.1 29.90 2282 65.2 0.00 -0.54 0.015 67.48 53.6 29.88 63.1 67.48 0.0 0 0.0 0 0.0 0 54.9 29.93 61.9 67.48 0.0 0 0.0 0 0.0 0 53.1 29.87 0.00 0.00 0.00 0.00 13 0.1 0.0 19 0.08 224.9 0.5 722 3729.4 1006.0 15575
5:30am 262 0 4 72 69.4 62.1 67.48 0.0 0 0.0 0 0.0 0 62.1 65.3 52.9 29.90 2280 65.0 0.00 -0.61 0.012 67.48 53.5 29.89 63.1 67.48 0.0 0 0.0 0 0.0 0 54.9 29.93 61.9 67.48 0.0 0 0.0 0 0.0 0 52.9 29.87 0.00 0.00 0.00 0.00 13 0.1 0.0 19 0.08 224.9 0.5 723 3729.4 1006.0 15576
6:50am 6 0 3 81 69.3 58.8 67.48 0.0 0 0.0 0 0.0 0 58.8 63.2 53.0 29.90 1452 61.7 0.00 -0.28 0.008 67.48 53.0 29.90 63.1 67.48 0.0 0 0.0 0 0.0 0 54.9 29.93 58.8 67.48 0.0 0 0.0 0 0.0 0 52.5 29.87 0.00 0.00 0.00 0.00 14 0.2 0.0 19 0.08 225.0 0.5 723 3729.5 1006.0 15576
7:00am 6 0 0 83 69.4 58.5 67.48 0.0 0 0.0 0 0.0 0 58.5 63.1 53.3 29.93 1284 61.4 0.00 0.06 0.036 67.48 53.0 29.90 63.1 67.48 0.0 0 0.0 0 0.0 0 54.9 29.93 58.5 67.48 0.0 0 0.0 0 0.0 0 52.5 29.87 0.00 0.00 0.00 0.00 14 0.2 0.0 19 0.08 225.0 0.5 723 3729.5 1006.0 15576
8:20am 21 0 6 90 69.8 57.0 67.48 0.0 0 0.0 0 0.0 0 57.0 62.7 54.1 29.93 725 60.0 0.00 0.66 0.014 67.48 53.4 29.92 63.1 67.48 0.0 0 0.0 0 0.0 0 54.9 29.93 57.0 67.48 0.0 0 0.0 0 0.0 0 52.5 29.87 0.00 0.00 0.00 0.00 14 0.3 0.0 19 0.08 225.2 0.5 723 3729.6 1006.0 15576
8:30am 44 0 0 91 69.8 56.8 67.52 0.0 0 0.0 0 0.0 0 56.8 62.6 54.2 29.93 649 59.9 0.03 0.70 0.012 67.49 53.5 29.92 63.1 67.52 0.0 0 0.0 0 0.0 0 54.9 29.93 56.8 67.48 0.0 0 0.0 0 0.0 0 52.5 29.87 0.04 0.04 0.04 0.00 14 0.3 0.0 19 0.12 225.2 0.5 723 3729.6 1006.0 15576
10:00am 357 4 4 94 69.4 52.7 67.60 0.0 0 0.0 0 0.0 0 52.0 58.9 51.0 29.99 419 55.4 0.10 -2.55 0.063 67.51 53.8 29.93 63.1 67.60 0.0 0 0.0 0 0.0 0 54.9 29.99 52.5 67.48 0.0 0 0.0 0 0.0 0 50.0 29.87 0.12 0.12 0.12 0.08 14 0.4 0.0 19 0.20 225.2 0.5 723 3729.7 1006.0 15576
Yesterday's Data File
11/14/11
Time Wind Dir Wind Spd Wind Gust Humidity Temp In Temp Tot Rain Temp Ch 1 Hum Ch 1 Temp Ch 2 Hum Ch 2 Temp Ch 3 Hum Ch 3 Wind Chill Heat Index Dew Point Barom SL Cloud Base Virt Temp Tot Rain R Dew Pt R SL Barom R Tot Rain A Dew Pt A SL Barom A Temp Out H Tot Rain H Temp Ch1 H Hum Ch1 H Temp Ch2 H Hum Ch2 H Temp Ch3 H Hum Ch3 H Dew Pt H SL Barom H Temp Out L Tot Rain L Temp Ch1 L Hum Ch1 L Temp Ch2 L Hum Ch2 L Temp Ch3 L Hum Ch3 L Dew Pt L SL Barom L DailyRain HourRain 24HrRain RainRate Wind Run Deg Heat Deg Cool Moon Phase MonthRain DegHeat Mo DegCool Mo WindRun Mo DegHeat Yr DegCool Yr WindRun Yr
° mph mph % °F °F in °F % °F % °F % °F °F °F in ft °F in/hr °F/hr in/hr in °F in °F in °F % °F % °F % °F in °F in °F % °F % °F % °F in in in in in/hr miles °F °F in °F °F miles °F °F miles
12:30am 210 5 8 52 69.3 54.5 67.48 0.0 0 0.0 0 0.0 0 53.5 55.5 37.3 29.99 4312 56.1 0.00 1.28 0.000 67.48 36.1 29.99 54.5 67.48 0.0 0 0.0 0 0.0 0 37.3 29.99 54.3 67.48 0.0 0 0.0 0 0.0 0 36.1 29.99 0.00 0.00 0.00 0.00 0 0.0 0.0 18 0.08 223.2 0.2 615 3727.7 1005.7 15469
12:40am 203 3 7 53 68.9 54.7 67.48 0.0 0 0.0 0 0.0 0 54.7 55.8 37.9 29.99 4194 56.3 0.00 1.69 0.000 67.48 36.3 29.99 54.7 67.48 0.0 0 0.0 0 0.0 0 37.9 29.99 54.3 67.48 0.0 0 0.0 0 0.0 0 36.1 29.99 0.00 0.00 0.00 0.00 0 0.1 0.0 18 0.08 223.3 0.2 615 3727.8 1005.7 15469
12:50am 278 0 10 54 68.7 54.9 67.48 0.0 0 0.0 0 0.0 0 54.9 56.0 38.5 29.99 4078 56.5 0.00 2.01 0.000 67.48 36.6 29.99 54.9 67.48 0.0 0 0.0 0 0.0 0 38.5 29.99 54.3 67.48 0.0 0 0.0 0 0.0 0 36.1 29.99 0.00 0.00 0.00 0.00 1 0.2 0.0 18 0.08 223.4 0.2 616 3727.9 1005.7 15469
1:00am 256 0 4 54 69.4 54.9 67.48 0.0 0 0.0 0 0.0 0 54.9 56.0 38.5 29.99 4078 56.5 0.00 1.70 0.000 67.48 36.9 29.99 55.0 67.48 0.0 0 0.0 0 0.0 0 38.7 29.99 54.3 67.48 0.0 0 0.0 0 0.0 0 36.1 29.99 0.00 0.00 0.00 0.00 1 0.2 0.0 18 0.08 223.4 0.2 616 3727.9 1005.7 15470
1:50am 226 3 6 58 69.4 55.4 67.48 0.0 0 0.0 0 0.0 0 55.4 57.0 40.9 29.99 3629 57.2 0.00 3.01 0.000 67.48 38.2 29.99 55.4 67.48 0.0 0 0.0 0 0.0 0 40.9 29.99 54.3 67.48 0.0 0 0.0 0 0.0 0 36.1 29.99 0.00 0.00 0.00 0.00 2 0.3 0.0 18 0.08 223.5 0.2 617 3728.0 1005.7 15471
2:00am 262 3 8 58 69.3 55.6 67.48 0.0 0 0.0 0 0.0 0 55.6 57.2 41.1 29.99 3631 57.4 0.00 2.70 0.000 67.48 38.6 29.99 55.6 67.48 0.0 0 0.0 0 0.0 0 41.1 29.99 54.3 67.48 0.0 0 0.0 0 0.0 0 36.1 29.99 0.00 0.00 0.00 0.00 3 0.3 0.0 18 0.08 223.5 0.2 618 3728.0 1005.7 15471
3:00am 204 3 6 61 68.9 56.3 67.48 0.0 0 0.0 0 0.0 0 56.3 58.2 43.0 29.99 3315 58.3 0.00 2.36 0.000 67.48 40.8 29.99 56.3 67.48 0.0 0 0.0 0 0.0 0 43.0 29.99 54.3 67.48 0.0 0 0.0 0 0.0 0 36.1 29.99 0.00 0.00 0.00 0.00 6 0.4 0.0 18 0.08 223.6 0.2 620 3728.1 1005.7 15474
4:00am 294 7 7 63 68.9 56.3 67.48 0.0 0 0.0 0 0.0 0 54.9 58.4 43.9 29.99 3105 58.3 0.00 1.53 0.000 67.48 43.2 29.99 56.5 67.48 0.0 0 0.0 0 0.0 0 44.1 29.99 54.3 67.48 0.0 0 0.0 0 0.0 0 36.1 29.99 0.00 0.00 0.00 0.00 8 0.5 0.0 18 0.08 223.7 0.2 622 3728.2 1005.7 15476
4:50am 209 4 6 66 68.9 56.7 67.48 0.0 0 0.0 0 0.0 0 56.6 59.1 45.4 29.99 2804 58.8 0.00 1.89 0.000 67.48 44.0 29.99 56.8 67.48 0.0 0 0.0 0 0.0 0 45.4 29.99 54.3 67.48 0.0 0 0.0 0 0.0 0 36.1 29.99 0.00 0.00 0.00 0.00 9 0.6 0.0 18 0.08 223.8 0.2 623 3728.3 1005.7 15477
5:00am 178 4 8 67 68.7 56.7 67.48 0.0 0 0.0 0 0.0 0 56.6 59.3 45.8 29.99 2705 58.9 0.00 1.96 0.000 67.48 44.2 29.99 56.8 67.48 0.0 0 0.0 0 0.0 0 45.8 29.99 54.3 67.48 0.0 0 0.0 0 0.0 0 36.1 29.99 0.00 0.00 0.00 0.00 9 0.6 0.0 18 0.08 223.8 0.2 624 3728.3 1005.7 15478
5:40am 298 6 10 68 68.9 56.7 67.48 0.0 0 0.0 0 0.0 0 55.8 59.4 46.2 29.99 2607 58.9 0.00 1.32 0.000 67.48 45.1 29.99 56.8 67.48 0.0 0 0.0 0 0.0 0 46.4 29.99 54.3 67.48 0.0 0 0.0 0 0.0 0 36.1 29.99 0.00 0.00 0.00 0.00 11 0.7 0.0 18 0.08 223.9 0.2 626 3728.4 1005.7 15479
5:50am 317 0 8 68 68.7 56.7 67.48 0.0 0 0.0 0 0.0 0 56.7 59.4 46.2 29.99 2607 58.9 0.00 1.11 0.000 67.48 45.3 29.99 56.8 67.48 0.0 0 0.0 0 0.0 0 46.4 29.99 54.3 67.48 0.0 0 0.0 0 0.0 0 36.1 29.99 0.00 0.00 0.00 0.00 11 0.8 0.0 18 0.08 224.0 0.2 626 3728.5 1005.7 15480
6:00am 320 4 7 69 68.9 56.7 67.48 0.0 0 0.0 0 0.0 0 56.3 59.5 46.6 29.99 2510 58.9 0.00 1.28 0.000 67.48 45.5 29.99 56.8 67.48 0.0 0 0.0 0 0.0 0 46.6 29.99 54.3 67.48 0.0 0 0.0 0 0.0 0 36.1 29.99 0.00 0.00 0.00 0.00 12 0.8 0.0 18 0.08 224.0 0.2 627 3728.5 1005.7 15480
6:10am 264 6 10 69 69.4 56.5 67.48 0.0 0 0.0 0 0.0 0 55.3 59.3 46.4 29.99 2509 58.7 0.00 0.92 0.000 67.48 45.6 29.99 56.8 67.48 0.0 0 0.0 0 0.0 0 46.6 29.99 54.3 67.48 0.0 0 0.0 0 0.0 0 36.1 29.99 0.00 0.00 0.00 0.00 12 0.9 0.0 18 0.08 224.1 0.2 627 3728.5 1005.7 15481
6:20am 287 0 4 69 69.3 56.7 67.48 0.0 0 0.0 0 0.0 0 56.7 59.5 46.6 29.99 2510 58.9 0.00 0.91 0.000 67.48 45.8 29.99 56.8 67.48 0.0 0 0.0 0 0.0 0 47.0 29.99 54.3 67.48 0.0 0 0.0 0 0.0 0 36.1 29.99 0.00 0.00 0.00 0.00 13 0.9 0.0 18 0.08 224.2 0.2 627 3728.6 1005.7 15481
6:30am 220 0 3 70 69.1 56.5 67.48 0.0 0 0.0 0 0.0 0 56.5 59.4 46.8 29.99 2413 58.8 0.00 0.94 0.000 67.48 46.0 29.99 56.8 67.48 0.0 0 0.0 0 0.0 0 47.0 29.99 54.3 67.48 0.0 0 0.0 0 0.0 0 36.1 29.99 0.00 0.00 0.00 0.00 13 0.9 0.0 18 0.08 224.2 0.2 628 3728.6 1005.7 15481
6:40am 279 5 7 71 69.1 56.7 67.48 0.0 0 0.0 0 0.0 0 56.0 59.7 47.4 29.99 2321 59.0 0.00 1.32 0.000 67.48 46.1 29.99 56.8 67.48 0.0 0 0.0 0 0.0 0 47.4 29.99 54.3 67.48 0.0 0 0.0 0 0.0 0 36.1 29.99 0.00 0.00 0.00 0.00 14 1.0 0.0 18 0.08 224.2 0.2 628 3728.7 1005.7 15482
6:50am 255 5 5 71 69.1 56.7 67.48 0.0 0 0.0 0 0.0 0 56.0 59.7 47.4 29.99 2321 59.0 0.00 1.14 0.000 67.48 46.3 29.99 56.8 67.48 0.0 0 0.0 0 0.0 0 47.4 29.99 54.3 67.48 0.0 0 0.0 0 0.0 0 36.1 29.99 0.00 0.00 0.00 0.00 14 1.1 0.0 18 0.08 224.3 0.2 628 3728.8 1005.7 15482
7:00am 266 7 8 72 68.9 57.0 67.48 0.0 0 0.0 0 0.0 0 55.6 60.2 48.1 29.99 2232 59.4 0.00 1.63 0.000 67.48 46.5 29.99 57.0 67.48 0.0 0 0.0 0 0.0 0 48.1 29.99 54.3 67.48 0.0 0 0.0 0 0.0 0 36.1 29.99 0.00 0.00 0.00 0.00 15 1.1 0.0 18 0.08 224.3 0.2 629 3728.8 1005.7 15483
7:50am 332 3 14 71 69.3 58.3 67.48 0.0 0 0.0 0 0.0 0 58.3 61.4 48.9 29.99 2337 60.8 0.00 1.30 0.000 67.48 47.6 29.99 58.3 67.48 0.0 0 0.0 0 0.0 0 49.0 29.99 54.3 67.48 0.0 0 0.0 0 0.0 0 36.1 29.99 0.00 0.00 0.00 0.00 19 1.2 0.0 18 0.08 224.4 0.2 634 3728.9 1005.7 15487
8:00am 278 5 5 70 69.3 58.5 67.48 0.0 0 0.0 0 0.0 0 58.1 61.4 48.7 29.99 2434 60.9 0.00 0.90 0.000 67.48 47.8 29.99 58.5 67.48 0.0 0 0.0 0 0.0 0 49.1 29.99 54.3 67.48 0.0 0 0.0 0 0.0 0 36.1 29.99 0.00 0.00 0.00 0.00 20 1.2 0.0 18 0.08 224.4 0.2 634 3728.9 1005.7 15488
9:00am 253 5 17 65 69.8 61.0 67.48 0.0 0 0.0 0 0.0 0 61.0 63.3 49.1 29.99 2959 63.5 0.00 0.56 0.000 67.48 48.6 29.99 61.0 67.48 0.0 0 0.0 0 0.0 0 49.4 29.99 54.3 67.48 0.0 0 0.0 0 0.0 0 36.1 29.99 0.00 0.00 0.00 0.00 26 1.3 0.0 18 0.08 224.5 0.2 641 3729.0 1005.7 15495
9:10am 260 8 18 64 70.0 61.3 67.48 0.0 0 0.0 0 0.0 0 60.6 63.6 49.1 29.99 3067 63.8 0.00 0.40 0.000 67.48 48.7 29.99 61.3 67.48 0.0 0 0.0 0 0.0 0 49.5 29.99 54.3 67.48 0.0 0 0.0 0 0.0 0 36.1 29.99 0.00 0.00 0.00 0.00 28 1.3 0.0 18 0.08 224.5 0.2 642 3729.0 1005.7 15496
9:20am 301 4 10 63 69.8 61.5 67.48 0.0 0 0.0 0 0.0 0 61.5 63.7 48.8 29.99 3175 64.0 0.00 0.11 0.000 67.48 48.7 29.99 61.5 67.48 0.0 0 0.0 0 0.0 0 49.5 29.99 54.3 67.48 0.0 0 0.0 0 0.0 0 36.1 29.99 0.00 0.00 0.00 0.00 29 1.4 0.0 18 0.08 224.6 0.2 643 3729.0 1005.7 15497
9:30am 357 10 16 63 69.8 61.7 67.48 0.0 0 0.0 0 0.0 0 60.6 63.8 49.0 29.99 3177 64.2 0.00 0.24 0.000 67.48 48.8 29.99 61.7 67.48 0.0 0 0.0 0 0.0 0 49.5 29.99 54.3 67.48 0.0 0 0.0 0 0.0 0 36.1 29.99 0.00 0.00 0.00 0.00 30 1.4 0.0 18 0.08 224.6 0.2 645 3729.0 1005.7 15498
9:40am 273 8 10 62 69.8 62.4 67.48 0.0 0 0.0 0 0.0 0 61.9 64.4 49.2 29.99 3294 65.0 0.00 0.43 0.000 67.48 48.8 29.99 62.4 67.48 0.0 0 0.0 0 0.0 0 49.5 29.99 54.3 67.48 0.0 0 0.0 0 0.0 0 36.1 29.99 0.00 0.00 0.00 0.00 31 1.4 0.0 18 0.08 224.6 0.2 646 3729.1 1005.7 15499
9:50am 287 10 10 61 69.8 63.0 67.48 0.0 0 0.0 0 0.0 0 62.0 64.9 49.3 29.99 3411 65.5 0.00 0.45 0.000 67.48 48.9 29.99 63.0 67.48 0.0 0 0.0 0 0.0 0 49.5 29.99 54.3 67.48 0.0 0 0.0 0 0.0 0 36.1 29.99 0.00 0.00 0.00 0.00 32 1.4 0.0 18 0.08 224.6 0.2 647 3729.1 1005.7 15501
10:00am 287 7 13 59 70.0 63.3 67.48 0.0 0 0.0 0 0.0 0 63.3 65.0 48.8 29.99 3639 65.8 0.00 -0.17 0.000 67.48 48.9 29.99 63.3 67.48 0.0 0 0.0 0 0.0 0 49.5 29.99 54.3 67.48 0.0 0 0.0 0 0.0 0 36.1 29.99 0.00 0.00 0.00 0.00 34 1.4 0.0 18 0.08 224.6 0.2 648 3729.1 1005.7 15502
10:10am 287 0 4 59 70.0 63.5 67.48 0.0 0 0.0 0 0.0 0 63.5 65.2 48.9 29.99 3642 66.0 0.00 0.01 0.000 67.48 48.9 29.99 63.5 67.48 0.0 0 0.0 0 0.0 0 49.5 29.99 54.3 67.48 0.0 0 0.0 0 0.0 0 36.1 29.99 0.00 0.00 0.00 0.00 35 1.4 0.0 18 0.08 224.6 0.2 649 3729.1 1005.7 15503
