Welcome to Anthony's Weather
National Homeland Security Knowledgebase
Weather Links
|
Conditions
at 8:45pm on 3/10/10 Temperature |
52.2°F |
|
| Dew Point | 37.8°F | ||
| Humidity | 58% | ||
| SL Barometer | 29.87in Rate 0.003in/sec |
||
| Wind Direction | S° | ||
| Heat Index | 53.8 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 3.74in | ||
| Today's Extremes | |||
| High Temperature | 61.9°F at 3:10pm | ||
| Low Temperature | 39.2°F at 7:20am | ||
| High Heat Index | 62.4°F at 3:10pm | ||
| Peak Wind Gust | 10mph at 3:04pm | ||
| Astronomical Data | |||
| Sunrise | 6:41am | ||
| Sunset | 6:25pm | ||
| Moonrise | 3:51am | ||
| Moonset | 1:48pm | ||

Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01