Welcome to Anthony's Weather
National Homeland Security Knowledgebase
Weather Links
|
Conditions
at 10:01am on 7/31/10 Temperature |
70.9°F |
|
| Dew Point | 63.7°F | ||
| Humidity | 78% | ||
| SL Barometer | 29.99in Rate -0.000in/sec |
||
| Wind Direction | SSE° | ||
| Heat Index | 74.8 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 25.24in | ||
| Today's Extremes | |||
| High Temperature | 70.9°F at 10:01am | ||
| Low Temperature | 63.5°F at 2:53am | ||
| High Heat Index | 74.8°F at 10:01am | ||
| Peak Wind Gust | 7mph at 9:45am | ||
| Astronomical Data | |||
| Sunrise | 6:29am | ||
| Sunset | 8:36pm | ||
| Moonrise | 11:01pm | ||
| Moonset | 11:41am | ||

Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01